Box Score
2014 · Week 6
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt95.00
#6 of 12 · all-play 6-5 · z +0.09
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 11.50 | 11.50 |
| Andre Ellington | RB | ARI | 9.30 | 15.30 |
| Joique Bell | RB | DET | 15.70 | 17.70 |
| Storm Johnson | RB | JAX | 7.70 | 8.70 |
| Julio Jones | WR | ATL | 4.90 | 10.90 |
| Mike Wallace | WR | MIN | 12.70 | 17.70 |
| Jordan Cameron | TE | MIA | 16.20 | 19.20 |
| Bengals D/ST | D/ST | CIN | 2.00 | — |
| Dan Bailey | K | DAL | 15.00 | 15.00 |
Shaun89.12
#9 of 12 · all-play 3-8 · z -0.28
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 29.42 | 29.42 |
| DeMarco Murray | RB | PHI | 20.60 | 26.60 |
| Frank Gore | RB | IND | 3.80 | 3.80 |
| Antonio Brown | WR | PIT | 11.60 | 18.60 |
| DeAndre Hopkins | WR | HOU | 1.20 | 2.20 |
| Rueben Randle | WR | NYG | 5.80 | 10.80 |
| Delanie Walker | TE | TEN | 5.70 | 8.70 |
| Bills D/ST | D/ST | BUF | 2.00 | — |
| Adam Vinatieri | K | IND | 9.00 | 9.00 |
Regular SeasonSeries →
Mike116.10
#1 of 12 · all-play 11-0 · z +1.40
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 25.60 | 24.60 |
| Fred Jackson | RB | BUF | 10.30 | 14.30 |
| Matt Forte | RB | CHI | 27.70 | 37.70 |
| Jeremy Maclin | WR | KC | 1.60 | 3.60 |
| Jordy Nelson | WR | GB | 16.70 | 25.70 |
| Percy Harvin | WR | BUF | -0.10 | 2.90 |
| Eric Ebron | TE | DET | 2.30 | 4.30 |
| Broncos D/ST | D/ST | DEN | 15.00 | — |
| Stephen Gostkowski | K | NE | 17.00 | 16.00 |
Pat101.08
#5 of 12 · all-play 7-4 · z +0.47
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 19.48 | 21.48 |
| Darren Sproles | RB | PHI | 7.90 | 9.90 |
| LeSean McCoy | RB | BUF | 15.40 | 17.40 |
| DeSean Jackson | WR | WSH | 18.00 | 21.00 |
| Golden Tate | WR | DET | 4.40 | 11.40 |
| Roddy White | WR | ATL | 4.00 | 7.00 |
| Heath Miller | TE | PIT | 1.90 | 3.90 |
| Eagles D/ST | D/ST | PHI | 20.00 | — |
| Cody Parkey | K | PHI | 10.00 | 10.00 |
Regular SeasonSeries →
Marco112.04
#2 of 12 · all-play 10-1 · z +1.15
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | CHI | 21.64 | 21.64 |
| Ahmad Bradshaw | RB | IND | 11.90 | 14.90 |
| Andre Williams | RB | NYG | 5.90 | 5.90 |
| Giovani Bernard | RB | CIN | 21.70 | 25.70 |
| Demaryius Thomas | WR | DEN | 18.40 | 28.40 |
| Randall Cobb | WR | GB | 11.90 | 16.90 |
| Larry Donnell | TE | NYG | 0.60 | 1.60 |
| Titans D/ST | D/ST | TEN | 13.00 | — |
| Nick Novak | K | LAC | 7.00 | 7.00 |
Vose86.94
#10 of 12 · all-play 2-9 · z -0.41
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 13.74 | 12.74 |
| Arian Foster | RB | HOU | 26.10 | 29.10 |
| Eddie Lacy | RB | GB | 4.00 | 4.00 |
| Zac Stacy | RB | LAR | 3.40 | 5.40 |
| Justin Hunter | WR | TEN | 7.70 | 10.70 |
| Vincent Jackson | WR | TB | 6.60 | 10.60 |
| Jared Cook | TE | LAR | 7.40 | 11.40 |
| Packers D/ST | D/ST | GB | 7.00 | — |
| Matt Bryant | K | ATL | 11.00 | 11.00 |
Regular SeasonSeries →
Vinny54.24
#12 of 12 · all-play 0-11 · z -2.45
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 9.24 | 10.24 |
| Alfred Morris | RB | WSH | 5.50 | 6.50 |
| Matt Asiata | RB | MIN | 1.30 | 2.30 |
| Emmanuel Sanders | WR | DEN | 3.80 | 6.80 |
| Keenan Allen | WR | LAC | 2.70 | 5.70 |
| Reggie Wayne | WR | IND | 3.50 | 7.50 |
| Martellus Bennett | TE | CHI | 7.20 | 11.20 |
| Patriots D/ST | D/ST | NE | 11.00 | — |
| Mason Crosby | K | GB | 10.00 | 10.00 |
Joe104.62
#3 of 12 · all-play 9-2 · z +0.69
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Nick Foles | QB | LAR | 16.42 | 14.42 |
| Antone Smith | RB | ATL | 12.90 | 16.90 |
| Knowshon Moreno | RB | MIA | 1.80 | 2.80 |
| Brandon Marshall | WR | NYJ | 11.30 | 17.30 |
| Pierre Garcon | WR | WSH | 9.10 | 13.10 |
| Steve Smith Sr. | WR | BAL | 17.00 | 22.00 |
| Julius Thomas | TE | JAX | 17.10 | 21.10 |
| Panthers D/ST | D/ST | CAR | 5.00 | — |
| Justin Tucker | K | BAL | 14.00 | 14.00 |
Regular SeasonSeries →
Ian75.66
#11 of 12 · all-play 1-10 · z -1.12
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 35.06 | 34.06 |
| C.J. Spiller | RB | NO | -0.10 | -0.10 |
| Doug Martin | RB | TB | 4.80 | 5.80 |
| Stevan Ridley | RB | NYJ | 2.90 | 3.90 |
| Dez Bryant | WR | DAL | 6.30 | 10.30 |
| Kendall Wright | WR | TEN | 0.60 | 1.60 |
| Tim Wright | TE | NE | 6.10 | 7.10 |
| Cardinals D/ST | D/ST | ARI | 16.00 | — |
| Blair Walsh | K | MIN | 4.00 | 4.00 |
Brent93.24
#7 of 12 · all-play 5-6 · z -0.02
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 30.74 | 30.74 |
| Isaiah Crowell | RB | CLE | 9.70 | 11.70 |
| Marshawn Lynch | RB | SEA | 6.20 | 7.20 |
| Andre Johnson | WR | IND | 13.90 | 20.90 |
| Victor Cruz | WR | NYG | 1.60 | 3.60 |
| Antonio Gates | TE | LAC | 8.70 | 11.70 |
| Rob Gronkowski | TE | NE | 9.40 | 16.40 |
| Seahawks D/ST | D/ST | SEA | 13.00 | — |
Regular SeasonSeries →
Chester90.24
#8 of 12 · all-play 4-7 · z -0.21
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 4.34 | 6.34 |
| Branden Oliver | RB | LAC | 18.40 | 22.40 |
| Le'Veon Bell | RB | PIT | 10.50 | 14.50 |
| Steven Jackson | RB | ATL | 2.50 | 2.50 |
| Andrew Hawkins | WR | CLE | 0.00 | 0.00 |
| T.Y. Hilton | WR | IND | 28.30 | 37.30 |
| Greg Olsen | TE | CAR | 12.20 | 18.20 |
| Rams D/ST | D/ST | LAR | 2.00 | — |
| Steven Hauschka | K | SEA | 12.00 | 12.00 |
Jack104.56
#4 of 12 · all-play 8-3 · z +0.68
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 23.96 | 25.96 |
| Justin Forsett | RB | BAL | 11.10 | 11.10 |
| Lamar Miller | RB | MIA | 13.30 | 16.30 |
| Alshon Jeffery | WR | CHI | 13.60 | 18.60 |
| Brian Quick | WR | STL | 1.00 | 2.00 |
| Wes Welker | WR | DEN | 0.80 | 1.80 |
| Jace Amaro | TE | NYJ | 12.80 | 22.80 |
| Lions D/ST | D/ST | DET | 21.00 | — |
| Matt Prater | K | DET | 7.00 | 5.00 |