Box Score
2008 · Week 13
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt118.00
#3 of 10 · all-play 7-2 · z +1.01
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 19.00 | 13.84 |
| Chris Johnson | RB | TEN | 24.00 | 27.40 |
| Joseph Addai | RB | IND | 5.00 | 5.30 |
| Thomas Jones | RB | NYJ | 27.00 | 29.90 |
| Andre Johnson | WR | HOU | 13.00 | 20.50 |
| Anquan Boldin | WR | ARI | 6.00 | 10.10 |
| Kevin Boss | TE | NYG | 4.00 | 7.50 |
| Packers D/ST | D/ST | GB | 4.00 | — |
| Jeff Reed | K | PIT | 16.00 | 15.00 |
Vose74.00
#9 of 10 · all-play 1-8 · z -0.93
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 5.00 | 0.80 |
| Justin Fargas | RB | LV | 14.00 | 13.50 |
| Michael Turner | RB | ATL | 12.00 | 10.00 |
| Antonio Bryant | WR | TB | 13.00 | 16.60 |
| Bobby Wade | WR | MIN | 1.00 | 2.50 |
| Roy E. Williams | WR | DAL | 6.00 | 8.40 |
| Antonio Gates | TE | LAC | 2.00 | 5.70 |
| Chargers D/ST | D/ST | LAC | 10.00 | — |
| John Carney | K | NYG | 11.00 | 11.00 |
Regular SeasonSeries →
Joe92.00
#5 of 10 · all-play 5-4 · z -0.14
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 26.00 | 24.64 |
| Frank Gore | RB | SF | 8.00 | 9.90 |
| Kevin Smith | RB | DET | 2.00 | 4.10 |
| Lee Evans | WR | BUF | 8.00 | 15.00 |
| Randy Moss | WR | NE | 4.00 | 8.50 |
| Vincent Jackson | WR | LAC | 0.00 | 0.00 |
| Jason Witten | TE | DAL | 17.00 | 26.50 |
| Titans D/ST | D/ST | TEN | 18.00 | — |
| Jason Elam | K | ATL | 9.00 | 9.00 |
Marco78.00
#7 of 10 · all-play 3-6 · z -0.76
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 16.00 | 14.90 |
| LenDale White | RB | TEN | 22.00 | 22.60 |
| Leon Washington | RB | NYJ | 6.00 | 9.40 |
| Amani Toomer | WR | NYG | 14.00 | 19.50 |
| Jerricho Cotchery | WR | NYJ | 4.00 | 8.00 |
| Marvin Harrison | WR | IND | 2.00 | 5.70 |
| Dallas Clark | TE | IND | 2.00 | 4.40 |
| Eagles D/ST | D/ST | PHI | 8.00 | — |
| Nate Kaeding | K | LAC | 4.00 | 4.00 |
Regular SeasonSeries →
Shaun89.00
#6 of 10 · all-play 4-5 · z -0.27
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Cassel | QB | NE | 6.00 | -1.14 |
| Matt Forte | RB | CHI | 17.00 | 22.50 |
| Ryan Grant | RB | GB | 3.00 | 3.90 |
| Greg Jennings | WR | GB | 17.00 | 25.10 |
| Reggie Wayne | WR | IND | 4.00 | 8.60 |
| Roddy White | WR | ATL | 11.00 | 17.20 |
| Bo Scaife | TE | TEN | 0.00 | 1.80 |
| Ravens D/ST | D/ST | BAL | 17.00 | — |
| David Akers | K | PHI | 14.00 | 14.00 |
Pookie64.00
#10 of 10 · all-play 0-9 · z -1.38
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 15.00 | 13.76 |
| Darren Sproles | RB | LAC | 0.00 | 0.00 |
| Patrick Cobbs | RB | MIA | 1.00 | 1.20 |
| Brandon Marshall | WR | DEN | 5.00 | 10.50 |
| Muhsin Muhammad | WR | CAR | 5.00 | 5.00 |
| Wes Welker | WR | NE | 3.00 | 7.00 |
| Alge Crumpler | TE | TEN | 2.00 | 4.20 |
| Steelers D/ST | D/ST | PIT | 19.00 | — |
| Josh Brown | K | LAR | 14.00 | 14.00 |
Regular SeasonSeries →
Ian121.00
#2 of 10 · all-play 8-1 · z +1.15
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Derek Anderson | QB | CLE | 4.00 | 2.90 |
| Brian Westbrook | RB | PHI | 37.00 | 40.00 |
| DeAngelo Williams | RB | CAR | 32.00 | 35.60 |
| Ronnie Brown | RB | MIA | 10.00 | 11.28 |
| Hines Ward | WR | PIT | 9.00 | 14.70 |
| Torry Holt | WR | LAR | 3.00 | 6.00 |
| Tony Scheffler | TE | DEN | 9.00 | 16.00 |
| Cowboys D/ST | D/ST | DAL | 15.00 | — |
| Robbie Gould | K | CHI | 2.00 | 2.00 |
Mike104.00
#4 of 10 · all-play 6-3 · z +0.39
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Donovan McNabb | QB | PHI | 28.00 | 28.80 |
| Jamal Lewis | RB | CLE | 7.00 | 9.40 |
| Marshawn Lynch | RB | BUF | 13.00 | 12.50 |
| Warrick Dunn | RB | TB | 7.00 | 7.40 |
| Larry Fitzgerald | WR | ARI | 18.00 | 23.50 |
| Steve Smith | WR | CAR | 10.00 | 14.50 |
| Owen Daniels | TE | HOU | 2.00 | 4.50 |
| Buccaneers D/ST | D/ST | TB | 7.00 | — |
| Mason Crosby | K | GB | 12.00 | 12.00 |
Regular SeasonSeries →
Jack136.00
#1 of 10 · all-play 9-0 · z +1.81
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | DEN | 22.00 | 20.08 |
| Adrian Peterson | RB | MIN | 19.00 | 21.00 |
| Peyton Hillis | RB | DEN | 18.00 | 18.90 |
| Steve Slaton | RB | HOU | 30.00 | 32.20 |
| Ted Ginn Jr. | WR | MIA | 5.00 | 9.50 |
| Terrell Owens | WR | DAL | 15.00 | 20.80 |
| Tony Gonzalez | TE | KC | 11.00 | 19.00 |
| Giants D/ST | D/ST | NYG | 12.00 | — |
| Stephen Gostkowski | K | NE | 4.00 | 3.00 |
Pat75.00
#8 of 10 · all-play 2-7 · z -0.89
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 27.00 | 26.52 |
| Jerious Norwood | RB | ATL | 1.00 | 4.60 |
| LaDainian Tomlinson | RB | LAC | 12.00 | 17.60 |
| Calvin Johnson | WR | DET | 6.00 | 11.60 |
| Donald Driver | WR | GB | 14.00 | 19.30 |
| Laveranues Coles | WR | NYJ | 0.00 | 2.20 |
| Anthony Fasano | TE | MIA | 0.00 | 1.70 |
| Vikings D/ST | D/ST | MIN | 10.00 | — |
| Josh Scobee | K | JAX | 5.00 | 4.00 |