Box Score
2011 · Week 5
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Pat112.00
#3 of 12 · all-play 9-2 · z +0.63
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 24.00 | 23.66 |
| LeSean McCoy | RB | PHI | 16.00 | 20.70 |
| Shonn Greene | RB | NYJ | 14.00 | 17.20 |
| DeSean Jackson | WR | PHI | 14.00 | 19.20 |
| Mike Wallace | WR | PIT | 14.00 | 21.00 |
| Sidney Rice | WR | SEA | 3.00 | 7.80 |
| Brandon Pettigrew | TE | DET | 9.00 | 13.90 |
| Eagles D/ST | D/ST | PHI | 3.00 | — |
| Mason Crosby | K | GB | 15.00 | 15.00 |
Matt57.00
#12 of 12 · all-play 0-11 · z -1.28
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 16.00 | 14.86 |
| Delone Carter | RB | IND | 9.00 | 11.40 |
| Stevan Ridley | RB | NE | 1.00 | 1.30 |
| Denarius Moore | WR | OAK | 0.00 | 0.00 |
| Hakeem Nicks | WR | NYG | 12.00 | 16.50 |
| Titus Young | WR | DET | 1.00 | 3.40 |
| Dallas Clark | TE | IND | 0.00 | 1.70 |
| Packers D/ST | D/ST | GB | 6.00 | — |
| David Akers | K | SF | 12.00 | 12.00 |
Regular SeasonSeries →
Vose156.00
#1 of 12 · all-play 11-0 · z +2.16
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 21.00 | 17.00 |
| Adrian Peterson | RB | MIN | 30.00 | 30.20 |
| Fred Jackson | RB | BUF | 25.00 | 31.60 |
| A.J. Green | WR | CIN | 15.00 | 20.00 |
| Deion Branch | WR | NE | 13.00 | 20.40 |
| Reggie Wayne | WR | IND | 7.00 | 11.70 |
| Jared Cook | TE | TEN | 5.00 | 9.90 |
| 49ers D/ST | D/ST | SF | 20.00 | — |
| Sebastian Janikowski | K | LV | 20.00 | 20.00 |
Shaun62.00
#10 of 12 · all-play 2-9 · z -1.10
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 22.00 | 20.36 |
| Jonathan Stewart | RB | CAR | 3.00 | 4.30 |
| Maurice Jones-Drew | RB | JAX | 14.00 | 14.50 |
| Lance Moore | WR | NO | 3.00 | 6.00 |
| Plaxico Burress | WR | NYJ | 4.00 | 7.20 |
| Steve Johnson | WR | BUF | 2.00 | 6.90 |
| Randy McMichael | TE | SD | 2.00 | 6.90 |
| Steelers D/ST | D/ST | PIT | 6.00 | — |
| Jason Hanson | K | DET | 6.00 | 6.00 |
Regular SeasonSeries →
Joe97.00
#6 of 12 · all-play 6-5 · z +0.11
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 28.00 | 21.30 |
| Chris Johnson | RB | TEN | 12.00 | 15.50 |
| Mark Ingram | RB | NO | 10.00 | 12.90 |
| Mike Williams | WR | TB | 2.00 | 4.80 |
| Nate Washington | WR | TEN | 6.00 | 11.90 |
| Steve Smith | WR | CAR | 13.00 | 16.90 |
| Jermaine Gresham | TE | CIN | 8.00 | 13.10 |
| Titans D/ST | D/ST | TEN | 5.00 | — |
| Stephen Gostkowski | K | NE | 13.00 | 13.00 |
Mike127.00
#2 of 12 · all-play 10-1 · z +1.15
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 23.00 | 23.74 |
| Frank Gore | RB | SF | 19.00 | 20.30 |
| Jahvid Best | RB | DET | 22.00 | 27.20 |
| Ryan Mathews | RB | LAC | 12.00 | 14.20 |
| Brandon Lloyd | WR | LAR | 2.00 | 3.00 |
| Dwayne Bowe | WR | KC | 24.00 | 31.80 |
| Tony Gonzalez | TE | ATL | 6.00 | 12.00 |
| Falcons D/ST | D/ST | ATL | 6.00 | — |
| John Kasay | K | NO | 13.00 | 13.00 |
Regular SeasonSeries →
Brent102.00
#5 of 12 · all-play 7-4 · z +0.29
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 16.00 | 15.14 |
| Ahmad Bradshaw | RB | NYG | 9.00 | 12.50 |
| Kendall Hunter | RB | SF | 6.00 | 6.50 |
| David Nelson | WR | BUF | 6.00 | 7.60 |
| Victor Cruz | WR | NYG | 22.00 | 28.40 |
| Wes Welker | WR | NE | 12.00 | 17.40 |
| Jimmy Graham | TE | NO | 12.00 | 20.90 |
| Giants D/ST | D/ST | NYG | 12.00 | — |
| Rian Lindell | K | BUF | 7.00 | 7.00 |
Marco71.00
#9 of 12 · all-play 3-8 · z -0.79
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Alex Smith | QB | SF | 18.00 | 18.80 |
| Isaac Redman | RB | PIT | 5.00 | 9.10 |
| Michael Turner | RB | ATL | 11.00 | 11.60 |
| Mike Tolbert | RB | LAC | 4.00 | 7.90 |
| Mario Manningham | WR | NYG | 5.00 | 10.60 |
| Santonio Holmes | WR | NYJ | 12.00 | 16.00 |
| Jermichael Finley | TE | GB | 6.00 | 10.70 |
| Bears D/ST | D/ST | CHI | 3.00 | — |
| Mike Nugent | K | CIN | 7.00 | 7.00 |
Regular SeasonSeries →
Jack111.00
#4 of 12 · all-play 8-3 · z +0.60
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Michael Vick | QB | PHI | 29.00 | 21.60 |
| BenJarvus Green-Ellis | RB | NE | 26.00 | 27.90 |
| Matt Forte | RB | CHI | 14.00 | 19.10 |
| Greg Jennings | WR | GB | 14.00 | 18.20 |
| Julio Jones | WR | ATL | 2.00 | 4.30 |
| Percy Harvin | WR | MIN | 2.00 | 3.30 |
| Owen Daniels | TE | HOU | 8.00 | 15.90 |
| Bengals D/ST | D/ST | CIN | 11.00 | — |
| Rob Bironas | K | TEN | 5.00 | 5.00 |
Vinny90.00
#7 of 12 · all-play 5-6 · z -0.13
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 24.00 | 20.64 |
| Darren McFadden | RB | LV | 6.00 | 8.80 |
| Marshawn Lynch | RB | SEA | 18.00 | 21.10 |
| Eric Decker | WR | DEN | 0.00 | 1.60 |
| Larry Fitzgerald | WR | ARI | 6.00 | 10.60 |
| Pierre Garcon | WR | IND | 24.00 | 29.50 |
| Rob Gronkowski | TE | NE | 3.00 | 7.10 |
| Jets D/ST | D/ST | NYJ | 6.00 | — |
| Nick Folk | K | NYJ | 3.00 | 3.00 |
Regular SeasonSeries →
Chester59.00
#11 of 12 · all-play 1-10 · z -1.21
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 10.00 | 7.58 |
| Darren Sproles | RB | NO | 9.00 | 14.10 |
| Steven Jackson | RB | LAR | 0.00 | 0.00 |
| Dexter McCluster | WR | KC | 1.00 | 2.80 |
| Jeremy Maclin | WR | PHI | 11.00 | 17.40 |
| Roddy White | WR | ATL | 11.00 | 17.00 |
| Vernon Davis | TE | SF | 15.00 | 18.60 |
| Patriots D/ST | D/ST | NE | 2.00 | — |
| Josh Brown | K | LAR | 0.00 | 0.00 |
Ian81.00
#8 of 12 · all-play 4-7 · z -0.44
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kyle Orton | QB | KC | 1.00 | -0.74 |
| Arian Foster | RB | HOU | 17.00 | 23.40 |
| Beanie Wells | RB | ARI | 12.00 | 12.00 |
| LeGarrette Blount | RB | TB | 6.00 | 8.50 |
| Calvin Johnson | WR | DET | 19.00 | 24.00 |
| Vincent Jackson | WR | LAC | 3.00 | 6.40 |
| Kellen Winslow | TE | TB | 5.00 | 10.40 |
| Lions D/ST | D/ST | DET | 7.00 | — |
| Neil Rackers | K | HOU | 11.00 | 10.00 |