Box Score
2008 · Week 9
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt101.00
#2 of 10 · all-play 8-1 · z +1.04
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| David Garrard | QB | JAX | 11.00 | 9.46 |
| Chris Johnson | RB | TEN | 21.00 | 28.10 |
| Thomas Jones | RB | NYJ | 15.00 | 22.70 |
| Andre Johnson | WR | HOU | 12.00 | 16.20 |
| Anquan Boldin | WR | ARI | 14.00 | 21.30 |
| Braylon Edwards | WR | CLE | 14.00 | 18.60 |
| Heath Miller | TE | PIT | 0.00 | 0.00 |
| Texans D/ST | D/ST | HOU | 9.00 | — |
| Jeff Reed | K | PIT | 5.00 | 5.00 |
Pookie35.00
#10 of 10 · all-play 0-9 · z -1.97
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 8.00 | 6.10 |
| Darren Sproles | RB | LAC | 0.00 | 0.00 |
| Patrick Cobbs | RB | MIA | 1.00 | 2.40 |
| Brandon Marshall | WR | DEN | 2.00 | 4.70 |
| Muhsin Muhammad | WR | CAR | 0.00 | 0.00 |
| Wes Welker | WR | NE | 3.00 | 10.70 |
| Alge Crumpler | TE | TEN | 0.00 | 0.00 |
| Steelers D/ST | D/ST | PIT | 20.00 | — |
| Josh Brown | K | LAR | 1.00 | 1.00 |
Regular SeasonSeries →
Shaun86.00
#4 of 10 · all-play 6-3 · z +0.36
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Trent Edwards | QB | BUF | 15.00 | 9.46 |
| Matt Forte | RB | CHI | 12.00 | 14.10 |
| Ryan Grant | RB | GB | 8.00 | 8.60 |
| Greg Jennings | WR | GB | 7.00 | 10.90 |
| Reggie Wayne | WR | IND | 8.00 | 13.50 |
| Roddy White | WR | ATL | 5.00 | 10.40 |
| Kellen Winslow | TE | CLE | 6.00 | 11.40 |
| Ravens D/ST | D/ST | BAL | 9.00 | — |
| David Akers | K | PHI | 16.00 | 15.00 |
Marco48.00
#9 of 10 · all-play 1-8 · z -1.37
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 17.00 | 11.88 |
| LenDale White | RB | TEN | 7.00 | 7.70 |
| Steven Jackson | RB | LAR | 1.00 | 1.70 |
| Jerricho Cotchery | WR | NYJ | 6.00 | 13.00 |
| Marvin Harrison | WR | IND | 5.00 | 9.00 |
| Plaxico Burress | WR | NYG | 3.00 | 6.40 |
| Greg Olsen | TE | CHI | 1.00 | 3.00 |
| Eagles D/ST | D/ST | PHI | 8.00 | — |
| Sebastian Janikowski | K | LV | 0.00 | 0.00 |
Regular SeasonSeries →
Ian75.00
#7 of 10 · all-play 3-6 · z -0.15
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 5.00 | 1.56 |
| Brian Westbrook | RB | PHI | 9.00 | 15.60 |
| Ronnie Brown | RB | MIA | 14.00 | 17.90 |
| Willis McGahee | RB | BAL | 0.00 | 0.00 |
| Hines Ward | WR | PIT | 3.00 | 6.90 |
| Torry Holt | WR | LAR | 11.00 | 17.80 |
| Alex Smith | TE | TB | 9.00 | 11.20 |
| Cowboys D/ST | D/ST | DAL | 14.00 | — |
| Robbie Gould | K | CHI | 10.00 | 10.00 |
Pat70.00
#8 of 10 · all-play 2-7 · z -0.37
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 17.00 | 13.66 |
| Dominic Rhodes | RB | IND | 1.00 | 3.20 |
| Maurice Morris | RB | SEA | 4.00 | 4.30 |
| Calvin Johnson | WR | DET | 15.00 | 22.80 |
| DeSean Jackson | WR | PHI | 2.00 | 4.30 |
| Laveranues Coles | WR | NYJ | 4.00 | 7.00 |
| Chris Cooley | TE | WSH | 7.00 | 15.80 |
| Vikings D/ST | D/ST | MIN | 11.00 | — |
| Josh Scobee | K | JAX | 9.00 | 9.00 |
Regular SeasonSeries →
Jack108.00
#1 of 10 · all-play 9-0 · z +1.36
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | DEN | 20.00 | 14.48 |
| Adrian Peterson | RB | MIN | 19.00 | 19.90 |
| Brandon Jacobs | RB | NYG | 17.00 | 17.70 |
| Steve Slaton | RB | HOU | 11.00 | 19.80 |
| Nate Washington | WR | PIT | 5.00 | 7.30 |
| Ted Ginn Jr. | WR | MIA | 3.00 | 6.80 |
| Tony Gonzalez | TE | KC | 6.00 | 13.20 |
| Giants D/ST | D/ST | NYG | 13.00 | — |
| Rob Bironas | K | TEN | 14.00 | 13.00 |
Mike100.00
#3 of 10 · all-play 7-2 · z +0.99
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Donovan McNabb | QB | PHI | 21.00 | 20.56 |
| Clinton Portis | RB | WSH | 12.00 | 19.40 |
| Marshawn Lynch | RB | BUF | 6.00 | 9.80 |
| Tim Hightower | RB | ARI | 16.00 | 17.80 |
| Kevin Walter | WR | HOU | 4.00 | 8.70 |
| Larry Fitzgerald | WR | ARI | 8.00 | 14.10 |
| Owen Daniels | TE | HOU | 13.00 | 24.30 |
| Buccaneers D/ST | D/ST | TB | 9.00 | — |
| Matt Bryant | K | TB | 11.00 | 11.00 |
Regular SeasonSeries →
Joe76.00
#6 of 10 · all-play 4-5 · z -0.10
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kurt Warner | QB | ARI | 21.00 | 21.48 |
| Earnest Graham | RB | TB | 12.00 | 14.22 |
| Michael Pittman | RB | DEN | 2.00 | 4.50 |
| Bernard Berrian | WR | MIN | 16.00 | 18.40 |
| Devin Hester | WR | CHI | 5.00 | 7.30 |
| Lee Evans | WR | BUF | 4.00 | 8.10 |
| Jason Witten | TE | DAL | 0.00 | 0.00 |
| Titans D/ST | D/ST | TEN | 9.00 | — |
| Jason Elam | K | ATL | 7.00 | 6.00 |
Vose83.00
#5 of 10 · all-play 5-4 · z +0.22
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 20.00 | 20.16 |
| Justin Fargas | RB | LV | 2.00 | 2.30 |
| Michael Turner | RB | ATL | 13.00 | 13.90 |
| Antonio Bryant | WR | TB | 17.00 | 25.50 |
| Roy E. Williams | WR | DAL | 2.00 | 3.80 |
| T.J. Houshmandzadeh | WR | CIN | 6.00 | 13.50 |
| Bo Scaife | TE | TEN | 2.00 | 6.60 |
| Cardinals D/ST | D/ST | ARI | 16.00 | — |
| John Carney | K | NYG | 5.00 | 5.00 |