Franchise Record
Ian
Ian G.
Season by Season
| Year | Team | Record | PF | PA | Seed | Finish | PF+ | PA+ | Luck | All-Play% | Pythag W | Playoff | Total PF | PPG | Lineup Eff% | Boom% | Bust% | End Elo | FAAB $ | Title Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Hampton And The Hamsters | 6-7 | 958.00 | 1128.00 | 7 | Playoffs (eliminated) | 87.8 | 103.4 | 1.4 | 35.0% | 5.3 | 1-1 | 1259.00 | 73.7 | — | 15.4% | 23.1% | 1504 | — | 14.1% |
| 2009 | Hampton And The Hamsters | 3-10 | 1048.00 | 1331.00 | 10 | Missed Playoffs | 88.4 | 112.3 | -1.6 | 35.5% | 4.7 | — | 1295.00 | 80.6 | — | 15.4% | 30.8% | 1427 | — | 0.0% |
| 2011 | Wanna See My PeytonMannthang | 7-6 | 1177.00 | 1201.00 | 6 | Playoffs (eliminated) | 99.6 | 101.6 | 0.2 | 52.4% | 6.3 | 0-1 | 1447.00 | 90.5 | — | 15.4% | 15.4% | 1487 | — | 3.9% |
| 2012 | Tim Tebow and theBibleHuggers | 6-7 | 1148.00 | 1191.00 | 8 | Playoffs (eliminated) | 97.5 | 101.1 | 0.1 | 45.5% | 6.2 | 0-1 | 1436.00 | 88.3 | — | 7.7% | 15.4% | 1518 | — | 7.9% |
| 2013 | Geno Smith the TurnoverMachine | 4-9 | 1003.00 | 1199.00 | 11 | Missed Playoffs | 86.2 | 103.0 | -0.6 | 35.7% | 5.1 | — | 1248.00 | 77.2 | — | 0.0% | 30.8% | 1455 | — | 0.3% |
| 2014 | MOOOOOOOOOOOOOO OOOOOOOOOOOOKIE | 3-10 | 997.58 | 1167.22 | 12 | Mundane Randy | 83.7 | 97.9 | -0.3 | 25.2% | 5.3 | — | 1201.66 | 76.7 | — | 0.0% | 38.5% | 1362 | — | 0.0% |
Advanced Stats
Consistency
Boom weeks9.0% (7 total)
Bust weeks25.6% (20 total)
Floor / Ceiling44.2 / 120.2
Boom/bust = weeks ≥1σ above/below that week's league average. Floor/ceiling = career-extreme season P10/P90 weekly scores.
Clutch
Playoff uplift+6.3% (86.3 vs 81.2 PPG)
Playoff record1-3
Finals record0-0
Uplift = playoff PPG vs regular-season PPG, career.
Draft
Hit = pick outscored its draft slot's historical expectation. Steal/bust = top/bottom decile of value-over-slot, league-wide.