Box Score
2010 · Week 4
Regular Season
Regular Season
Vose77.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Chad Henne | QB | MIA | 20.00 |
| Ahmad Bradshaw | RB | NYG | 19.00 |
| Ray Rice | RB | BAL | 2.00 |
| Austin Collie | WR | IND | 9.00 |
| Brandon Marshall | WR | MIA | 5.00 |
| Larry Fitzgerald | WR | ARI | 5.00 |
| Kevin Boss | TE | NYG | 1.00 |
| Bears D/ST | D/ST | CHI | 9.00 |
| Neil Rackers | K | HOU | 7.00 |
Matt88.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Schaub | QB | HOU | 15.00 |
| Maurice Jones-Drew | RB | JAX | 23.00 |
| Greg Jennings | WR | GB | 8.00 |
| Malcom Floyd | WR | LAC | 4.00 |
| Dustin Keller | TE | NYJ | 14.00 |
| Seahawks D/ST | D/ST | SEA | 6.00 |
Regular Season
Marco90.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Philip Rivers | QB | LAC | 17.00 |
| Clinton Portis | RB | WSH | 7.00 |
| LaDainian Tomlinson | RB | NYJ | 27.00 |
| Chad Ochocinco | WR | CIN | 5.00 |
| Hakeem Nicks | WR | NYG | 11.00 |
| Kevin Walter | WR | HOU | 3.00 |
| Greg Olsen | TE | CHI | 3.00 |
| Packers D/ST | D/ST | GB | 13.00 |
| Robbie Gould | K | CHI | 4.00 |
Joe57.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 10.00 |
| DeAngelo Williams | RB | CAR | 15.00 |
| Joseph Addai | RB | IND | 19.00 |
| Matt Forte | RB | CHI | 2.00 |
| Randy Moss | WR | TEN | 0.00 |
| Santana Moss | WR | WSH | 0.00 |
| Tony Gonzalez | TE | ATL | 4.00 |
| Bengals D/ST | D/ST | CIN | 3.00 |
| Mason Crosby | K | GB | 4.00 |
Regular Season
Vinny90.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Peyton Manning | QB | IND | 22.00 |
| Cedric Benson | RB | CIN | 6.00 |
| Jonathan Stewart | RB | CAR | 13.00 |
| Andre Johnson | WR | HOU | 0.00 |
| Louis Murphy | WR | LV | 0.00 |
| Wes Welker | WR | NE | 7.00 |
| Antonio Gates | TE | LAC | 26.00 |
| Ravens D/ST | D/ST | BAL | 5.00 |
| Matt Bryant | K | ATL | 11.00 |
Shaun101.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 21.00 |
| Jahvid Best | RB | DET | 8.00 |
| Michael Turner | RB | ATL | 7.00 |
| Calvin Johnson | WR | DET | 20.00 |
| Lance Moore | WR | NO | 9.00 |
| Steve Smith | WR | CAR | 1.00 |
| Zach Miller | TE | LV | 18.00 |
| Steelers D/ST | D/ST | PIT | 6.00 |
| Rob Bironas | K | TEN | 11.00 |
Regular Season
Mike74.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jay Cutler | QB | CHI | 1.00 |
| Chris Johnson | RB | TEN | 6.00 |
| Justin Forsett | RB | SEA | 7.00 |
| Brandon Lloyd | WR | DEN | 11.00 |
| Donald Driver | WR | GB | 14.00 |
| Marques Colston | WR | NO | 3.00 |
| Vernon Davis | TE | SF | 9.00 |
| Nick Folk | K | NYJ | 8.00 |
Brent83.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Michael Vick | QB | PHI | 2.00 |
| Beanie Wells | RB | ARI | 1.00 |
| Frank Gore | RB | SF | 13.00 |
| Peyton Hillis | RB | CLE | 16.00 |
| Braylon Edwards | WR | NYJ | 14.00 |
| Jeremy Maclin | WR | PHI | 1.00 |
| Dallas Clark | TE | IND | 12.00 |
Regular Season
Pat88.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 15.00 |
| BenJarvus Green-Ellis | RB | NE | 13.00 |
| LeSean McCoy | RB | PHI | 17.00 |
| Rashard Mendenhall | RB | PIT | 19.00 |
| Anquan Boldin | WR | BAL | 6.00 |
| DeSean Jackson | WR | PHI | 1.00 |
| Jermichael Finley | TE | GB | 9.00 |
| Saints D/ST | D/ST | NO | 6.00 |
| Dan Carpenter | K | MIA | 2.00 |
Jack128.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 15.00 |
| Arian Foster | RB | HOU | 30.00 |
| Darren McFadden | RB | LV | 12.00 |
| Ronnie Brown | RB | MIA | 4.00 |
| Reggie Wayne | WR | IND | 19.00 |
| Roddy White | WR | ATL | 10.00 |
| Chargers D/ST | D/ST | LAC | 23.00 |
| Nate Kaeding | K | LAC | 13.00 |