Box Score
2010 · Week 4
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Vose77.00
#8 of 10 · all-play 2-7 · z -0.60
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Chad Henne | QB | MIA | 20.00 | 14.08 |
| Ahmad Bradshaw | RB | NYG | 19.00 | 20.30 |
| Ray Rice | RB | BAL | 2.00 | 3.90 |
| Austin Collie | WR | IND | 9.00 | 14.90 |
| Brandon Marshall | WR | MIA | 5.00 | 10.00 |
| Larry Fitzgerald | WR | ARI | 5.00 | 12.60 |
| Kevin Boss | TE | NYG | 1.00 | 2.10 |
| Bears D/ST | D/ST | CHI | 9.00 | — |
| Neil Rackers | K | HOU | 7.00 | 6.00 |
Matt88.00
#5 of 10 · all-play 4-4-1 · z +0.02
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 15.00 | 15.78 |
| John Kuhn | RB | GB | 3.00 | 3.90 |
| Maurice Jones-Drew | RB | JAX | 23.00 | 26.10 |
| Greg Jennings | WR | GB | 8.00 | 10.50 |
| Malcom Floyd | WR | LAC | 4.00 | 6.50 |
| Mark Clayton | WR | STL | 7.00 | 12.80 |
| Dustin Keller | TE | NYJ | 14.00 | 18.80 |
| Seahawks D/ST | D/ST | SEA | 6.00 | — |
| Mike Nugent | K | CIN | 8.00 | 8.00 |
Regular SeasonSeries →
Marco90.00
#3 of 10 · all-play 6-2-1 · z +0.14
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 17.00 | 17.64 |
| Clinton Portis | RB | WSH | 7.00 | 10.10 |
| LaDainian Tomlinson | RB | NYJ | 27.00 | 30.50 |
| Chad Ochocinco | WR | CIN | 5.00 | 8.90 |
| Hakeem Nicks | WR | NYG | 11.00 | 19.00 |
| Kevin Walter | WR | HOU | 3.00 | 7.50 |
| Greg Olsen | TE | CHI | 3.00 | 8.90 |
| Packers D/ST | D/ST | GB | 13.00 | — |
| Robbie Gould | K | CHI | 4.00 | 4.00 |
Joe57.00
#10 of 10 · all-play 0-9 · z -1.74
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 10.00 | 10.72 |
| DeAngelo Williams | RB | CAR | 15.00 | 17.00 |
| Joseph Addai | RB | IND | 19.00 | 23.20 |
| Matt Forte | RB | CHI | 2.00 | 5.30 |
| Randy Moss | WR | TEN | 0.00 | 0.00 |
| Santana Moss | WR | WSH | 0.00 | 0.50 |
| Tony Gonzalez | TE | ATL | 4.00 | 11.10 |
| Bengals D/ST | D/ST | CIN | 3.00 | — |
| Mason Crosby | K | GB | 4.00 | 4.00 |
Regular SeasonSeries →
Vinny90.00
#3 of 10 · all-play 6-2-1 · z +0.14
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 22.00 | 19.98 |
| Cedric Benson | RB | CIN | 6.00 | 6.00 |
| Jonathan Stewart | RB | CAR | 13.00 | 14.60 |
| Andre Johnson | WR | HOU | 0.00 | 0.00 |
| Louis Murphy | WR | LV | 0.00 | 1.50 |
| Wes Welker | WR | NE | 7.00 | 15.00 |
| Antonio Gates | TE | LAC | 26.00 | 33.40 |
| Ravens D/ST | D/ST | BAL | 5.00 | — |
| Matt Bryant | K | ATL | 11.00 | 11.00 |
Shaun101.00
#2 of 10 · all-play 8-1 · z +0.76
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 21.00 | 17.24 |
| Jahvid Best | RB | DET | 8.00 | 11.40 |
| Michael Turner | RB | ATL | 7.00 | 10.80 |
| Calvin Johnson | WR | DET | 20.00 | 26.80 |
| Lance Moore | WR | NO | 9.00 | 12.70 |
| Steve Smith | WR | CAR | 1.00 | 3.10 |
| Zach Miller | TE | LV | 18.00 | 29.20 |
| Steelers D/ST | D/ST | PIT | 6.00 | — |
| Rob Bironas | K | TEN | 11.00 | 10.00 |
Regular SeasonSeries →
Mike74.00
#9 of 10 · all-play 1-8 · z -0.78
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | CHI | 1.00 | -2.32 |
| Chris Johnson | RB | TEN | 6.00 | 7.40 |
| Justin Forsett | RB | SEA | 7.00 | 9.50 |
| Brandon Lloyd | WR | DEN | 11.00 | 22.50 |
| Donald Driver | WR | GB | 14.00 | 17.90 |
| Marques Colston | WR | NO | 3.00 | 7.60 |
| Vernon Davis | TE | SF | 9.00 | 13.60 |
| Rams D/ST | D/ST | STL | 15.00 | — |
| Nick Folk | K | NYJ | 8.00 | 7.00 |
Brent83.00
#7 of 10 · all-play 3-6 · z -0.26
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Michael Vick | QB | PHI | 2.00 | 3.66 |
| Beanie Wells | RB | ARI | 1.00 | 3.50 |
| Frank Gore | RB | SF | 13.00 | 20.70 |
| Peyton Hillis | RB | CLE | 16.00 | 19.00 |
| Braylon Edwards | WR | NYJ | 14.00 | 18.60 |
| Jeremy Maclin | WR | PHI | 1.00 | 2.50 |
| Dallas Clark | TE | IND | 12.00 | 19.80 |
| Titans D/ST | D/ST | TEN | 14.00 | — |
| John Carney | K | NO | 10.00 | 10.00 |
Regular SeasonSeries →
Pat88.00
#5 of 10 · all-play 4-4-1 · z +0.02
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 15.00 | 14.90 |
| BenJarvus Green-Ellis | RB | NE | 13.00 | 13.60 |
| LeSean McCoy | RB | PHI | 17.00 | 27.40 |
| Rashard Mendenhall | RB | PIT | 19.00 | 22.80 |
| Anquan Boldin | WR | BAL | 6.00 | 14.10 |
| DeSean Jackson | WR | PHI | 1.00 | 5.10 |
| Jermichael Finley | TE | GB | 9.00 | 13.60 |
| Saints D/ST | D/ST | NO | 6.00 | — |
| Dan Carpenter | K | MIA | 2.00 | 2.00 |
Jack128.00
#1 of 10 · all-play 9-0 · z +2.30
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 15.00 | 12.42 |
| Arian Foster | RB | HOU | 30.00 | 33.70 |
| Darren McFadden | RB | LV | 12.00 | 18.90 |
| Ronnie Brown | RB | MIA | 4.00 | 9.60 |
| Reggie Wayne | WR | IND | 19.00 | 32.60 |
| Roddy White | WR | ATL | 10.00 | 17.40 |
| Aaron Hernandez | TE | NE | 2.00 | 7.90 |
| Chargers D/ST | D/ST | LAC | 23.00 | — |
| Nate Kaeding | K | LAC | 13.00 | 12.00 |