Box Score
2009 · Week 2
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Ian109.00
#4 of 10 · all-play 6-3 · z +0.42
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 20.00 | 19.10 |
| Adrian Peterson | RB | MIN | 17.00 | 19.60 |
| LenDale White | RB | TEN | 2.00 | 2.50 |
| Marion Barber | RB | DAL | 21.00 | 23.50 |
| Marques Colston | WR | NO | 21.00 | 29.80 |
| Randy Moss | WR | NE | 2.00 | 6.40 |
| Tony Gonzalez | TE | ATL | 13.00 | 20.10 |
| Patriots D/ST | D/ST | NE | 5.00 | — |
| Neil Rackers | K | ARI | 8.00 | 7.00 |
Matt122.00
#3 of 10 · all-play 7-2 · z +0.95
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 30.00 | 30.68 |
| Fred Jackson | RB | BUF | 18.00 | 22.80 |
| Maurice Jones-Drew | RB | JAX | 7.00 | 12.30 |
| Anquan Boldin | WR | ARI | 6.00 | 15.30 |
| Calvin Johnson | WR | DET | 12.00 | 17.70 |
| Greg Jennings | WR | GB | 0.00 | 0.00 |
| Dallas Clark | TE | IND | 24.00 | 31.30 |
| Packers D/ST | D/ST | GB | 10.00 | — |
| Lawrence Tynes | K | NYG | 15.00 | 14.00 |
Regular SeasonSeries →
Shaun65.00
#10 of 10 · all-play 0-9 · z -1.37
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 18.00 | 18.74 |
| Matt Forte | RB | CHI | 5.00 | 11.20 |
| Ray Rice | RB | BAL | 7.00 | 13.20 |
| Reggie Wayne | WR | IND | 3.00 | 6.70 |
| Roddy White | WR | ATL | 11.00 | 17.30 |
| T.J. Houshmandzadeh | WR | SEA | 6.00 | 10.20 |
| Dustin Keller | TE | NYJ | 8.00 | 11.20 |
| Titans D/ST | D/ST | TEN | 0.00 | — |
| Mason Crosby | K | GB | 7.00 | 6.00 |
Vose95.00
#5 of 10 · all-play 5-4 · z -0.15
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 24.00 | 22.34 |
| Cadillac Williams | RB | TB | 11.00 | 19.50 |
| DeAngelo Williams | RB | CAR | 16.00 | 18.10 |
| Julius Jones | RB | SEA | 7.00 | 9.90 |
| Antwaan Randle El | WR | WSH | 3.00 | 7.90 |
| Terrell Owens | WR | BUF | 12.00 | 15.50 |
| Todd Heap | TE | BAL | 6.00 | 7.90 |
| Giants D/ST | D/ST | NYG | 12.00 | — |
| Jason Elam | K | ATL | 4.00 | 4.00 |
Regular SeasonSeries →
Marco76.00
#8 of 10 · all-play 2-7 · z -0.92
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 20.00 | 20.42 |
| Clinton Portis | RB | WSH | 7.00 | 10.80 |
| Steven Jackson | RB | LAR | 11.00 | 15.90 |
| Willie Parker | RB | PIT | 4.00 | 6.00 |
| Roy E. Williams | WR | DAL | 1.00 | 2.80 |
| Vincent Jackson | WR | LAC | 20.00 | 26.10 |
| Kevin Boss | TE | NYG | 1.00 | 2.30 |
| Panthers D/ST | D/ST | CAR | 4.00 | — |
| David Akers | K | PHI | 8.00 | 8.00 |
Jack137.00
#1 of 10 · all-play 9-0 · z +1.56
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 8.00 | 6.84 |
| Darren McFadden | RB | LV | 11.00 | 13.50 |
| Frank Gore | RB | SF | 35.00 | 41.60 |
| Ronnie Brown | RB | MIA | 25.00 | 25.60 |
| Andre Johnson | WR | HOU | 26.00 | 36.90 |
| Bernard Berrian | WR | MIN | 4.00 | 10.60 |
| John Carlson | TE | SEA | 4.00 | 10.60 |
| Raiders D/ST | D/ST | OAK | 10.00 | — |
| Nate Kaeding | K | LAC | 14.00 | 14.00 |
Regular SeasonSeries →
Pat73.00
#9 of 10 · all-play 1-8 · z -1.04
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 15.00 | 9.38 |
| Brian Westbrook | RB | PHI | 6.00 | 9.60 |
| Chester Taylor | RB | MIN | 2.00 | 5.80 |
| Michael Turner | RB | ATL | 16.00 | 16.00 |
| DeSean Jackson | WR | PHI | 17.00 | 21.60 |
| Wes Welker | WR | NE | 0.00 | 0.00 |
| Zach Miller | TE | LV | 0.00 | 0.00 |
| Falcons D/ST | D/ST | ATL | 7.00 | — |
| Stephen Gostkowski | K | NE | 10.00 | 10.00 |
Joe135.00
#2 of 10 · all-play 8-1 · z +1.48
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kurt Warner | QB | ARI | 17.00 | 17.62 |
| Chris Johnson | RB | TEN | 45.00 | 55.40 |
| Larry Johnson | RB | CIN | 11.00 | 14.90 |
| Thomas Jones | RB | NYJ | 5.00 | 6.30 |
| Donald Driver | WR | GB | 15.00 | 21.90 |
| Steve Smith | WR | CAR | 13.00 | 21.10 |
| Antonio Gates | TE | LAC | 7.00 | 12.80 |
| Vikings D/ST | D/ST | MIN | 12.00 | — |
| Ryan Longwell | K | MIN | 10.00 | 10.00 |
Regular SeasonSeries →
Pookie84.00
#7 of 10 · all-play 3-6 · z -0.59
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 18.00 | 17.44 |
| Donald Brown | RB | IND | 10.00 | 12.00 |
| Knowshon Moreno | RB | DEN | 9.00 | 11.70 |
| Chad Ochocinco | WR | CIN | 15.00 | 19.10 |
| Percy Harvin | WR | MIN | 11.00 | 16.50 |
| Santonio Holmes | WR | PIT | 8.00 | 13.30 |
| Jason Witten | TE | DAL | 9.00 | 14.30 |
| Steelers D/ST | D/ST | PIT | 3.00 | — |
| Josh Brown | K | LAR | 1.00 | 1.00 |
Mike90.00
#6 of 10 · all-play 4-5 · z -0.35
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 26.00 | 22.44 |
| Brandon Jacobs | RB | NYG | 5.00 | 5.80 |
| Darren Sproles | RB | LAC | 20.00 | 28.00 |
| Ryan Grant | RB | GB | 12.00 | 13.80 |
| Lance Moore | WR | NO | 0.00 | 0.00 |
| Larry Fitzgerald | WR | ARI | 9.00 | 13.40 |
| Jeremy Shockey | TE | NO | 4.00 | 8.90 |
| Ravens D/ST | D/ST | BAL | 6.00 | — |
| Rob Bironas | K | TEN | 8.00 | 8.00 |