Box Score
2016 · Week 3
Regular Season
Regular Season
Matt130.94
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 26.94 |
| Lamar Miller | RB | HOU | 14.70 |
| Tevin Coleman | RB | ATL | 29.90 |
| Allen Robinson | WR | JAX | 24.70 |
| Julian Edelman | WR | NE | 9.20 |
| Michael Floyd | WR | NE | 10.50 |
| Dwayne Allen | TE | NE | 6.50 |
| Jeremy Maclin | FLEX | KC | 7.50 |
| Texans D/ST | D/ST | HOU | 1.00 |
Brent122.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 27.50 |
| Frank Gore | RB | IND | 15.30 |
| LeGarrette Blount | RB | NE | 22.50 |
| Dez Bryant | WR | DAL | 13.00 |
| Michael Crabtree | WR | LV | 18.20 |
| Tajae Sharpe | WR | TEN | 7.80 |
| Jordan Reed | TE | WSH | 9.60 |
| Eddie Royal | FLEX | CHI | 5.10 |
| Seahawks D/ST | D/ST | SEA | 3.00 |
Regular Season
Pat113.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 26.40 |
| LeSean McCoy | RB | BUF | 26.60 |
| Ryan Mathews | RB | PHI | -0.50 |
| Alshon Jeffery | WR | PHI | 12.00 |
| Golden Tate | WR | DET | 7.20 |
| Julio Jones | WR | ATL | 2.60 |
| Jesse James | TE | PIT | 3.00 |
| DeSean Jackson | FLEX | TB | 20.60 |
| Eagles D/ST | D/ST | PHI | 16.00 |
Vinny114.64
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Philip Rivers | QB | LAC | 11.24 |
| Latavius Murray | RB | MIN | 10.80 |
| Terrance West | RB | BAL | 6.30 |
| Demaryius Thomas | WR | DEN | 20.00 |
| Mike Evans | WR | TB | 29.20 |
| Phillip Dorsett | WR | IND | 5.70 |
| Hunter Henry | TE | LAC | 10.20 |
| Anquan Boldin | FLEX | DET | 12.20 |
| Broncos D/ST | D/ST | DEN | 9.00 |
Regular Season
Jack185.04
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | WSH | 19.34 |
| David Johnson | RB | ARI | 26.10 |
| Ezekiel Elliott | RB | DAL | 18.00 |
| Allen Hurns | WR | JAX | 8.00 |
| Doug Baldwin | WR | SEA | 30.00 |
| Jarvis Landry | WR | MIA | 26.60 |
| Travis Kelce | TE | KC | 20.90 |
| Christine Michael | FLEX | GB | 25.10 |
| Raiders D/ST | D/ST | LV | 11.00 |
Vose92.18
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 7.98 |
| Cameron Artis-Payne | RB | CAR | 6.80 |
| Charles Sims | RB | TB | 24.40 |
| Brandin Cooks | WR | NE | 3.90 |
| DeAndre Hopkins | WR | HOU | 9.60 |
| Tyrell Williams | WR | LAC | 12.90 |
| Jason Witten | TE | DAL | 4.50 |
| Michael Thomas | FLEX | NO | 20.10 |
| Panthers D/ST | D/ST | CAR | 2.00 |
Regular Season
Chester81.76
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Derek Carr | QB | LV | 12.86 |
| Eddie Lacy | RB | SEA | 11.50 |
| T.J. Yeldon | RB | JAX | 4.80 |
| Amari Cooper | WR | LV | 10.20 |
| Kelvin Benjamin | WR | CAR | 0.00 |
| Odell Beckham Jr. | WR | NYG | 19.10 |
| Julius Thomas | TE | MIA | 3.30 |
| Stefon Diggs | FLEX | MIN | 8.00 |
| Rams D/ST | D/ST | LAR | 12.00 |
Joe137.38
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 16.08 |
| Devonta Freeman | RB | ATL | 31.70 |
| Theo Riddick | RB | DET | 11.80 |
| Marvin Jones | WR | DET | 38.50 |
| Sterling Shepard | WR | NYG | 18.30 |
| Will Fuller V | WR | HOU | 6.10 |
| Jacob Tamme | TE | ATL | 5.80 |
| Eric Decker | FLEX | NYJ | 4.10 |
| Bengals D/ST | D/ST | CIN | 5.00 |
Regular Season
Mike117.04
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andrew Luck | QB | IND | 14.24 |
| C.J. Anderson | RB | DEN | 5.10 |
| Mark Ingram | RB | NO | 22.70 |
| A.J. Green | WR | CIN | 15.70 |
| Jordan Matthews | WR | PHI | 9.90 |
| Travis Benjamin | WR | LAC | 10.20 |
| Coby Fleener | TE | NO | 23.90 |
| Spencer Ware | FLEX | KC | 7.30 |
| Cardinals D/ST | D/ST | ARI | 8.00 |
Shaun94.16
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tyrod Taylor | QB | BUF | 17.36 |
| DeAngelo Williams | RB | PIT | 8.40 |
| Matt Forte | RB | NYJ | 8.40 |
| Larry Fitzgerald | WR | ARI | 13.00 |
| Quincy Enunwa | WR | NYJ | 7.70 |
| Randall Cobb | WR | GB | 4.30 |
| Rob Gronkowski | TE | NE | 0.00 |
| Willie Snead | FLEX | NO | 0.00 |
| Chiefs D/ST | D/ST | KC | 35.00 |
Regular Season
Nate155.20
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Eli Manning | QB | NYG | 16.00 |
| DeMarco Murray | RB | TEN | 26.50 |
| Melvin Gordon | RB | LAC | 17.80 |
| Antonio Brown | WR | PIT | 26.00 |
| Mohamed Sanu | WR | ATL | 6.10 |
| T.Y. Hilton | WR | IND | 31.40 |
| Eric Ebron | TE | DET | 11.90 |
| Shane Vereen | FLEX | NYG | 15.50 |
| Giants D/ST | D/ST | NYG | 4.00 |
Marco108.88
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Palmer | QB | ARI | 7.48 |
| Isaiah Crowell | RB | CLE | 7.90 |
| Todd Gurley | RB | LAR | 21.00 |
| Cole Beasley | WR | DAL | 14.30 |
| John Brown | WR | ARI | 13.00 |
| Jordy Nelson | WR | GB | 28.10 |
| Greg Olsen | TE | CAR | 12.40 |
| Clive Walford | FLEX | LV | 4.70 |
| Steelers D/ST | D/ST | PIT | 0.00 |