2008 Season
steel curtain
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Marco | L | 48.00–68.00 | Regular | -2.24 |
| 2 | Mike | L | 75.00–89.00 | Regular | -0.92 |
| 3 | Pat | L | 79.00–94.00 | Regular | -0.29 |
| 4 | Shaun | L | 46.00–86.00 | Regular | -1.46 |
| 5 | Jack | L | 47.00–91.00 | Regular | -1.75 |
| 6 | Ian | L | 76.00–80.00 | Regular | -0.68 |
| 7 | Joe | L | 73.00–104.00 | Regular | -0.36 |
| 8 | Vose | L | 39.00–73.00 | Regular | -1.99 |
| 9 | Matt | L | 35.00–101.00 | Regular | -1.97 |
| 10 | Marco | L | 55.00–57.00 | Regular | -0.76 |
| 11 | Mike | L | 64.00–97.00 | Regular | -0.85 |
| 12 | Pat | L | 64.00–96.00 | Regular | -1.03 |
| 13 | Shaun | L | 64.00–89.00 | Regular | -1.38 |
| 14 | Marco | W | 100.00–63.00 | Consolation · Round 1 | — |
| 15 | Marco | L | 58.00–71.00 | Consolation · Round 2 | — |
| 16 | Marco | W | 83.00–70.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Ben Roethlisberger · 208.0 started pts (13.9 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Ben Roethlisberger | QB | 15 | 15 | 208.0 | 13.9 |
| Steelers D/ST | D/ST | 16 | 16 | 154.0 | 9.6 |
| Brandon Marshall | WR | 15 | 15 | 148.0 | 9.9 |
| Wes Welker | WR | 16 | 16 | 128.0 | 8.0 |
| Josh Brown | K | 16 | 16 | 125.0 | 7.8 |
| Maurice Jones-Drew | RB | 4 | 4 | 60.0 | 15.0 |
| Muhsin Muhammad | WR | 11 | 11 | 57.0 | 5.2 |
| Darren Sproles | RB | 13 | 13 | 45.0 | 3.5 |
| Alge Crumpler | TE | 13 | 13 | 23.0 | 1.8 |
| Patrick Cobbs | RB | 10 | 10 | 22.0 | 2.2 |
| Jeremy Shockey | TE | 3 | 3 | 14.0 | 4.7 |
| Brett Favre | QB | 1 | 1 | 11.0 | 11.0 |
| Rashard Mendenhall | RB | 4 | 4 | 6.0 | 1.5 |
| Brandon Lloyd | WR | 1 | 1 | 3.0 | 3.0 |
| Marques Colston | WR | 1 | 1 | 2.0 | 2.0 |
| Limas Sweed | WR | 3 | 3 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 6 | Maurice Jones-Drew | 60.0 | -125.4 |
| 2 | 15 | Ben Roethlisberger | 208.0 | +39.2 |
| 3 | 26 | Marques Colston | 2.0 | -102.3 |
| 4 | 35 | Wes Welker | 128.0 | +16.2 |
| 5 | 46 | Brandon Marshall | 148.0 | +77.7 |
| 6 | 55 | Rashard Mendenhall | 6.0 | -90.0 |
| 7 | 66 | Jeremy Shockey | 14.0 | -29.5 |
| 8 | 75 | Brett Favre | 11.0 | -63.3 |
| 9 | 86 | Steelers D/ST | 154.0 | — |
| 10 | 95 | Limas Sweed | 0.0 | -23.1 |
| 11 | 106 | Josh Brown | 125.0 | +82.6 |
| 12 | 115 | Alge Crumpler | 23.0 | +38.3 |
| 13 | 126 | Tatum Bell | 0.0 | -27.8 |
| 14 | 135 | Ted Ginn Jr. | 0.0 | -11.4 |
| 15 | 146 | Chris Brown | 0.0 | -10.0 |
| 16 | 155 | Jake Delhomme | 0.0 | -36.9 |
See the full 2008 draft board →
Transactions
ESPN transaction history begins in 2018.