Box Score
2014 · Week 10
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt85.60
#8 of 12 · all-play 4-7 · z -0.47
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 18.10 | 17.10 |
| Andre Ellington | RB | ARI | 10.20 | 15.20 |
| Jeremy Hill | RB | CIN | 4.10 | 5.10 |
| Lamar Miller | RB | MIA | 0.60 | 1.60 |
| Alshon Jeffery | WR | CHI | 7.10 | 13.10 |
| Mike Wallace | WR | MIN | 11.10 | 16.10 |
| Mychal Rivera | TE | LV | 12.40 | 18.40 |
| Ravens D/ST | D/ST | BAL | 13.00 | — |
| Dan Bailey | K | DAL | 9.00 | 8.00 |
Ian95.14
#7 of 12 · all-play 5-6 · z -0.07
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 13.84 | 12.84 |
| Bobby Rainey | RB | TB | 5.60 | 9.60 |
| Ronnie Hillman | RB | DEN | 2.20 | 4.20 |
| Dez Bryant | WR | DAL | 27.80 | 33.80 |
| Eric Decker | WR | NYJ | 2.40 | 5.40 |
| Kendall Wright | WR | TEN | 5.40 | 9.40 |
| Heath Miller | TE | PIT | 2.90 | 5.90 |
| Cardinals D/ST | D/ST | ARI | 25.00 | — |
| Matt Prater | K | DET | 10.00 | 10.00 |
Regular SeasonSeries →
Chester99.38
#5 of 12 · all-play 7-4 · z +0.10
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 20.38 | 18.38 |
| Chris Ivory | RB | NYJ | 5.10 | 5.10 |
| Le'Veon Bell | RB | PIT | 6.90 | 14.90 |
| Steven Jackson | RB | ATL | 15.50 | 17.50 |
| Calvin Johnson | WR | DET | 17.30 | 24.30 |
| Dwayne Bowe | WR | CLE | 7.30 | 17.30 |
| Greg Olsen | TE | CAR | 11.90 | 17.90 |
| Dolphins D/ST | D/ST | MIA | 7.00 | — |
| Steven Hauschka | K | SEA | 8.00 | 8.00 |
Vinny75.98
#10 of 12 · all-play 2-9 · z -0.87
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 19.58 | 19.58 |
| Bernard Pierce | RB | JAX | 3.10 | 3.10 |
| Dexter McCluster | WR | TEN | 0.00 | 0.00 |
| Emmanuel Sanders | WR | DEN | 19.20 | 24.20 |
| Stevie Johnson | WR | LAC | 4.30 | 7.30 |
| Jason Witten | TE | DAL | 9.30 | 14.30 |
| Martellus Bennett | TE | CHI | 4.50 | 6.50 |
| Buccaneers D/ST | D/ST | TB | 1.00 | — |
| Mason Crosby | K | GB | 15.00 | 15.00 |
Regular SeasonSeries →
Jack157.60
#1 of 12 · all-play 11-0 · z +2.51
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 36.60 | 36.60 |
| Ben Tate | RB | PIT | 12.10 | 14.10 |
| Justin Forsett | RB | BAL | 23.20 | 23.20 |
| Mark Ingram | RB | NO | 13.90 | 16.90 |
| Julio Jones | WR | ATL | 11.90 | 19.90 |
| Martavis Bryant | WR | PIT | 20.30 | 24.30 |
| Jimmy Graham | TE | SEA | 19.60 | 29.60 |
| Lions D/ST | D/ST | DET | 8.00 | — |
| Caleb Sturgis | K | MIA | 12.00 | 12.00 |
Marco79.18
#9 of 12 · all-play 3-8 · z -0.73
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | CHI | 10.88 | 8.88 |
| Andre Williams | RB | NYG | 9.80 | 11.80 |
| Bishop Sankey | RB | TEN | 7.40 | 10.40 |
| Demaryius Thomas | WR | DEN | 10.80 | 21.80 |
| Randall Cobb | WR | GB | 11.20 | 15.20 |
| Torrey Smith | WR | SF | 13.50 | 18.50 |
| Larry Donnell | TE | NYG | 2.60 | 6.60 |
| Steelers D/ST | D/ST | PIT | 4.00 | — |
| Shaun Suisham | K | PIT | 9.00 | 8.00 |
Regular SeasonSeries →
Brent95.62
#6 of 12 · all-play 6-5 · z -0.05
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 13.72 | 13.72 |
| Knile Davis | RB | KC | -1.40 | -0.40 |
| Marshawn Lynch | RB | SEA | 38.30 | 41.30 |
| Allen Hurns | WR | JAX | 0.90 | 1.90 |
| Anquan Boldin | WR | SF | 15.50 | 21.50 |
| Odell Beckham Jr. | WR | NYG | 11.90 | 18.90 |
| Scott Chandler | TE | BUF | 1.70 | 4.70 |
| Seahawks D/ST | D/ST | SEA | 7.00 | — |
| Chandler Catanzaro | K | ARI | 8.00 | 7.00 |
Mike70.16
#11 of 12 · all-play 1-10 · z -1.11
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Joe Flacco | QB | BAL | 8.56 | 10.56 |
| LeGarrette Blount | RB | NE | 0.00 | 0.00 |
| Matt Forte | RB | CHI | 8.10 | 11.10 |
| Jeremy Maclin | WR | KC | 3.80 | 6.80 |
| Jordy Nelson | WR | GB | 27.20 | 33.20 |
| Percy Harvin | WR | BUF | 5.60 | 8.60 |
| Travis Kelce | TE | KC | 1.90 | 3.90 |
| Bears D/ST | D/ST | CHI | 8.00 | — |
| Shayne Graham | K | NO | 7.00 | 7.00 |
Regular SeasonSeries →
Joe102.94
#4 of 12 · all-play 8-3 · z +0.25
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Carson Palmer | QB | ARI | 6.70 | 7.74 |
| Jamaal Charles | RB | KC | 17.80 | 20.80 |
| Jonathan Stewart | RB | CAR | 11.90 | 15.90 |
| Brandon Marshall | WR | NYJ | 17.20 | 25.20 |
| Kelvin Benjamin | WR | CAR | 19.00 | 22.00 |
| Mohamed Sanu | WR | CIN | 2.00 | 4.00 |
| Julius Thomas | TE | JAX | 18.30 | 24.30 |
| Broncos D/ST | D/ST | DEN | 7.00 | — |
| Justin Tucker | K | BAL | 3.00 | 3.00 |
Shaun69.30
#12 of 12 · all-play 0-11 · z -1.14
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 12.80 | 12.80 |
| DeMarco Murray | RB | PHI | 13.10 | 19.10 |
| Denard Robinson | RB | JAX | 17.00 | 19.00 |
| A.J. Green | WR | CIN | 2.30 | 5.30 |
| Antonio Brown | WR | PIT | 3.40 | 11.40 |
| James Jones | WR | LV | 2.00 | 10.00 |
| Delanie Walker | TE | TEN | 3.70 | 6.70 |
| Bills D/ST | D/ST | BUF | 9.00 | — |
| Billy Cundiff | K | CLE | 6.00 | 5.00 |
Regular SeasonSeries →
Vose106.74
#3 of 12 · all-play 9-2 · z +0.41
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 21.84 | 21.84 |
| Arian Foster | RB | HOU | 0.00 | 0.00 |
| Eddie Lacy | RB | GB | 17.80 | 20.80 |
| Allen Robinson | WR | JAX | 8.00 | 13.00 |
| Larry Fitzgerald | WR | ARI | 11.20 | 20.20 |
| Vincent Jackson | WR | TB | 7.50 | 15.50 |
| Jared Cook | TE | LAR | 14.40 | 16.40 |
| Cowboys D/ST | D/ST | DAL | 11.00 | — |
| Matt Bryant | K | ATL | 15.00 | 15.00 |
Pat125.30
#2 of 12 · all-play 10-1 · z +1.18
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 31.60 | 29.60 |
| Darren Sproles | RB | PHI | 14.10 | 15.10 |
| LeSean McCoy | RB | BUF | 7.70 | 8.70 |
| Terrance West | RB | CLE | 15.40 | 15.40 |
| Roddy White | WR | ATL | 13.20 | 19.20 |
| Sammy Watkins | WR | BUF | 2.70 | 6.70 |
| Richard Rodgers | TE | GB | 0.60 | 2.60 |
| Eagles D/ST | D/ST | PHI | 31.00 | — |
| Cody Parkey | K | PHI | 9.00 | 9.00 |