Box Score
2018 · Week 2
Regular Season
Regular Season
Mike93.46
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 16.36 |
| Jordan Wilkins | RB | IND | 8.40 |
| Nyheim Hines | RB | IND | 7.50 |
| Chris Hogan | WR | NE | 19.20 |
| Mike Evans | WR | TB | 22.30 |
| Randall Cobb | WR | GB | 7.00 |
| Jack Doyle | TE | IND | 4.00 |
| Mike Williams | FLEX | LAC | 10.70 |
| Ravens D/ST | D/ST | BAL | -2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Philip Rivers | QB | LAC | 22.74 |
| Austin Hooper | TE | ATL | 16.90 |
| Calvin Ridley | WR | ATL | 16.70 |
| Anthony Miller | WR | CHI | 9.10 |
| Mike Gillislee | RB | NO | 1.80 |
| Le'Veon Bell | RB | PIT | 0.00 |
| Mark Ingram II | RB | NO | 0.00 |
| Ronald Jones | RB | TB | 0.00 |
Joe145.30
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Deshaun Watson | QB | HOU | 22.80 |
| Dion Lewis | RB | TEN | 5.30 |
| Lamar Miller | RB | HOU | 9.00 |
| A.J. Green | WR | CIN | 29.90 |
| Golden Tate | WR | PHI | 18.80 |
| Pierre Garcon | WR | SF | 9.70 |
| Travis Kelce | TE | KC | 29.90 |
| Alvin Kamara | FLEX | NO | 17.90 |
| Vikings D/ST | D/ST | MIN | 2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 30.68 |
| Quincy Enunwa | WR | NYJ | 16.20 |
| Kelvin Benjamin | WR | KC | 9.90 |
| Giovani Bernard | RB | CIN | 8.20 |
| Danny Amendola | WR | MIA | 7.20 |
| Isaiah Crowell | RB | NYJ | 5.90 |
| Doug Martin | RB | LV | 3.40 |
| Dez Bryant | WR | NO | 0.00 |
Regular Season
Pat161.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 33.50 |
| Kenyan Drake | RB | MIA | 17.00 |
| Todd Gurley II | RB | LAR | 32.30 |
| Corey Davis | WR | TEN | 10.50 |
| Nelson Agholor | WR | PHI | 23.00 |
| T.Y. Hilton | WR | IND | 21.30 |
| Trey Burton | TE | CHI | 12.20 |
| T.J. Yeldon | FLEX | JAX | 9.10 |
| Eagles D/ST | D/ST | PHI | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Corey Clement | RB | PHI | 19.50 |
| Jared Goff | QB | LAR | 18.36 |
| Dede Westbrook | WR | JAX | 17.60 |
| Devin Funchess | WR | CAR | 14.70 |
| Austin Seferian-Jenkins | TE | JAX | 11.30 |
| C.J. Anderson | RB | LAR | 3.10 |
| Courtland Sutton | WR | DEN | 1.90 |
| Dallas Goedert | TE | PHI | 0.00 |
Nate162.26
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Eli Manning | QB | NYG | 13.56 |
| Christian McCaffrey | RB | CAR | 27.90 |
| Saquon Barkley | RB | NYG | 24.80 |
| Emmanuel Sanders | WR | DEN | 13.60 |
| Robert Woods | WR | LAR | 14.10 |
| Stefon Diggs | WR | MIN | 35.90 |
| Zach Ertz | TE | PHI | 20.40 |
| Adrian Peterson | FLEX | WSH | 8.00 |
| Titans D/ST | D/ST | TEN | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| DeSean Jackson | WR | TB | 22.90 |
| Willie Snead IV | WR | BAL | 10.40 |
| Paul Richardson | WR | WSH | 10.30 |
| Phillip Dorsett | WR | NE | 9.40 |
| Texans D/ST | D/ST | HOU | 3.00 |
| Chris Carson | RB | SEA | 2.40 |
| Allen Hurns | WR | DAL | 1.90 |
| Carson Wentz | QB | PHI | 0.00 |
Regular Season
Randy113.18
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Alex Smith | QB | WSH | 13.08 |
| Alex Collins | RB | BAL | 12.00 |
| Joe Mixon | RB | CIN | 9.70 |
| Allen Robinson | WR | CHI | 18.30 |
| Brandon Marshall | WR | NO | 8.40 |
| Davante Adams | WR | GB | 20.40 |
| Kyle Rudolph | TE | MIN | 14.20 |
| David Johnson | FLEX | ARI | 6.10 |
| Chargers D/ST | D/ST | LAC | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Keelan Cole | WR | JAX | 24.60 |
| Drew Brees | QB | NO | 17.62 |
| Javorius Allen | RB | BAL | 15.40 |
| Will Dissly | TE | SEA | 13.20 |
| Tyrell Williams | WR | LAC | 7.80 |
| Marlon Mack | RB | IND | 4.60 |
| Robby Anderson | WR | NYJ | 3.70 |
| DeVante Parker | WR | MIA | 0.00 |
Matt137.38
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 24.68 |
| James Conner | RB | PIT | 19.50 |
| Tevin Coleman | RB | ATL | 16.50 |
| Larry Fitzgerald | WR | ARI | 5.80 |
| Michael Thomas | WR | NO | 30.90 |
| Tyreek Hill | WR | KC | 20.00 |
| George Kittle | TE | SF | 4.20 |
| Royce Freeman | FLEX | DEN | 8.80 |
| Redskins D/ST | D/ST | WSH | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Will Fuller V | WR | HOU | 25.30 |
| Austin Ekeler | RB | LAC | 12.80 |
| Jamaal Williams | RB | GB | 10.10 |
| Alfred Morris | RB | SF | 10.00 |
| Aaron Jones | RB | GB | 0.00 |
| Jonnu Smith | TE | TEN | 0.00 |
| Leonard Fournette | RB | JAX | 0.00 |
| Marquise Goodwin | WR | SF | 0.00 |
Regular Season
Jack128.76
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andrew Luck | QB | IND | 11.36 |
| James White | RB | NE | 15.40 |
| Jay Ajayi | RB | PHI | 9.70 |
| Antonio Brown | WR | PIT | 15.70 |
| Jarvis Landry | WR | CLE | 11.90 |
| Keenan Allen | WR | LAC | 12.70 |
| Evan Engram | TE | NYG | 19.70 |
| Chris Thompson | FLEX | WSH | 22.30 |
| Jets D/ST | D/ST | NYJ | 10.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kenny Golladay | WR | DET | 20.90 |
| Sammy Watkins | WR | KC | 19.10 |
| Mitchell Trubisky | QB | CHI | 14.40 |
| Jared Cook | TE | LV | 8.90 |
| Tarik Cohen | RB | CHI | 3.50 |
| Cole Beasley | WR | DAL | 3.30 |
| Devontae Booker | RB | DEN | 1.70 |
| Doug Baldwin | WR | SEA | 0.00 |
Marco88.04
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tyrod Taylor | QB | CLE | 14.44 |
| Ezekiel Elliott | RB | DAL | 19.70 |
| LeSean McCoy | RB | BUF | 10.80 |
| Chris Godwin | WR | TB | 16.60 |
| Michael Crabtree | WR | BAL | 10.60 |
| Sterling Shepard | WR | NYG | 5.40 |
| Rob Gronkowski | TE | NE | 3.50 |
| Duke Johnson Jr. | FLEX | CLE | 3.00 |
| Jaguars D/ST | D/ST | JAX | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 14.74 |
| Theo Riddick | RB | DET | 13.70 |
| Donte Moncrief | WR | JAX | 13.40 |
| Geronimo Allison | WR | GB | 12.40 |
| Josh Doctson | WR | WSH | 7.70 |
| Jamison Crowder | WR | WSH | 5.70 |
| Ryan Grant | WR | IND | 5.00 |
| Julian Edelman | WR | NE | 0.00 |
Regular Season
Vinny111.74
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 16.04 |
| Carlos Hyde | RB | JAX | 12.00 |
| Melvin Gordon | RB | LAC | 30.60 |
| Kenny Stills | WR | MIA | 3.70 |
| Marvin Jones Jr. | WR | DET | 15.40 |
| Mohamed Sanu | WR | ATL | 3.50 |
| Jimmy Graham | TE | GB | 15.50 |
| Tyler Lockett | FLEX | SEA | 17.00 |
| Patriots D/ST | D/ST | NE | -2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jimmy Garoppolo | QB | SF | 16.64 |
| Tyler Eifert | TE | CIN | 4.30 |
| Latavius Murray | RB | MIN | 1.90 |
| Alshon Jeffery | WR | PHI | 0.00 |
| Baker Mayfield | QB | CLE | 0.00 |
| Cameron Brate | TE | TB | 0.00 |
| Devonta Freeman | RB | ATL | 0.00 |
| Panthers D/ST | D/ST | CAR | -2.00 |
Pookie146.98
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 38.98 |
| Dalvin Cook | RB | MIN | 12.00 |
| Rex Burkhead | RB | NE | 2.20 |
| Brandin Cooks | WR | LAR | 22.90 |
| JuJu Smith-Schuster | WR | PIT | 31.10 |
| Julio Jones | WR | ATL | 11.40 |
| Eric Ebron | TE | IND | 11.60 |
| Marshawn Lynch | FLEX | LV | 14.80 |
| Broncos D/ST | D/ST | DEN | 2.00 |
Bench (7)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Bilal Powell | RB | NYJ | 19.00 |
| DJ Moore | WR | CAR | 12.80 |
| James Washington | WR | PIT | 8.40 |
| Rishard Matthews | WR | NYJ | 2.80 |
| Jameis Winston | QB | TB | 0.00 |
| Mike Gesicki | TE | MIA | 0.00 |
| Samaje Perine | RB | WSH | 0.00 |
Regular Season
Shaun158.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 27.60 |
| Kareem Hunt | RB | — | 15.00 |
| Phillip Lindsay | RB | DEN | 12.10 |
| Adam Thielen | WR | MIN | 31.10 |
| DeAndre Hopkins | WR | HOU | 23.00 |
| Jordy Nelson | WR | LV | 5.00 |
| O.J. Howard | TE | TB | 18.60 |
| Ted Ginn Jr. | FLEX | NO | 7.50 |
| Bears D/ST | D/ST | CHI | 19.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| John Brown | WR | BAL | 19.20 |
| Dak Prescott | QB | DAL | 14.90 |
| Derrick Henry | RB | TEN | 5.92 |
| Sony Michel | RB | NE | 5.10 |
| Ty Montgomery | RB | BAL | 5.00 |
| Rashaad Penny | RB | SEA | 3.00 |
| Greg Olsen | TE | CAR | 0.00 |
| Josh Gordon | WR | NE | 0.00 |
Chester122.84
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 38.84 |
| Jordan Howard | RB | CHI | 9.80 |
| Peyton Barber | RB | TB | 3.90 |
| Amari Cooper | WR | DAL | 21.60 |
| Demaryius Thomas | WR | HOU | 6.80 |
| Odell Beckham Jr. | WR | NYG | 9.10 |
| Jordan Reed | TE | WSH | 9.50 |
| Cooper Kupp | FLEX | LAR | 12.30 |
| Rams D/ST | D/ST | LAR | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Breida | RB | SF | 24.90 |
| Derek Carr | QB | LV | 15.52 |
| Kerryon Johnson | RB | DET | 11.60 |
| David Njoku | TE | CLE | 6.00 |
| Ricky Seals-Jones | TE | ARI | 5.70 |
| Cameron Meredith | WR | NO | 0.00 |
| Kalen Ballage | RB | MIA | 0.00 |
| Mike Wallace | WR | PHI | 0.00 |