Box Score
2013 · Week 7
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Mike57.00
#11 of 12 · all-play 0-10-1 · z -1.51
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 9.00 | 7.12 |
| Adrian Peterson | RB | MIN | 4.00 | 7.60 |
| Le'Veon Bell | RB | PIT | 9.00 | 10.90 |
| Brandon Marshall | WR | CHI | 7.00 | 13.50 |
| Jordy Nelson | WR | GB | 10.00 | 15.20 |
| Justin Blackmon | WR | JAX | 5.00 | 11.80 |
| Martellus Bennett | TE | CHI | 6.00 | 7.70 |
| Titans D/ST | D/ST | TEN | 2.00 | — |
| Dan Bailey | K | DAL | 5.00 | 5.00 |
Matt108.00
#3 of 12 · all-play 9-2 · z +0.80
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 26.00 | 26.28 |
| Eddie Lacy | RB | GB | 16.00 | 21.80 |
| Jamaal Charles | RB | KC | 17.00 | 19.30 |
| Zac Stacy | RB | LAR | 14.00 | 18.70 |
| Jarrett Boykin | WR | GB | 16.00 | 24.30 |
| Keenan Allen | WR | LAC | 6.00 | 9.70 |
| Greg Olsen | TE | CAR | 4.00 | 8.70 |
| Dolphins D/ST | D/ST | MIA | 6.00 | — |
| Alex Henery | K | PHI | 3.00 | 2.00 |
Regular SeasonSeries →
Shaun57.00
#11 of 12 · all-play 0-10-1 · z -1.51
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 15.00 | 15.80 |
| C.J. Spiller | RB | BUF | 1.00 | 3.70 |
| DeAngelo Williams | RB | CAR | 5.00 | 6.90 |
| DeSean Jackson | WR | WSH | 2.00 | 5.10 |
| Josh Gordon | WR | CLE | 2.00 | 4.10 |
| Mike Wallace | WR | MIA | 8.00 | 13.80 |
| Jason Witten | TE | DAL | 4.00 | 8.80 |
| Broncos D/ST | D/ST | DEN | 4.00 | — |
| Adam Vinatieri | K | IND | 16.00 | 16.00 |
Marco63.00
#10 of 12 · all-play 2-9 · z -1.24
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ryan Tannehill | QB | MIA | 19.00 | 14.26 |
| Doug Martin | RB | TB | 4.00 | 6.40 |
| Reggie Bush | RB | DET | 9.00 | 12.40 |
| T.Y. Hilton | WR | IND | 2.00 | 4.70 |
| Torrey Smith | WR | BAL | 6.00 | 9.10 |
| Wes Welker | WR | DEN | 9.00 | 16.60 |
| Jeff Cumberland | TE | NYJ | 4.00 | 7.10 |
| Bears D/ST | D/ST | CHI | 9.00 | — |
| Blair Walsh | K | MIN | 1.00 | 0.00 |
Regular SeasonSeries →
Pat111.00
#2 of 12 · all-play 10-1 · z +0.94
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 23.00 | 23.60 |
| Joseph Randle | RB | DAL | 8.00 | 12.30 |
| Matt Forte | RB | CHI | 28.00 | 30.90 |
| Andre Johnson | WR | HOU | 8.00 | 12.90 |
| Eddie Royal | WR | LAC | 12.00 | 16.90 |
| Larry Fitzgerald | WR | ARI | 1.00 | 3.70 |
| Jermichael Finley | TE | GB | 13.00 | 18.20 |
| Texans D/ST | D/ST | HOU | 7.00 | — |
| Justin Tucker | K | BAL | 11.00 | 11.00 |
Vinny86.00
#8 of 12 · all-play 4-7 · z -0.20
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 29.00 | 30.02 |
| Alfred Morris | RB | WSH | 9.00 | 9.50 |
| BenJarvus Green-Ellis | RB | CIN | 2.00 | 2.40 |
| Stevan Ridley | RB | NE | 11.00 | 13.30 |
| Reggie Wayne | WR | IND | 5.00 | 10.00 |
| Victor Cruz | WR | NYG | 5.00 | 10.00 |
| Tony Gonzalez | TE | ATL | 3.00 | 5.00 |
| 49ers D/ST | D/ST | SF | 12.00 | — |
| Matt Prater | K | DEN | 10.00 | 10.00 |
Regular SeasonSeries →
Vose107.00
#4 of 12 · all-play 8-3 · z +0.76
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 16.00 | 12.88 |
| Fred Jackson | RB | BUF | 13.00 | 18.50 |
| Marshawn Lynch | RB | SEA | 15.00 | 16.40 |
| Demaryius Thomas | WR | DEN | 14.00 | 18.20 |
| Steve Johnson | WR | BUF | 6.00 | 12.10 |
| Jordan Cameron | TE | CLE | 11.00 | 18.50 |
| Rob Gronkowski | TE | NE | 11.00 | 19.40 |
| Panthers D/ST | D/ST | CAR | 15.00 | — |
| Nick Novak | K | SD | 6.00 | 6.00 |
Ian72.00
#9 of 12 · all-play 3-8 · z -0.83
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 22.00 | 21.72 |
| Arian Foster | RB | HOU | 1.00 | 1.10 |
| Lamar Miller | RB | MIA | 4.00 | 5.70 |
| Mike Tolbert | RB | CAR | 9.00 | 9.60 |
| Dez Bryant | WR | DAL | 11.00 | 19.00 |
| Greg Jennings | WR | MIN | 4.00 | 8.10 |
| Vernon Davis | TE | SF | 6.00 | 10.20 |
| Ravens D/ST | D/ST | BAL | 5.00 | — |
| Stephen Gostkowski | K | NE | 10.00 | 10.00 |
Regular SeasonSeries →
Joe90.00
#7 of 12 · all-play 5-6 · z -0.02
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Nick Foles | QB | PHI | 5.00 | 5.70 |
| Bilal Powell | RB | NYJ | 0.00 | 0.60 |
| Knowshon Moreno | RB | MIA | 10.00 | 13.90 |
| Antonio Brown | WR | PIT | 5.00 | 11.30 |
| Calvin Johnson | WR | DET | 27.00 | 36.50 |
| Vincent Jackson | WR | TB | 25.00 | 35.80 |
| Antonio Gates | TE | LAC | 3.00 | 9.10 |
| Chiefs D/ST | D/ST | KC | 8.00 | — |
| Mason Crosby | K | GB | 7.00 | 6.00 |
Chester123.00
#1 of 12 · all-play 11-0 · z +1.48
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 27.00 | 25.34 |
| Donald Brown | RB | LAC | 6.00 | 9.50 |
| Jacquizz Rodgers | RB | ATL | 17.00 | 26.20 |
| Ryan Mathews | RB | LAC | 17.00 | 17.00 |
| A.J. Green | WR | CIN | 21.00 | 27.50 |
| DeAndre Hopkins | WR | HOU | 13.00 | 16.60 |
| Jared Cook | TE | LAR | 3.00 | 7.30 |
| Seahawks D/ST | D/ST | SEA | 11.00 | — |
| Greg Zuerlein | K | LAR | 8.00 | 8.00 |
Regular SeasonSeries →
Brent106.00
#5 of 12 · all-play 7-4 · z +0.71
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 23.00 | 20.30 |
| Giovani Bernard | RB | CIN | 5.00 | 10.90 |
| LeSean McCoy | RB | PHI | 7.00 | 14.10 |
| Eric Decker | WR | NYJ | 21.00 | 29.00 |
| Hakeem Nicks | WR | IND | 2.00 | 4.80 |
| Rueben Randle | WR | NYG | 10.00 | 11.00 |
| Julius Thomas | TE | DEN | 10.00 | 15.10 |
| Chargers D/ST | D/ST | SD | 15.00 | — |
| Steven Hauschka | K | SEA | 13.00 | 13.00 |
Jack104.00
#6 of 12 · all-play 6-5 · z +0.62
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 14.00 | 14.76 |
| Frank Gore | RB | SF | 22.00 | 24.40 |
| Ray Rice | RB | BAL | 6.00 | 11.20 |
| Pierre Garcon | WR | WSH | 5.00 | 10.80 |
| Steve Smith | WR | BAL | 12.00 | 17.90 |
| Terrance Williams | WR | DAL | 13.00 | 19.10 |
| Coby Fleener | TE | IND | 9.00 | 14.80 |
| Patriots D/ST | D/ST | NE | 10.00 | — |
| Robbie Gould | K | CHI | 13.00 | 12.00 |