2009 Season
steel curtain
Mundane Randy
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Marco | L | 72.00–77.00 | Regular | -0.93 |
| 2 | Mike | L | 84.00–90.00 | Regular | -0.59 |
| 3 | Pat | L | 59.00–71.00 | Regular | -1.05 |
| 4 | Shaun | L | 66.00–98.00 | Regular | -0.86 |
| 5 | Jack | W | 99.00–94.00 | Regular | 0.68 |
| 6 | Ian | L | 91.00–124.00 | Regular | -0.91 |
| 7 | Joe | W | 88.00–80.00 | Regular | -0.46 |
| 8 | Vose | L | 65.00–72.00 | Regular | -1.03 |
| 9 | Matt | W | 95.00–81.00 | Regular | 0.02 |
| 10 | Marco | L | 35.00–115.00 | Regular | -1.88 |
| 11 | Mike | W | 100.00–81.00 | Regular | 0.40 |
| 12 | Pat | W | 79.00–64.00 | Regular | -0.32 |
| 13 | Shaun | W | 111.00–99.00 | Regular | 1.11 |
| 14 | Ian | L | 54.00–58.00 | Consolation · Round 1 | — |
| 15 | Ian | W | 100.00–87.00 | Consolation · Round 2 | — |
| 16 | Ian | L | 78.00–102.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Ben Roethlisberger · 245.0 started pts (17.5 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Ben Roethlisberger | QB | 14 | 14 | 245.0 | 17.5 |
| Santonio Holmes | WR | 15 | 15 | 141.0 | 9.4 |
| Miles Austin | WR | 10 | 10 | 135.0 | 13.5 |
| Rashard Mendenhall | RB | 10 | 10 | 112.0 | 11.2 |
| Steelers D/ST | D/ST | 15 | 15 | 111.0 | 7.4 |
| Chad Ochocinco | WR | 11 | 11 | 96.0 | 8.7 |
| Jason Witten | TE | 13 | 13 | 85.0 | 6.5 |
| John Carney | K | 11 | 11 | 55.0 | 5.0 |
| Mike Bell | RB | 10 | 10 | 43.0 | 4.3 |
| Percy Harvin | WR | 5 | 5 | 35.0 | 7.0 |
| Ricky Williams | RB | 4 | 4 | 34.0 | 8.5 |
| Mario Manningham | WR | 6 | 6 | 33.0 | 5.5 |
| Jay Cutler | QB | 2 | 2 | 31.0 | 15.5 |
| Heath Miller | TE | 3 | 3 | 28.0 | 9.3 |
| Donald Brown | RB | 3 | 3 | 25.0 | 8.3 |
| Tashard Choice | RB | 3 | 3 | 24.0 | 8.0 |
| Nick Folk | K | 3 | 3 | 20.0 | 6.7 |
| Knowshon Moreno | RB | 2 | 2 | 10.0 | 5.0 |
| Chargers D/ST | D/ST | 1 | 1 | 8.0 | 8.0 |
| Torry Holt | WR | 1 | 1 | 4.0 | 4.0 |
| Josh Brown | K | 2 | 2 | 1.0 | 0.5 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 10 | Ben Roethlisberger | 245.0 | +55.2 |
| 2 | 11 | Santonio Holmes | 141.0 | -3.9 |
| 3 | 30 | Steelers D/ST | 111.0 | — |
| 4 | 31 | Knowshon Moreno | 10.0 | -105.8 |
| 5 | 50 | Jason Witten | 85.0 | +33.2 |
| 6 | 51 | Donald Brown | 25.0 | -58.3 |
| 7 | 70 | Chad Ochocinco | 96.0 | +42.6 |
| 8 | 71 | Torry Holt | 4.0 | -47.4 |
| 9 | 90 | Mark Sanchez | 0.0 | -48.1 |
| 10 | 91 | Jay Cutler | 31.0 | -25.0 |
| 11 | 110 | Kevin Curtis | 0.0 | -21.6 |
| 12 | 111 | Rashard Mendenhall | 112.0 | +81.7 |
| 13 | 130 | Heath Miller | 28.0 | +45.9 |
| 14 | 131 | Percy Harvin | 35.0 | +40.2 |
| 15 | 150 | Josh Brown | 1.0 | -13.0 |
| 16 | 151 | Le'Ron McClain | 0.0 | -33.2 |
See the full 2009 draft board →
Transactions
ESPN transaction history begins in 2018.