Box Score
2020 · Week 5
Regular Season
Regular Season
Nate157.80
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 24.48 |
| Derrick Henry | RB | TEN | 19.30 |
| Miles Sanders | RB | PHI | 23.90 |
| A.J. Brown | WR | TEN | 21.20 |
| Odell Beckham Jr. | WR | CLE | 11.42 |
| Sammy Watkins | WR | KC | 10.40 |
| Darren Waller | TE | LV | 15.80 |
| Kareem Hunt | FLEX | CLE | 18.30 |
| Browns D/ST | D/ST | CLE | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mike Williams | WR | LAC | 27.90 |
| Jamison Crowder | WR | NYJ | 25.60 |
| Darrell Henderson Jr. | RB | LAR | 21.80 |
| Cardinals D/ST | D/ST | ARI | 8.00 |
| Eric Ebron | TE | PIT | 7.30 |
| Danny Amendola | WR | DET | 0.00 |
| N'Keal Harry | WR | NE | 0.00 |
| Eagles D/ST | D/ST | PHI | -1.00 |
Pat137.80
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 26.30 |
| Cordarrelle Patterson | RB | CHI | 7.50 |
| Mike Davis | RB | CAR | 29.90 |
| DeAndre Hopkins | WR | ARI | 25.10 |
| Greg Ward | WR | PHI | 12.60 |
| Mecole Hardman | WR | KC | 7.00 |
| Zach Ertz | TE | PHI | 1.60 |
| Tre'Quan Smith | FLEX | NO | 2.80 |
| Ravens D/ST | D/ST | BAL | 25.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Brian Hill | RB | ATL | 7.40 |
| Cam Akers | RB | LAR | 6.10 |
| Olamide Zaccheaus | WR | ATL | 2.30 |
| Chris Godwin | WR | TB | 0.00 |
| Dallas Goedert | TE | PHI | 0.00 |
| DeSean Jackson | WR | — | 0.00 |
| Kerryon Johnson | RB | DET | 0.00 |
| Marvin Jones Jr. | WR | DET | 0.00 |
Regular Season
Mike120.60
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 29.70 |
| Kenyan Drake | RB | ARI | 13.20 |
| Ronald Jones II | RB | TB | 15.50 |
| Allen Robinson II | WR | CHI | 19.00 |
| Robby Anderson | WR | CAR | 19.50 |
| Russell Gage | WR | ATL | 3.60 |
| Hayden Hurst | TE | ATL | 2.80 |
| James Conner | FLEX | PIT | 15.30 |
| Saints D/ST | D/ST | NO | 2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Preston Williams | WR | MIA | 20.60 |
| Jared Cook | TE | — | 13.20 |
| Le'Veon Bell | RB | KC | 7.70 |
| Giovani Bernard | RB | CIN | 1.40 |
| Aaron Rodgers | QB | GB | 0.00 |
| Chargers D/ST | D/ST | LAC | 0.00 |
| Julian Edelman | WR | NE | 0.00 |
| Tevin Coleman | RB | SF | 0.00 |
Vinny115.30
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 21.10 |
| Josh Jacobs | RB | LV | 22.50 |
| Raheem Mostert | RB | SF | 14.90 |
| Adam Thielen | WR | MIN | 29.30 |
| Isaiah Ford | WR | MIA | 4.30 |
| Kalif Raymond | WR | TEN | 4.60 |
| Mark Andrews | TE | BAL | 17.60 |
| Nyheim Hines | FLEX | IND | 5.00 |
| 49ers D/ST | D/ST | SF | -4.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Baker Mayfield | QB | CLE | 15.58 |
| Matt Breida | RB | MIA | 6.90 |
| Mark Ingram II | RB | — | 5.70 |
| Malcolm Brown | RB | LAR | 3.40 |
| Breshad Perriman | WR | NYJ | 0.00 |
| Corey Davis | WR | TEN | 0.00 |
| Jerry Jeudy | WR | DEN | 0.00 |
| Michael Thomas | WR | NO | 0.00 |
| Noah Fant | TE | DEN | 0.00 |
Regular Season
Shaun123.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 13.50 |
| Chris Carson | RB | SEA | 19.90 |
| Ezekiel Elliott | RB | DAL | 23.50 |
| Darius Slayton | WR | NYG | 20.90 |
| Justin Jefferson | WR | MIN | 5.30 |
| Stefon Diggs | WR | BUF | 20.60 |
| George Kittle | TE | SF | 8.40 |
| Brandon Aiyuk | FLEX | SF | 7.40 |
| Seahawks D/ST | D/ST | SEA | 4.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Henry Ruggs III | WR | LV | 19.80 |
| Christian Kirk | WR | ARI | 12.80 |
| Keelan Cole Sr. | WR | JAX | 10.70 |
| Joe Burrow | QB | CIN | 4.32 |
| Adam Humphries | WR | — | 0.00 |
| David Moore | WR | SEA | 0.00 |
| Jamaal Williams | RB | GB | 0.00 |
| Marquez Valdes-Scantling | WR | GB | 0.00 |
| Patriots D/ST | D/ST | NE | 0.00 |
Jack119.62
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Teddy Bridgewater | QB | CAR | 20.82 |
| Clyde Edwards-Helaire | RB | KC | 11.00 |
| David Montgomery | RB | CHI | 18.90 |
| Calvin Ridley | WR | ATL | 21.60 |
| JuJu Smith-Schuster | WR | PIT | 6.80 |
| Tyler Boyd | WR | CIN | 8.20 |
| Jonnu Smith | TE | TEN | 21.00 |
| Devin Singletary | FLEX | BUF | 4.30 |
| Buccaneers D/ST | D/ST | TB | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Alexander Mattison | RB | MIN | 16.60 |
| Justin Jackson | RB | LAC | 14.40 |
| T.Y. Hilton | WR | IND | 12.90 |
| J.K. Dobbins | RB | BAL | 8.50 |
| Anthony Miller | WR | CHI | 6.80 |
| Chris Herndon | TE | NYJ | 4.40 |
| Austin Ekeler | RB | LAC | 0.00 |
| Matthew Stafford | QB | LAR | 0.00 |
Regular Season
Marco98.18
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Daniel Jones | QB | NYG | 8.18 |
| Dalvin Cook | RB | MIN | 19.90 |
| J.D. McKissic | RB | WSH | 10.90 |
| Amari Cooper | WR | DAL | 4.10 |
| Jarvis Landry | WR | CLE | 12.80 |
| Will Fuller V | WR | HOU | 15.80 |
| Evan Engram | TE | NYG | 9.50 |
| Greg Olsen | FLEX | SEA | 3.00 |
| Rams D/ST | D/ST | LAR | 14.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Emmanuel Sanders | WR | NO | 24.20 |
| Tom Brady | QB | TB | 14.12 |
| Chris Thompson | RB | JAX | 7.20 |
| D'Ernest Johnson | RB | CLE | 4.60 |
| Duke Johnson | RB | — | 2.90 |
| D'Andre Swift | RB | DET | 0.00 |
| Josh Gordon | WR | SEA | 0.00 |
| Nick Chubb | RB | CLE | 0.00 |
Joe140.44
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 13.44 |
| Joe Mixon | RB | CIN | 15.40 |
| Todd Gurley II | RB | ATL | 25.00 |
| DJ Moore | WR | CAR | 19.30 |
| Laviska Shenault Jr. | WR | JAX | 14.90 |
| Robert Woods | WR | LAR | 17.10 |
| Hunter Henry | TE | LAC | 12.30 |
| DeVante Parker | FLEX | MIA | 13.00 |
| Colts D/ST | D/ST | IND | 10.00 |
Bench (12)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Wentz | QB | IND | 17.42 |
| Austin Hooper | TE | CLE | 10.70 |
| Hunter Renfrow | WR | LV | 5.20 |
| Zach Pascal | WR | IND | 3.50 |
| Cole Wick | TE | — | 0.00 |
| Danny Vitale | RB | NE | 0.00 |
| Davante Adams | WR | GB | 0.00 |
| James White | RB | NE | 0.00 |
| Jason Vander Laan | TE | — | 0.00 |
| Josh Bellamy | WR | — | 0.00 |
| Phillip Lindsay | RB | DEN | 0.00 |
| Tim Patrick | WR | DEN | 0.00 |
Regular Season
Pookie133.96
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 21.36 |
| David Johnson | RB | HOU | 12.30 |
| Jonathan Taylor | RB | IND | 15.40 |
| CeeDee Lamb | WR | DAL | 20.40 |
| DK Metcalf | WR | SEA | 27.30 |
| Mike Evans | WR | TB | 15.10 |
| Jimmy Graham | TE | CHI | 12.30 |
| Diontae Johnson | FLEX | PIT | 0.80 |
| Cowboys D/ST | D/ST | DAL | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Chase Claypool | WR | PIT | 42.60 |
| Deshaun Watson | QB | HOU | 24.86 |
| Rob Gronkowski | TE | TB | 8.20 |
| Benny Snell Jr. | RB | PIT | 1.90 |
| Dalton Schultz | TE | DAL | 1.60 |
| Adrian Peterson | RB | DET | 0.00 |
| Zack Moss | RB | BUF | 0.00 |
| Jets D/ST | D/ST | NYJ | -3.00 |
Chester81.30
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ryan Fitzpatrick | QB | MIA | 27.60 |
| Frank Gore | RB | NYJ | 3.00 |
| Gus Edwards | RB | BAL | 2.50 |
| Cooper Kupp | WR | LAR | 11.60 |
| Marquise Brown | WR | BAL | 19.80 |
| Tyler Lockett | WR | SEA | 8.40 |
| Tyler Higbee | TE | LAR | 3.20 |
| Golden Tate | FLEX | — | 8.20 |
| Bills D/ST | D/ST | BUF | -3.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mike Gesicki | TE | MIA | 14.10 |
| Cole Beasley | WR | BUF | 11.30 |
| Randall Cobb | WR | HOU | 10.70 |
| Aaron Jones | RB | GB | 0.00 |
| Cam Newton | QB | NE | 0.00 |
| Julio Jones | WR | ATL | 0.00 |
| Melvin Gordon III | RB | DEN | 0.00 |
| Rex Burkhead | RB | NE | 0.00 |
| Scotty Miller | WR | TB | 0.00 |
Regular Season
Matt64.04
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 6.94 |
| James Robinson | RB | JAX | 10.00 |
| Jerick McKinnon | RB | SF | 2.50 |
| Deebo Samuel | WR | SF | 4.20 |
| Tee Higgins | WR | CIN | 10.20 |
| Terry McLaurin | WR | WSH | 5.60 |
| Travis Kelce | TE | KC | 24.80 |
| Joshua Kelley | FLEX | LAC | 4.80 |
| Chiefs D/ST | D/ST | KC | -5.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Brandin Cooks | WR | HOU | 30.10 |
| Devonta Freeman | RB | BUF | 16.70 |
| Ke'Shawn Vaughn | RB | TB | 0.50 |
| A.J. Green | WR | CIN | 0.00 |
| Christian McCaffrey | RB | CAR | 0.00 |
| Damien Harris | RB | NE | 0.00 |
| Kenny Golladay | WR | DET | 0.00 |
| Robert Tonyan | TE | GB | 0.00 |
| Ryquell Armstead | RB | JAX | 0.00 |
Randy108.22
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 16.32 |
| Antonio Gibson | RB | WSH | 10.10 |
| Myles Gaskin | RB | MIA | 20.10 |
| DJ Chark Jr. | WR | JAX | 4.60 |
| Keenan Allen | WR | LAC | 10.90 |
| Tyreek Hill | WR | KC | 18.30 |
| Mo Alie-Cox | TE | IND | 0.00 |
| Alvin Kamara | FLEX | NO | 19.90 |
| Steelers D/ST | D/ST | PIT | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 27.36 |
| Chase Edmonds | RB | ARI | 20.20 |
| Michael Gallup | WR | DAL | 11.30 |
| Latavius Murray | RB | NO | 7.70 |
| Damiere Byrd | WR | NE | 0.00 |
| John Brown | WR | BUF | 0.00 |
| Leonard Fournette | RB | TB | 0.00 |
| T.J. Hockenson | TE | DET | 0.00 |