Box Score
2008 · Week 5
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt78.00
#6 of 10 · all-play 4-5 · z -0.17
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 17.00 | 11.80 |
| Chris Johnson | RB | TEN | 4.00 | 6.80 |
| Joseph Addai | RB | IND | 13.00 | 14.40 |
| Andre Johnson | WR | HOU | 19.00 | 28.10 |
| Lance Moore | WR | NO | 3.00 | 8.10 |
| Steve Smith | WR | NYG | 2.00 | 4.70 |
| Heath Miller | TE | PIT | 10.00 | 15.50 |
| Packers D/ST | D/ST | GB | 2.00 | — |
| Jeff Reed | K | PIT | 8.00 | 8.00 |
Pat71.00
#7 of 10 · all-play 3-6 · z -0.53
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 24.00 | 22.92 |
| LaDainian Tomlinson | RB | LAC | 5.00 | 10.70 |
| Larry Johnson | RB | KC | 0.00 | 0.20 |
| Calvin Johnson | WR | DET | 1.00 | 3.60 |
| DeSean Jackson | WR | PHI | 7.00 | 9.10 |
| Santana Moss | WR | WSH | 0.00 | 0.00 |
| Chris Cooley | TE | WSH | 16.00 | 24.90 |
| Vikings D/ST | D/ST | MIN | 15.00 | — |
| Josh Scobee | K | JAX | 3.00 | 3.00 |
Regular SeasonSeries →
Mike94.00
#2 of 10 · all-play 8-1 · z +0.64
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Donovan McNabb | QB | PHI | 7.00 | 7.84 |
| Clinton Portis | RB | WSH | 21.00 | 23.80 |
| Marshawn Lynch | RB | BUF | 5.00 | 9.50 |
| Tim Hightower | RB | ARI | 15.00 | 18.50 |
| Larry Fitzgerald | WR | ARI | 17.00 | 24.20 |
| Steve Smith | WR | CAR | 9.00 | 15.60 |
| Owen Daniels | TE | HOU | 4.00 | 9.70 |
| Bears D/ST | D/ST | CHI | 16.00 | — |
| Phil Dawson | K | CLE | 0.00 | 0.00 |
Marco65.00
#8 of 10 · all-play 1-7-1 · z -0.84
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Eli Manning | QB | NYG | 18.00 | 18.68 |
| Felix Jones | RB | DAL | 15.00 | 17.30 |
| LenDale White | RB | TEN | 0.00 | 1.40 |
| Amani Toomer | WR | NYG | 6.00 | 10.40 |
| Chad Johnson | WR | CIN | 4.00 | 7.30 |
| Marvin Harrison | WR | IND | 3.00 | 7.20 |
| Dallas Clark | TE | IND | 8.00 | 13.10 |
| Eagles D/ST | D/ST | PHI | 7.00 | — |
| Nate Kaeding | K | LAC | 4.00 | 4.00 |
Regular SeasonSeries →
Joe121.00
#1 of 10 · all-play 9-0 · z +2.02
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 19.00 | 15.74 |
| Earnest Graham | RB | TB | 7.00 | 13.00 |
| Edgerrin James | RB | ARI | 13.00 | 15.80 |
| Frank Gore | RB | SF | 13.00 | 17.80 |
| Lee Evans | WR | BUF | 18.00 | 20.20 |
| Randy Moss | WR | NE | 17.00 | 22.30 |
| Jason Witten | TE | DAL | 13.00 | 21.90 |
| Titans D/ST | D/ST | TEN | 8.00 | — |
| Matt Prater | K | DEN | 13.00 | 13.00 |
Shaun92.00
#3 of 10 · all-play 7-2 · z +0.54
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Trent Edwards | QB | BUF | 0.00 | 0.72 |
| Jonathan Stewart | RB | CAR | 7.00 | 7.00 |
| Matt Forte | RB | CHI | 17.00 | 22.10 |
| Greg Jennings | WR | GB | 14.00 | 18.70 |
| Reggie Wayne | WR | IND | 15.00 | 22.70 |
| Roddy White | WR | ATL | 19.00 | 27.20 |
| Anthony Fasano | TE | MIA | 4.00 | 7.70 |
| Ravens D/ST | D/ST | BAL | 8.00 | — |
| Mason Crosby | K | GB | 8.00 | 7.00 |
Regular SeasonSeries →
Ian65.00
#8 of 10 · all-play 1-7-1 · z -0.84
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Derek Anderson | QB | CLE | 0.00 | 0.00 |
| Brian Westbrook | RB | PHI | 14.00 | 20.40 |
| Marion Barber | RB | DAL | 8.00 | 11.20 |
| Dwayne Bowe | WR | KC | 5.00 | 10.70 |
| Hines Ward | WR | PIT | 15.00 | 22.00 |
| Torry Holt | WR | LAR | 0.00 | 0.00 |
| Tony Scheffler | TE | DEN | 6.00 | 10.50 |
| Cowboys D/ST | D/ST | DAL | 6.00 | — |
| Robbie Gould | K | CHI | 11.00 | 11.00 |
Vose90.00
#5 of 10 · all-play 5-4 · z +0.44
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 17.00 | 16.68 |
| Chris Perry | RB | CIN | 4.00 | 6.00 |
| Michael Turner | RB | ATL | 18.00 | 18.10 |
| Chris Chambers | WR | LAC | 9.00 | 12.10 |
| Roy E. Williams | WR | DAL | 9.00 | 16.60 |
| T.J. Houshmandzadeh | WR | CIN | 20.00 | 27.50 |
| Antonio Gates | TE | LAC | 1.00 | 2.20 |
| Chargers D/ST | D/ST | LAC | 5.00 | — |
| Nick Folk | K | DAL | 7.00 | 7.00 |
Regular SeasonSeries →
Jack91.00
#4 of 10 · all-play 6-3 · z +0.49
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 10.00 | 10.36 |
| Adrian Peterson | RB | MIN | 3.00 | 5.10 |
| Reggie Bush | RB | NO | 20.00 | 26.30 |
| Steve Slaton | RB | HOU | 21.00 | 22.60 |
| Santonio Holmes | WR | PIT | 6.00 | 10.50 |
| Terrell Owens | WR | DAL | 12.00 | 15.50 |
| Tony Gonzalez | TE | KC | 1.00 | 4.70 |
| Giants D/ST | D/ST | NYG | 11.00 | — |
| Rob Bironas | K | TEN | 7.00 | 7.00 |
Pookie47.00
#10 of 10 · all-play 0-9 · z -1.75
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 24.00 | 22.56 |
| Darren Sproles | RB | LAC | 4.00 | 5.70 |
| Brandon Marshall | WR | DEN | 2.00 | 5.50 |
| Wes Welker | WR | NE | 7.00 | 15.30 |
| Alge Crumpler | TE | TEN | 7.00 | 9.50 |
| Steelers D/ST | D/ST | PIT | 3.00 | — |
| Josh Brown | K | LAR | 0.00 | 0.00 |