Left on the Wire
2021 · Week 12
150 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Daniel Carlson | K | LV | 21.00 |
| Jack Doyle | TE | IND | 20.10 |
| Nick Folk | K | NE | 20.00 |
| DeSean Jackson | WR | LV | 19.20 |
| Teddy Bridgewater | QB | DEN | 16.16 |
| Josh Reynolds | WR | DET | 16.00 |
| Andy Dalton | QB | CHI | 15.78 |
| Daniel Jones | QB | NYG | 15.08 |
| Gerald Everett | TE | SEA | 14.70 |
| Cole Kmet | TE | CHI | 14.50 |
| Matt Breida | RB | BUF | 13.50 |
| Ashton Dulin | WR | IND | 13.20 |
| Boston Scott | RB | PHI | 13.20 |
| Evan McPherson | K | CIN | 13.00 |
| Justin Tucker | K | BAL | 13.00 |
| Jared Goff | QB | DET | 12.84 |
| David Njoku | TE | CLE | 12.50 |
| Baker Mayfield | QB | CLE | 12.28 |
| Mason Crosby | K | GB | 12.00 |
| Jimmy Graham | TE | CHI | 11.40 |
| Brevin Jordan | TE | HOU | 11.30 |
| Noah Brown | WR | DAL | 11.30 |
| Zay Jones | WR | LV | 11.30 |
| Jimmy Garoppolo | QB | SF | 11.20 |
| Jauan Jennings | WR | SF | 10.40 |
| Freddie Swain | WR | SEA | 10.20 |
| Matt Ryan | QB | ATL | 10.20 |
| Tavon Austin | WR | JAX | 10.10 |
| Zach Wilson | QB | NYJ | 10.10 |
| Cairo Santos | K | CHI | 10.00 |
| Jason Sanders | K | MIA | 10.00 |
| Robbie Gould | K | SF | 10.00 |
| Austin Walter | RB | NYJ | 9.80 |
| Ronald Jones | RB | TB | 9.70 |
| Ty Montgomery | WR | NO | 9.50 |
| Brandon Bolden | RB | NE | 9.40 |
| Laquon Treadwell | WR | JAX | 9.30 |
| Chris Myarick | TE | NYG | 9.10 |
| Trevor Siemian | QB | NO | 8.82 |
| Jonnu Smith | TE | NE | 8.80 |
| DeAndre Carter | WR | WAS | 8.60 |
| Ben Roethlisberger | QB | PIT | 8.52 |
| Durham Smythe | TE | MIA | 8.50 |
| Rex Burkhead | RB | HOU | 8.40 |
| Damiere Byrd | WR | CHI | 8.20 |
| Ryan Tannehill | QB | TEN | 8.12 |
| DeeJay Dallas | RB | SEA | 8.10 |
| Nick Vannett | TE | NO | 8.10 |
| Harrison Bryant | TE | CLE | 8.00 |
| Matt Gay | K | LA | 8.00 |
| Mike Badgley | K | IND | 8.00 |
| Ryan Succop | K | TB | 8.00 |
| Sean McKeon | TE | DAL | 8.00 |
| James O'Shaughnessy | TE | JAX | 7.90 |
| Lil'Jordan Humphrey | WR | NO | 7.70 |
| Eric Saubert | TE | DEN | 7.10 |
| Greg Zuerlein | K | DAL | 7.00 |
| Tyler Bass | K | BUF | 7.00 |
| Albert Wilson | WR | MIA | 6.70 |
| Braxton Berrios | WR | NYJ | 6.70 |
| Gabe Davis | WR | BUF | 6.70 |
| Kene Nwangwu | RB | MIN | 6.70 |
| Marcus Mariota | QB | LV | 6.40 |
| Kenny Gainwell | RB | PHI | 6.20 |
| Graham Gano | K | NYG | 6.00 |
| Matt Ammendola | K | NYJ | 6.00 |
| Matthew Wright | K | JAX | 6.00 |
| Kyle Juszczyk | RB | SF | 5.70 |
| Cameron Brate | TE | TB | 5.30 |
| Danny Amendola | WR | HOU | 5.30 |
| Chris Boswell | K | PIT | 5.00 |
| Nelson Agholor | WR | NE | 5.00 |
| Ryan Griffin | TE | NYJ | 5.00 |
| Zane Gonzalez | K | CAR | 5.00 |
| John Ross | WR | NYG | 4.80 |
| Quez Watkins | WR | PHI | 4.60 |
| Jakeem Grant | WR | CHI | 4.50 |
| Josh Palmer | WR | LAC | 4.50 |
| Ameer Abdullah | RB | CAR | 4.40 |
| Keelan Cole | WR | NYJ | 4.40 |
| Jalen Guyton | WR | LAC | 4.30 |
| Cody Hollister | WR | TEN | 4.20 |
| Kylen Granson | TE | IND | 4.20 |
| Phillip Lindsay | RB | MIA | 4.20 |
| Brandon McManus | K | DEN | 4.00 |
| Chase McLaughlin | K | CLE | 4.00 |
| Joshua Kelley | RB | LAC | 4.00 |
| C.J. Uzomah | TE | CIN | 3.90 |
| Will Dissly | TE | SEA | 3.90 |
| Chris Evans | RB | CIN | 3.80 |
| Ja'Marcus Bradley | WR | CLE | 3.80 |
| Stephen Anderson | TE | LAC | 3.80 |
| Kalen Ballage | RB | PIT | 3.70 |
| Keith Smith | RB | ATL | 3.60 |
| Salvon Ahmed | RB | MIA | 3.60 |
| Adam Humphries | WR | WAS | 3.40 |
| Brandon Zylstra | WR | CAR | 3.40 |
| Allen Lazard | WR | GB | 3.30 |
| Josiah Deguara | TE | GB | 3.30 |
| Dee Eskridge | WR | SEA | 3.00 |
| Joey Slye | K | WAS | 3.00 |
| Younghoe Koo | K | ATL | 3.00 |
| C.J. Ham | RB | MIN | 2.60 |
| Devin Duvernay | WR | BAL | 2.50 |
| John Bates | TE | WAS | 2.50 |
| Samaje Perine | RB | CIN | 2.50 |
| Dez Fitzpatrick | WR | TEN | 2.40 |
| Marcedes Lewis | TE | GB | 2.40 |
| Alex Erickson | WR | CAR | 2.30 |
| Anthony McFarland | RB | PIT | 2.30 |
| J.J. Arcega-Whiteside | WR | PHI | 2.30 |
| Albert Okwuegbunam | TE | DEN | 2.20 |
| Charlie Woerner | TE | SF | 2.10 |
| Chris Manhertz | TE | JAX | 2.10 |
| Isaiah Ford | WR | MIA | 2.10 |
| Adam Prentice | RB | NO | 2.00 |
| Greg Joseph | K | MIN | 2.00 |
| Josh Johnson | QB | NYJ | 2.00 |
| MyCole Pruitt | TE | TEN | 2.00 |
| Riley Patterson | K | DET | 2.00 |
| Zach Gentry | TE | PIT | 2.00 |
| Deonte Harty | WR | NO | 1.90 |
| Pharoh Cooper | WR | NYG | 1.90 |
| Tyler Johnson | WR | TB | 1.90 |
| Wayne Gallman | RB | ATL | 1.90 |
| Geoff Swaim | TE | TEN | 1.80 |
| Mo Alie-Cox | TE | IND | 1.80 |
| Anthony Firkser | TE | TEN | 1.70 |
| Equanimeous St. Brown | WR | GB | 1.70 |
| Parker Hesse | TE | ATL | 1.70 |
| Carlos Hyde | RB | JAX | 1.60 |
| Donald Parham | TE | LAC | 1.50 |
| K.J. Osborn | WR | MIN | 1.50 |
| Olamide Zaccheaus | WR | ATL | 1.50 |
| Trent Sherfield | WR | SF | 1.50 |
| PJ Walker | QB | CAR | 1.48 |
| Preston Williams | WR | MIA | 1.40 |
| Tommy Tremble | TE | CAR | 1.40 |
| Foster Moreau | TE | LV | 1.30 |
| Anthony Miller | WR | PIT | 1.20 |
| Chester Rogers | WR | TEN | 1.20 |
| Godwin Igwebuike | RB | DET | 1.10 |
| Jake Elliott | K | PHI | 1.00 |
| Jason Myers | K | SEA | 1.00 |
| Ka'imi Fairbairn | K | HOU | 1.00 |
| Patrick Ricard | RB | BAL | 1.00 |
| Chris Moore | WR | HOU | 0.60 |
| Chuba Hubbard | RB | CAR | 0.60 |
| Benny Snell | RB | PIT | 0.50 |
| Ty'Son Williams | RB | BAL | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.