Box Score
2014 · Week 5
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Pat109.56
#3 of 12 · all-play 9-2 · z +0.87
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | DEN | 32.96 | 30.96 |
| Darren Sproles | RB | PHI | 5.10 | 5.10 |
| LeSean McCoy | RB | BUF | 6.60 | 10.60 |
| Reggie Bush | RB | SF | 4.30 | 6.30 |
| Golden Tate | WR | DET | 19.40 | 26.40 |
| Roddy White | WR | ATL | 2.60 | 4.60 |
| Heath Miller | TE | PIT | 4.60 | 7.60 |
| Eagles D/ST | D/ST | PHI | 24.00 | — |
| Cody Parkey | K | PHI | 10.00 | 10.00 |
Matt100.44
#6 of 12 · all-play 6-5 · z +0.32
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matthew Stafford | QB | DET | 9.04 | 12.04 |
| Andre Ellington | RB | ARI | 26.40 | 30.40 |
| Montee Ball | RB | DEN | 1.80 | 3.80 |
| Brandin Cooks | WR | NO | 7.10 | 16.10 |
| Julio Jones | WR | ATL | 10.50 | 21.50 |
| Terrance Williams | WR | DAL | 13.10 | 15.10 |
| Travis Kelce | TE | KC | 7.50 | 9.50 |
| Chargers D/ST | D/ST | SD | 16.00 | — |
| Dan Bailey | K | DAL | 9.00 | 8.00 |
Regular SeasonSeries →
Vose106.34
#5 of 12 · all-play 7-4 · z +0.68
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 15.64 | 14.64 |
| Arian Foster | RB | HOU | 29.20 | 31.20 |
| Eddie Lacy | RB | GB | 25.20 | 28.20 |
| Zac Stacy | RB | LAR | 5.80 | 9.80 |
| Michael Floyd | WR | ARI | 0.70 | 1.70 |
| Vincent Jackson | WR | TB | 14.40 | 22.40 |
| Jared Cook | TE | LAR | 4.40 | 8.40 |
| Cowboys D/ST | D/ST | DAL | 3.00 | — |
| Matt Bryant | K | ATL | 8.00 | 8.00 |
Shaun92.34
#7 of 12 · all-play 5-6 · z -0.16
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Colin Kaepernick | QB | SF | 13.84 | 13.84 |
| DeMarco Murray | RB | PHI | 17.20 | 23.20 |
| Frank Gore | RB | IND | 10.80 | 11.80 |
| A.J. Green | WR | CIN | 12.10 | 17.10 |
| Antonio Brown | WR | PIT | 8.40 | 13.40 |
| DeAndre Hopkins | WR | HOU | 6.30 | 12.30 |
| Delanie Walker | TE | TEN | 4.70 | 8.70 |
| Bills D/ST | D/ST | BUF | 11.00 | — |
| Adam Vinatieri | K | IND | 8.00 | 8.00 |
Regular SeasonSeries →
Joe81.38
#8 of 12 · all-play 4-7 · z -0.81
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Nick Foles | QB | LAR | 14.58 | 13.58 |
| Jamaal Charles | RB | KC | 6.40 | 9.40 |
| Rashad Jennings | RB | NYG | 7.20 | 9.20 |
| Brandon Marshall | WR | NYJ | 4.40 | 7.40 |
| Kelvin Benjamin | WR | CAR | 1.80 | 4.80 |
| Steve Smith Sr. | WR | BAL | 1.40 | 6.40 |
| Julius Thomas | TE | JAX | 18.60 | 24.60 |
| Panthers D/ST | D/ST | CAR | 18.00 | — |
| Justin Tucker | K | BAL | 9.00 | 9.00 |
Mike111.38
#2 of 12 · all-play 10-1 · z +0.98
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Andrew Luck | QB | IND | 20.68 | 20.68 |
| Fred Jackson | RB | BUF | 10.70 | 19.70 |
| Matt Forte | RB | CHI | 20.60 | 32.60 |
| Jeremy Maclin | WR | KC | 13.60 | 18.60 |
| Jordy Nelson | WR | GB | 12.60 | 13.60 |
| Percy Harvin | WR | BUF | 3.40 | 7.40 |
| Eric Ebron | TE | DET | 0.80 | 2.80 |
| Bears D/ST | D/ST | CHI | 8.00 | — |
| Stephen Gostkowski | K | NE | 21.00 | 21.00 |
Regular SeasonSeries →
Brent125.88
#1 of 12 · all-play 11-0 · z +1.84
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 20.98 | 20.98 |
| Marshawn Lynch | RB | SEA | 17.70 | 22.70 |
| Pierre Thomas | RB | NO | 23.20 | 31.20 |
| Andre Johnson | WR | IND | 5.80 | 10.80 |
| Victor Cruz | WR | NYG | 2.20 | 5.20 |
| Antonio Gates | TE | LAC | 18.00 | 22.00 |
| Rob Gronkowski | TE | NE | 16.00 | 22.00 |
| Seahawks D/ST | D/ST | SEA | 2.00 | — |
| Phil Dawson | K | SF | 20.00 | 20.00 |
Marco107.86
#4 of 12 · all-play 8-3 · z +0.77
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Jay Cutler | QB | CHI | 23.76 | 21.76 |
| Ahmad Bradshaw | RB | IND | 6.50 | 10.50 |
| Chris Ivory | RB | NYJ | 4.40 | 4.40 |
| Giovani Bernard | RB | CIN | 7.20 | 9.20 |
| Demaryius Thomas | WR | DEN | 34.60 | 42.60 |
| Randall Cobb | WR | GB | 9.40 | 12.40 |
| Larry Donnell | TE | NYG | 0.00 | 0.00 |
| Steelers D/ST | D/ST | PIT | 15.00 | — |
| Nick Novak | K | LAC | 7.00 | 7.00 |
Regular SeasonSeries →
Jack75.04
#11 of 12 · all-play 1-10 · z -1.19
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 18.24 | 18.24 |
| Darrin Reaves | RB | CAR | 5.10 | 6.20 |
| Shane Vereen | RB | NYG | 10.80 | 13.80 |
| Alshon Jeffery | WR | CHI | 15.70 | 21.70 |
| Eddie Royal | WR | CHI | 4.00 | 7.00 |
| Michael Crabtree | WR | LV | 1.60 | 2.60 |
| Jimmy Graham | TE | SEA | 3.60 | 5.60 |
| Lions D/ST | D/ST | DET | 11.00 | — |
| Mike Nugent | K | CIN | 5.00 | 4.00 |
Vinny78.94
#9 of 12 · all-play 3-8 · z -0.96
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Russell Wilson | QB | SEA | 30.24 | 34.24 |
| Alfred Morris | RB | WSH | 0.70 | 3.70 |
| Matt Asiata | RB | MIN | 5.20 | 5.20 |
| Emmanuel Sanders | WR | DEN | 10.90 | 17.90 |
| Keenan Allen | WR | LAC | 2.50 | 5.50 |
| Reggie Wayne | WR | IND | 7.70 | 14.70 |
| Martellus Bennett | TE | CHI | 1.70 | 4.70 |
| Patriots D/ST | D/ST | NE | 14.00 | — |
| Mason Crosby | K | GB | 6.00 | 6.00 |
Regular SeasonSeries →
Chester73.84
#12 of 12 · all-play 0-11 · z -1.26
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 19.74 | 16.74 |
| Le'Veon Bell | RB | PIT | 11.80 | 16.80 |
| Steven Jackson | RB | ATL | 13.40 | 18.40 |
| Calvin Johnson | WR | DET | 0.70 | 1.70 |
| Dwayne Bowe | WR | CLE | 4.20 | 7.20 |
| Greg Jennings | WR | MIA | 3.10 | 5.10 |
| Zach Ertz | TE | PHI | 3.90 | 6.90 |
| Rams D/ST | D/ST | LAR | 6.00 | — |
| Steven Hauschka | K | SEA | 11.00 | 11.00 |
Ian77.30
#10 of 12 · all-play 2-9 · z -1.06
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Cam Newton | QB | CAR | 16.10 | 15.10 |
| C.J. Spiller | RB | NO | 3.30 | 6.30 |
| Donald Brown | RB | LAC | 3.00 | 4.00 |
| Doug Martin | RB | TB | 7.40 | 10.40 |
| Dez Bryant | WR | DAL | 14.50 | 23.50 |
| Kendall Wright | WR | TEN | 21.00 | 27.00 |
| Coby Fleener | TE | IND | 3.00 | 4.00 |
| Jets D/ST | D/ST | NYJ | 5.00 | — |
| Blair Walsh | K | MIN | 4.00 | 4.00 |