Box Score
2009 · Week 3
Regular Season
Regular Season
Matt120.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Schaub | QB | HOU | 24.00 |
| Fred Jackson | RB | BUF | 9.00 |
| Maurice Jones-Drew | RB | JAX | 31.00 |
| Anquan Boldin | WR | ARI | 14.00 |
| Calvin Johnson | WR | DET | 4.00 |
| Greg Jennings | WR | GB | 10.00 |
| Dallas Clark | TE | IND | 12.00 |
| Packers D/ST | D/ST | GB | 10.00 |
| Lawrence Tynes | K | NYG | 6.00 |
Joe90.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kurt Warner | QB | ARI | 17.00 |
| Chris Johnson | RB | TEN | 9.00 |
| Derrick Ward | RB | TB | 0.00 |
| Donald Driver | WR | GB | 16.00 |
| Steve Smith | WR | CAR | 3.00 |
| Antonio Gates | TE | LAC | 6.00 |
| Vikings D/ST | D/ST | MIN | 9.00 |
| Ryan Longwell | K | MIN | 12.00 |
Regular Season
Vose66.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 6.00 |
| DeAngelo Williams | RB | CAR | 7.00 |
| Steve Slaton | RB | HOU | 10.00 |
| Santana Moss | WR | WSH | 23.00 |
| Terrell Owens | WR | BUF | 0.00 |
| Giants D/ST | D/ST | NYG | 12.00 |
| Jason Elam | K | ATL | 4.00 |
Mike91.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Philip Rivers | QB | LAC | 18.00 |
| Brandon Jacobs | RB | NYG | 15.00 |
| Darren Sproles | RB | LAC | 5.00 |
| Ryan Grant | RB | GB | 9.00 |
| Johnny Knox | WR | CHI | 6.00 |
| Larry Fitzgerald | WR | ARI | 7.00 |
| Owen Daniels | TE | HOU | 9.00 |
| Ravens D/ST | D/ST | BAL | 17.00 |
| Rob Bironas | K | TEN | 5.00 |
Regular Season
Ian52.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 7.00 |
| Adrian Peterson | RB | MIN | 9.00 |
| LenDale White | RB | TEN | 8.00 |
| Marion Barber | RB | DAL | 0.00 |
| Marques Colston | WR | NO | 6.00 |
| Randy Moss | WR | NE | 11.00 |
| Tony Gonzalez | TE | ATL | 1.00 |
| Patriots D/ST | D/ST | NE | 6.00 |
| Neil Rackers | K | ARI | 4.00 |
Marco95.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Peyton Manning | QB | IND | 31.00 |
| Clinton Portis | RB | WSH | 4.00 |
| Steven Jackson | RB | LAR | 15.00 |
| Roy E. Williams | WR | DAL | 7.00 |
| Steve Smith | WR | NYG | 12.00 |
| Vincent Jackson | WR | LAC | 12.00 |
| Kevin Boss | TE | NYG | 2.00 |
| Panthers D/ST | D/ST | CAR | 2.00 |
| David Akers | K | PHI | 10.00 |
Regular Season
Jack63.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 15.00 |
| Felix Jones | RB | DAL | 11.00 |
| Frank Gore | RB | SF | 0.00 |
| Ronnie Brown | RB | MIA | 11.00 |
| Andre Johnson | WR | HOU | 8.00 |
| Braylon Edwards | WR | NYJ | 3.00 |
| John Carlson | TE | SEA | 2.00 |
| Nate Kaeding | K | LAC | 11.00 |
Shaun96.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 27.00 |
| LeSean McCoy | RB | PHI | 14.00 |
| Matt Forte | RB | CHI | 10.00 |
| Lee Evans | WR | BUF | 3.00 |
| Reggie Wayne | WR | IND | 18.00 |
| Roddy White | WR | ATL | 2.00 |
| Dustin Keller | TE | NYJ | 2.00 |
| Titans D/ST | D/ST | TEN | 7.00 |
| Mason Crosby | K | GB | 13.00 |
Regular Season
Pat71.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tony Romo | QB | DAL | 12.00 |
| Laurence Maroney | RB | NE | 1.00 |
| Michael Turner | RB | ATL | 11.00 |
| DeSean Jackson | WR | PHI | 20.00 |
| Eddie Royal | WR | DEN | 0.00 |
| Chris Cooley | TE | WSH | 3.00 |
| Eagles D/ST | D/ST | PHI | 6.00 |
| Stephen Gostkowski | K | NE | 14.00 |
Pookie59.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 21.00 |
| Donald Brown | RB | IND | 11.00 |
| Mike Bell | RB | NO | 0.00 |
| Chad Ochocinco | WR | CIN | 5.00 |
| Mario Manningham | WR | NYG | 5.00 |
| Santonio Holmes | WR | PIT | 1.00 |
| Jason Witten | TE | DAL | 7.00 |
| Steelers D/ST | D/ST | PIT | 2.00 |