Box Score
2009 · Week 3
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Matt120.00
#1 of 10 · all-play 9-0 · z +1.96
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 24.00 | 22.50 |
| Fred Jackson | RB | BUF | 9.00 | 13.70 |
| Maurice Jones-Drew | RB | JAX | 31.00 | 36.70 |
| Anquan Boldin | WR | ARI | 14.00 | 20.30 |
| Calvin Johnson | WR | DET | 4.00 | 10.80 |
| Greg Jennings | WR | GB | 10.00 | 12.30 |
| Dallas Clark | TE | IND | 12.00 | 19.90 |
| Packers D/ST | D/ST | GB | 10.00 | — |
| Lawrence Tynes | K | NYG | 6.00 | 5.00 |
Joe90.00
#5 of 10 · all-play 5-4 · z +0.48
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kurt Warner | QB | ARI | 17.00 | 13.28 |
| Chris Johnson | RB | TEN | 9.00 | 11.50 |
| Derrick Ward | RB | TB | 0.00 | 2.90 |
| Willis McGahee | RB | BAL | 18.00 | 16.70 |
| Donald Driver | WR | GB | 16.00 | 20.80 |
| Steve Smith | WR | CAR | 3.00 | 7.80 |
| Antonio Gates | TE | LAC | 6.00 | 11.40 |
| Vikings D/ST | D/ST | MIN | 9.00 | — |
| Ryan Longwell | K | MIN | 12.00 | 12.00 |
Regular SeasonSeries →
Vose66.00
#7 of 10 · all-play 3-6 · z -0.71
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 6.00 | 5.68 |
| DeAngelo Williams | RB | CAR | 7.00 | 9.40 |
| Steve Slaton | RB | HOU | 10.00 | 14.30 |
| Brandon Stokley | WR | DEN | 0.00 | 0.00 |
| Santana Moss | WR | WSH | 23.00 | 33.80 |
| Terrell Owens | WR | BUF | 0.00 | 0.00 |
| Todd Heap | TE | BAL | 4.00 | 8.10 |
| Giants D/ST | D/ST | NYG | 12.00 | — |
| Jason Elam | K | ATL | 4.00 | 4.00 |
Mike91.00
#4 of 10 · all-play 6-3 · z +0.53
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 18.00 | 16.62 |
| Brandon Jacobs | RB | NYG | 15.00 | 15.20 |
| Darren Sproles | RB | LAC | 5.00 | 7.50 |
| Ryan Grant | RB | GB | 9.00 | 11.40 |
| Johnny Knox | WR | CHI | 6.00 | 7.70 |
| Larry Fitzgerald | WR | ARI | 7.00 | 14.60 |
| Owen Daniels | TE | HOU | 9.00 | 14.80 |
| Ravens D/ST | D/ST | BAL | 17.00 | — |
| Rob Bironas | K | TEN | 5.00 | 5.00 |
Regular SeasonSeries →
Ian52.00
#10 of 10 · all-play 0-9 · z -1.40
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 7.00 | 7.86 |
| Adrian Peterson | RB | MIN | 9.00 | 11.90 |
| LenDale White | RB | TEN | 8.00 | 8.70 |
| Marion Barber | RB | DAL | 0.00 | 0.00 |
| Marques Colston | WR | NO | 6.00 | 10.70 |
| Randy Moss | WR | NE | 11.00 | 21.60 |
| Tony Gonzalez | TE | ATL | 1.00 | 2.60 |
| Patriots D/ST | D/ST | NE | 6.00 | — |
| Neil Rackers | K | ARI | 4.00 | 4.00 |
Marco95.00
#3 of 10 · all-play 7-2 · z +0.73
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Peyton Manning | QB | IND | 31.00 | 29.06 |
| Clinton Portis | RB | WSH | 4.00 | 5.80 |
| Steven Jackson | RB | LAR | 15.00 | 19.30 |
| Roy E. Williams | WR | DAL | 7.00 | 11.50 |
| Steve Smith | WR | NYG | 12.00 | 19.30 |
| Vincent Jackson | WR | LAC | 12.00 | 17.00 |
| Kevin Boss | TE | NYG | 2.00 | 4.70 |
| Panthers D/ST | D/ST | CAR | 2.00 | — |
| David Akers | K | PHI | 10.00 | 10.00 |
Regular SeasonSeries →
Jack63.00
#8 of 10 · all-play 2-7 · z -0.86
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 15.00 | 15.08 |
| Felix Jones | RB | DAL | 11.00 | 12.40 |
| Frank Gore | RB | SF | 0.00 | 0.40 |
| Ronnie Brown | RB | MIA | 11.00 | 14.50 |
| Andre Johnson | WR | HOU | 8.00 | 12.60 |
| Braylon Edwards | WR | NYJ | 3.00 | 6.50 |
| John Carlson | TE | SEA | 2.00 | 5.80 |
| Raiders D/ST | D/ST | OAK | 2.00 | — |
| Nate Kaeding | K | LAC | 11.00 | 10.00 |
Shaun96.00
#2 of 10 · all-play 8-1 · z +0.78
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 27.00 | 28.56 |
| LeSean McCoy | RB | PHI | 14.00 | 16.30 |
| Matt Forte | RB | CHI | 10.00 | 16.60 |
| Lee Evans | WR | BUF | 3.00 | 7.10 |
| Reggie Wayne | WR | IND | 18.00 | 25.60 |
| Roddy White | WR | ATL | 2.00 | 6.40 |
| Dustin Keller | TE | NYJ | 2.00 | 4.40 |
| Titans D/ST | D/ST | TEN | 7.00 | — |
| Mason Crosby | K | GB | 13.00 | 13.00 |
Regular SeasonSeries →
Pat71.00
#6 of 10 · all-play 4-5 · z -0.46
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tony Romo | QB | DAL | 12.00 | 12.40 |
| Laurence Maroney | RB | NE | 1.00 | 1.70 |
| Michael Turner | RB | ATL | 11.00 | 9.60 |
| DeSean Jackson | WR | PHI | 20.00 | 26.90 |
| Devery Henderson | WR | NO | 4.00 | 7.00 |
| Eddie Royal | WR | DEN | 0.00 | 1.40 |
| Chris Cooley | TE | WSH | 3.00 | 6.80 |
| Eagles D/ST | D/ST | PHI | 6.00 | — |
| Stephen Gostkowski | K | NE | 14.00 | 14.00 |
Pookie59.00
#9 of 10 · all-play 1-8 · z -1.05
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 21.00 | 19.34 |
| Donald Brown | RB | IND | 11.00 | 12.20 |
| Mike Bell | RB | NO | 0.00 | 0.00 |
| Chad Ochocinco | WR | CIN | 5.00 | 10.40 |
| Mario Manningham | WR | NYG | 5.00 | 9.50 |
| Santonio Holmes | WR | PIT | 1.00 | 2.80 |
| Jason Witten | TE | DAL | 7.00 | 16.70 |
| Steelers D/ST | D/ST | PIT | 2.00 | — |
| Nick Folk | K | NYJ | 7.00 | 6.00 |