Box Score
2020 · Week 11
Regular Season
Regular Season
Matt149.44
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 27.74 |
| Carlos Hyde | RB | SEA | 17.50 |
| James Robinson | RB | JAX | 11.40 |
| Antonio Brown | WR | TB | 13.80 |
| Brandin Cooks | WR | HOU | 12.50 |
| Michael Thomas | WR | NO | 19.40 |
| Mark Andrews | TE | BAL | 20.60 |
| Duke Johnson | FLEX | — | 6.50 |
| Browns D/ST | D/ST | CLE | 20.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Michael Pittman Jr. | WR | IND | 15.60 |
| Jalen Reagor | WR | PHI | 9.20 |
| Matt Ryan | QB | ATL | 5.28 |
| Allen Lazard | WR | GB | 3.80 |
| Mark Ingram II | RB | — | 0.20 |
| Christian McCaffrey | RB | CAR | 0.00 |
| Jerick McKinnon | RB | SF | 0.00 |
| Kenny Golladay | WR | DET | 0.00 |
Pat100.66
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 20.26 |
| Kerryon Johnson | RB | DET | 5.80 |
| Mike Davis | RB | CAR | 15.90 |
| Chris Godwin | WR | TB | 18.30 |
| DeAndre Hopkins | WR | ARI | 10.10 |
| Marvin Jones Jr. | WR | DET | 9.10 |
| Dallas Goedert | TE | PHI | 18.70 |
| David Moore | FLEX | SEA | 2.50 |
| Ravens D/ST | D/ST | BAL | 0.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tony Pollard | RB | DAL | 12.00 |
| La'Mical Perine | RB | NYJ | 9.30 |
| Cam Akers | RB | LAR | 8.90 |
| Mecole Hardman | WR | KC | 2.60 |
| Brian Hill | RB | ATL | 1.80 |
| Patrick Laird | RB | MIA | 1.80 |
| Cordarrelle Patterson | WR | CHI | 0.00 |
| Tre'Quan Smith | WR | NO | 0.00 |
Regular Season
Randy137.52
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | LAR | 7.62 |
| Alvin Kamara | RB | NO | 10.50 |
| Antonio Gibson | RB | WSH | 17.40 |
| DJ Chark Jr. | WR | JAX | 8.10 |
| Keenan Allen | WR | LAC | 34.50 |
| Tee Higgins | WR | CIN | 5.60 |
| T.J. Hockenson | TE | DET | 10.80 |
| Tyreek Hill | FLEX | KC | 27.00 |
| Steelers D/ST | D/ST | PIT | 16.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Robert Tonyan | TE | GB | 15.40 |
| Chase Edmonds | RB | ARI | 14.90 |
| Latavius Murray | RB | NO | 10.50 |
| Leonard Fournette | RB | TB | 9.60 |
| Rashard Higgins | WR | CLE | 9.50 |
| Henry Ruggs III | WR | LV | 2.70 |
| Travis Fulgham | WR | PHI | 1.80 |
| Josh Allen | QB | BUF | 0.00 |
Pookie119.88
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 16.68 |
| Adrian Peterson | RB | DET | 1.80 |
| Jonathan Taylor | RB | IND | 15.40 |
| Chase Claypool | WR | PIT | 15.90 |
| DK Metcalf | WR | SEA | 13.60 |
| Mike Evans | WR | TB | 15.90 |
| Rob Gronkowski | TE | TB | 4.50 |
| Diontae Johnson | FLEX | PIT | 23.10 |
| Washington D/ST | D/ST | WSH | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Deshaun Watson | QB | HOU | 31.36 |
| CeeDee Lamb | WR | DAL | 16.60 |
| Samaje Perine | RB | CIN | 3.10 |
| David Johnson | RB | HOU | 0.00 |
| JaMycal Hasty | RB | SF | 0.00 |
| Jimmy Graham | TE | CHI | 0.00 |
| Wayne Gallman | RB | NYG | 0.00 |
| Zack Moss | RB | BUF | 0.00 |
Regular Season
Chester124.10
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | NE | 19.20 |
| Aaron Jones | RB | GB | 17.10 |
| Melvin Gordon III | RB | DEN | 18.40 |
| Cooper Kupp | WR | LAR | 25.50 |
| Marquise Brown | WR | BAL | 0.00 |
| Tyler Lockett | WR | SEA | 21.70 |
| Mike Gesicki | TE | MIA | 8.30 |
| Julio Jones | FLEX | ATL | 5.90 |
| Eagles D/ST | D/ST | PHI | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Randall Cobb | WR | HOU | 8.70 |
| Josh Reynolds | WR | LAR | 6.20 |
| Tyler Higbee | TE | LAR | 6.00 |
| Rex Burkhead | RB | NE | 3.20 |
| Joshua Kelley | RB | LAC | 2.20 |
| Bills D/ST | D/ST | BUF | 0.00 |
| Cole Beasley | WR | BUF | 0.00 |
| Golden Tate | WR | — | 0.00 |
Marco125.86
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 12.64 |
| J.D. McKissic | RB | WSH | 9.90 |
| Nick Chubb | RB | CLE | 11.40 |
| Amari Cooper | WR | DAL | 14.10 |
| Jarvis Landry | WR | CLE | 4.60 |
| Will Fuller V | WR | HOU | 14.00 |
| Taysom Hill | TE | NO | 24.22 |
| Dalvin Cook | FLEX | MIN | 25.00 |
| Chargers D/ST | D/ST | LAC | 10.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kalen Ballage | RB | LAC | 14.10 |
| Emmanuel Sanders | WR | NO | 10.60 |
| Tua Tagovailoa | QB | MIA | 7.32 |
| D'Andre Swift | RB | DET | 0.00 |
| Evan Engram | TE | NYG | 0.00 |
| Josh Gordon | WR | SEA | 0.00 |
| Sammy Watkins | WR | KC | 0.00 |
| Sterling Shepard | WR | NYG | 0.00 |
Regular Season
Joe142.40
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Wentz | QB | IND | 14.40 |
| Phillip Lindsay | RB | DEN | 8.20 |
| Todd Gurley II | RB | ATL | 3.90 |
| DJ Moore | WR | CAR | 21.80 |
| Davante Adams | WR | GB | 23.60 |
| DeVante Parker | WR | MIA | 18.10 |
| Hunter Henry | TE | LAC | 14.80 |
| Robert Woods | FLEX | LAR | 30.60 |
| Colts D/ST | D/ST | IND | 7.00 |
Bench (12)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tim Patrick | WR | DEN | 16.90 |
| James White | RB | NE | 14.30 |
| Breshad Perriman | WR | NYJ | 13.40 |
| Michael Gallup | WR | DAL | 4.90 |
| Gus Edwards | RB | BAL | 0.60 |
| Cole Wick | TE | — | 0.00 |
| Darnell Mooney | WR | CHI | 0.00 |
| Jason Vander Laan | TE | — | 0.00 |
| Jaydon Mickens | WR | TB | 0.00 |
| Joe Mixon | RB | CIN | 0.00 |
| Josh Bellamy | WR | — | 0.00 |
| Laviska Shenault Jr. | WR | JAX | 0.00 |
Shaun92.04
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 16.54 |
| Ezekiel Elliott | RB | DAL | 19.40 |
| Jamaal Williams | RB | GB | 8.60 |
| Christian Kirk | WR | ARI | 9.00 |
| Justin Jefferson | WR | MIN | 17.60 |
| Keelan Cole Sr. | WR | JAX | 4.60 |
| Logan Thomas | TE | WSH | 2.80 |
| Marquez Valdes-Scantling | FLEX | GB | 6.50 |
| Rams D/ST | D/ST | LAR | 7.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Devontae Booker | RB | LV | 2.90 |
| Alshon Jeffery | WR | PHI | 0.00 |
| Brandon Aiyuk | WR | SF | 0.00 |
| Chris Carson | RB | SEA | 0.00 |
| Darius Slayton | WR | NYG | 0.00 |
| George Kittle | TE | SF | 0.00 |
| John Brown | WR | BUF | 0.00 |
| Myles Gaskin | RB | MIA | 0.00 |
| Stefon Diggs | WR | BUF | 0.00 |
Regular Season
Jack112.64
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Alex Smith | QB | — | 8.34 |
| Clyde Edwards-Helaire | RB | KC | 20.70 |
| Damien Harris | RB | NE | 12.40 |
| Jakobi Meyers | WR | NE | 6.80 |
| JuJu Smith-Schuster | WR | PIT | 5.90 |
| Tyler Boyd | WR | CIN | 17.50 |
| Jonnu Smith | TE | TEN | 12.00 |
| Calvin Ridley | FLEX | ATL | 14.00 |
| Panthers D/ST | D/ST | CAR | 15.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| J.K. Dobbins | RB | BAL | 18.50 |
| Salvon Ahmed | RB | MIA | 12.40 |
| Austin Hooper | TE | CLE | 6.30 |
| Jakeem Grant | WR | MIA | 3.50 |
| Alexander Mattison | RB | MIN | 0.60 |
| Matt Breida | RB | MIA | 0.40 |
| Austin Ekeler | RB | LAC | 0.00 |
| David Montgomery | RB | CHI | 0.00 |
Mike78.62
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 21.52 |
| James Conner | RB | PIT | 12.90 |
| Ronald Jones II | RB | TB | 2.40 |
| Hunter Renfrow | WR | LV | 5.70 |
| KJ Hamler | WR | DEN | 7.50 |
| Robby Anderson | WR | CAR | 11.60 |
| Hayden Hurst | TE | ATL | 0.00 |
| Kenyan Drake | FLEX | ARI | 16.00 |
| Buccaneers D/ST | D/ST | TB | 1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 21.74 |
| Saints D/ST | D/ST | NO | 17.00 |
| Russell Gage | WR | ATL | 12.80 |
| Le'Veon Bell | RB | KC | 10.60 |
| Giovani Bernard | RB | CIN | 9.50 |
| Jared Cook | TE | — | 1.60 |
| Allen Robinson II | WR | CHI | 0.00 |
| Tevin Coleman | RB | SF | 0.00 |
Regular Season
Vinny132.68
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Joe Burrow | QB | CIN | 11.32 |
| Josh Jacobs | RB | LV | 13.40 |
| Nyheim Hines | RB | IND | 8.30 |
| Adam Thielen | WR | MIN | 32.30 |
| Jerry Jeudy | WR | DEN | 6.70 |
| Terry McLaurin | WR | WSH | 13.40 |
| Travis Kelce | TE | KC | 26.86 |
| Curtis Samuel | FLEX | CAR | 21.40 |
| Dolphins D/ST | D/ST | MIA | -1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 22.96 |
| Corey Davis | WR | TEN | 16.30 |
| Noah Fant | TE | DEN | 9.50 |
| Malcolm Brown | RB | LAR | 3.80 |
| Titans D/ST | D/ST | TEN | 3.00 |
| Deebo Samuel | WR | SF | 0.00 |
| Drew Brees | QB | NO | 0.00 |
| Raheem Mostert | RB | SF | 0.00 |
Nate119.28
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 20.08 |
| Derrick Henry | RB | TEN | 20.20 |
| Kareem Hunt | RB | CLE | 9.10 |
| A.J. Brown | WR | TEN | 16.20 |
| Jamison Crowder | WR | NYJ | 2.60 |
| Mike Williams | WR | LAC | 17.20 |
| Darren Waller | TE | LV | 21.80 |
| Miles Sanders | FLEX | PHI | 9.10 |
| Vikings D/ST | D/ST | MIN | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ryan Tannehill | QB | TEN | 21.86 |
| Eric Ebron | TE | PIT | 13.60 |
| Denzel Mims | WR | NYJ | 10.10 |
| N'Keal Harry | WR | NE | 9.10 |
| Darrell Henderson Jr. | RB | LAR | 2.90 |
| Danny Amendola | WR | DET | 0.00 |
| Odell Beckham Jr. | WR | CLE | 0.00 |
| Richie James | WR | SF | 0.00 |