Box Score
2020 · Week 4
Regular Season
Regular Season
Pat104.62
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 23.12 |
| Brian Hill | RB | ATL | 4.30 |
| Mike Davis | RB | CAR | 22.10 |
| DeAndre Hopkins | WR | ARI | 11.10 |
| Greg Ward | WR | PHI | 7.80 |
| Marvin Jones Jr. | WR | DET | 1.90 |
| Zach Ertz | TE | PHI | 6.90 |
| Tre'Quan Smith | FLEX | NO | 21.40 |
| Ravens D/ST | D/ST | BAL | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mecole Hardman | WR | KC | 12.70 |
| Frank Gore | RB | NYJ | 4.60 |
| Dion Lewis | RB | NYG | 3.80 |
| Kerryon Johnson | RB | DET | 2.20 |
| Cam Akers | RB | LAR | 0.00 |
| Chris Godwin | WR | TB | 0.00 |
| Dallas Goedert | TE | PHI | 0.00 |
| DeSean Jackson | WR | — | 0.00 |
Mike116.48
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 29.58 |
| Kenyan Drake | RB | ARI | 3.50 |
| Ronald Jones II | RB | TB | 18.80 |
| Allen Robinson II | WR | CHI | 23.10 |
| Robby Anderson | WR | CAR | 17.90 |
| Russell Gage | WR | ATL | 4.00 |
| Hayden Hurst | TE | ATL | 9.10 |
| Preston Williams | FLEX | MIA | 4.50 |
| Saints D/ST | D/ST | NO | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 20.24 |
| Julian Edelman | WR | NE | 6.50 |
| Giovani Bernard | RB | CIN | 1.90 |
| Chargers D/ST | D/ST | LAC | 0.00 |
| James Conner | RB | PIT | 0.00 |
| Jared Cook | TE | — | 0.00 |
| Le'Veon Bell | RB | KC | 0.00 |
| Tevin Coleman | RB | SF | 0.00 |
Regular Season
Nate129.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 20.90 |
| Darrell Henderson Jr. | RB | LAR | 4.70 |
| Miles Sanders | RB | PHI | 9.60 |
| N'Keal Harry | WR | NE | 11.10 |
| Odell Beckham Jr. | WR | CLE | 38.40 |
| Sammy Watkins | WR | KC | 6.30 |
| Darren Waller | TE | LV | 15.80 |
| Kareem Hunt | FLEX | CLE | 19.10 |
| Vikings D/ST | D/ST | MIN | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jamison Crowder | WR | NYJ | 17.40 |
| Eagles D/ST | D/ST | PHI | 14.00 |
| Danny Amendola | WR | DET | 7.70 |
| Jordan Howard | RB | PHI | 0.90 |
| A.J. Brown | WR | TEN | 0.00 |
| Derrick Henry | RB | TEN | 0.00 |
| Eric Ebron | TE | PIT | 0.00 |
| Mike Williams | WR | LAC | 0.00 |
Shaun166.82
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 25.02 |
| Chris Carson | RB | SEA | 25.00 |
| Ezekiel Elliott | RB | DAL | 20.50 |
| Darius Slayton | WR | NYG | 7.80 |
| Justin Jefferson | WR | MIN | 14.30 |
| Stefon Diggs | WR | BUF | 17.50 |
| George Kittle | TE | SF | 40.10 |
| Brandon Aiyuk | FLEX | SF | 13.60 |
| Bears D/ST | D/ST | CHI | 3.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jamaal Williams | RB | GB | 18.50 |
| Christian Kirk | WR | ARI | 10.90 |
| Keelan Cole Sr. | WR | JAX | 8.60 |
| Marquez Valdes-Scantling | WR | GB | 8.50 |
| Patriots D/ST | D/ST | NE | 3.00 |
| Jeff Wilson Jr. | RB | SF | 2.90 |
| Adam Humphries | WR | — | 0.00 |
| Carlos Hyde | RB | SEA | 0.00 |
| Henry Ruggs III | WR | LV | 0.00 |
Regular Season
Vinny108.54
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 15.54 |
| Josh Jacobs | RB | LV | 10.30 |
| Nyheim Hines | RB | IND | 6.20 |
| Adam Thielen | WR | MIN | 26.20 |
| Jerry Jeudy | WR | DEN | 14.10 |
| Michael Thomas | WR | NO | 0.00 |
| Mark Andrews | TE | BAL | 20.70 |
| Noah Fant | FLEX | DEN | 8.50 |
| 49ers D/ST | D/ST | SF | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Baker Mayfield | QB | CLE | 15.20 |
| Malcolm Brown | RB | LAR | 10.70 |
| Mark Ingram II | RB | — | 10.70 |
| Matt Breida | RB | MIA | 7.80 |
| Breshad Perriman | WR | NYJ | 0.00 |
| Corey Davis | WR | TEN | 0.00 |
| Denzel Mims | WR | NYJ | 0.00 |
| Raheem Mostert | RB | SF | 0.00 |
Marco156.28
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Joe Burrow | QB | CIN | 15.10 |
| Dalvin Cook | RB | MIN | 28.60 |
| Nick Chubb | RB | CLE | 4.30 |
| Amari Cooper | WR | DAL | 33.40 |
| Jarvis Landry | WR | CLE | 15.28 |
| Will Fuller V | WR | HOU | 22.80 |
| Evan Engram | TE | NYG | 9.50 |
| Emmanuel Sanders | FLEX | NO | 15.30 |
| Rams D/ST | D/ST | LAR | 12.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 32.46 |
| D'Andre Swift | RB | DET | 15.20 |
| Greg Olsen | TE | SEA | 8.50 |
| Duke Johnson | RB | — | 7.50 |
| Rex Burkhead | RB | NE | 6.00 |
| Antonio Brown | WR | TB | 0.00 |
| Chris Thompson | RB | JAX | 0.00 |
| Josh Gordon | WR | SEA | 0.00 |
Regular Season
Jack94.74
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | LAR | 22.34 |
| Austin Ekeler | RB | LAC | 2.40 |
| Devin Singletary | RB | BUF | 18.70 |
| Calvin Ridley | WR | ATL | 0.00 |
| T.Y. Hilton | WR | IND | 5.90 |
| Tyler Boyd | WR | CIN | 16.40 |
| T.J. Hockenson | TE | DET | 10.90 |
| Clyde Edwards-Helaire | FLEX | KC | 12.10 |
| Buccaneers D/ST | D/ST | TB | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Olamide Zaccheaus | WR | ATL | 16.60 |
| David Montgomery | RB | CHI | 10.70 |
| Alexander Mattison | RB | MIN | 7.70 |
| Anthony Miller | WR | CHI | 4.60 |
| J.K. Dobbins | RB | BAL | 2.70 |
| Darrel Williams | RB | KC | 0.20 |
| Jonnu Smith | TE | TEN | 0.00 |
| JuJu Smith-Schuster | WR | PIT | 0.00 |
Pookie130.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Deshaun Watson | QB | HOU | 20.90 |
| David Johnson | RB | HOU | 11.20 |
| Jonathan Taylor | RB | IND | 8.90 |
| CeeDee Lamb | WR | DAL | 25.20 |
| DK Metcalf | WR | SEA | 14.60 |
| Mike Evans | WR | TB | 25.20 |
| Jimmy Graham | TE | CHI | 7.30 |
| Adrian Peterson | FLEX | DET | 9.60 |
| Jets D/ST | D/ST | NYJ | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dalton Schultz | TE | DAL | 17.20 |
| Curtis Samuel | WR | CAR | 7.80 |
| Rob Gronkowski | TE | TB | 3.90 |
| Ben Roethlisberger | QB | PIT | 0.00 |
| Benny Snell Jr. | RB | PIT | 0.00 |
| Chase Claypool | WR | PIT | 0.00 |
| Diontae Johnson | WR | PIT | 0.00 |
| Zack Moss | RB | BUF | 0.00 |
Regular Season
Joe165.18
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 37.28 |
| James White | RB | NE | 12.90 |
| Joe Mixon | RB | CIN | 42.10 |
| DJ Moore | WR | CAR | 8.90 |
| DeVante Parker | WR | MIA | 21.00 |
| Robert Woods | WR | LAR | 9.80 |
| Hunter Henry | TE | LAC | 5.90 |
| Todd Gurley II | FLEX | ATL | 19.30 |
| Colts D/ST | D/ST | IND | 8.00 |
Bench (12)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Wentz | QB | IND | 21.42 |
| Austin Hooper | TE | CLE | 14.40 |
| Laviska Shenault Jr. | WR | JAX | 14.10 |
| Hunter Renfrow | WR | LV | 10.70 |
| Larry Fitzgerald | WR | ARI | 2.40 |
| Cole Wick | TE | — | 0.00 |
| Danny Vitale | RB | NE | 0.00 |
| Davante Adams | WR | GB | 0.00 |
| Jason Vander Laan | TE | — | 0.00 |
| Josh Bellamy | WR | — | 0.00 |
| Parris Campbell | WR | IND | 0.00 |
| Phillip Lindsay | RB | DEN | 0.00 |
Matt105.10
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 12.40 |
| James Robinson | RB | JAX | 14.70 |
| Jerick McKinnon | RB | SF | 22.70 |
| A.J. Green | WR | CIN | 1.30 |
| Brandin Cooks | WR | HOU | 0.00 |
| Terry McLaurin | WR | WSH | 21.80 |
| Travis Kelce | TE | KC | 10.00 |
| Kenny Golladay | FLEX | DET | 16.20 |
| Broncos D/ST | D/ST | DEN | 6.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Robert Tonyan | TE | GB | 33.80 |
| Tee Higgins | WR | CIN | 13.00 |
| Devonta Freeman | RB | BUF | 10.80 |
| Damien Harris | RB | NE | 10.00 |
| Zach Pascal | WR | IND | 8.80 |
| Deebo Samuel | WR | SF | 7.50 |
| Joshua Kelley | RB | LAC | 4.30 |
| Christian McCaffrey | RB | CAR | 0.00 |
| Ryquell Armstead | RB | JAX | 0.00 |
Regular Season
Chester122.60
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ryan Fitzpatrick | QB | MIA | 21.30 |
| Aaron Jones | RB | GB | 22.10 |
| Melvin Gordon III | RB | DEN | 25.80 |
| Cooper Kupp | WR | LAR | 17.70 |
| Julio Jones | WR | ATL | 7.20 |
| Tyler Lockett | WR | SEA | 5.90 |
| Tyler Higbee | TE | LAR | 5.00 |
| Marquise Brown | FLEX | BAL | 12.60 |
| Bills D/ST | D/ST | BUF | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Scotty Miller | WR | TB | 19.30 |
| Cole Beasley | WR | BUF | 12.20 |
| Golden Tate | WR | — | 6.00 |
| Randall Cobb | WR | HOU | 5.60 |
| Mike Gesicki | TE | MIA | 2.50 |
| Cam Newton | QB | NE | 0.00 |
| Sony Michel | RB | NE | 0.00 |
| Tarik Cohen | RB | CHI | 0.00 |
Randy123.62
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 25.42 |
| Alvin Kamara | RB | NO | 20.90 |
| Myles Gaskin | RB | MIA | 9.20 |
| DJ Chark Jr. | WR | JAX | 29.50 |
| John Brown | WR | BUF | 8.20 |
| Keenan Allen | WR | LAC | 14.20 |
| Logan Thomas | TE | WSH | 1.80 |
| Tyreek Hill | FLEX | KC | 16.40 |
| Cardinals D/ST | D/ST | ARI | -2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Antonio Gibson | RB | WSH | 22.80 |
| Latavius Murray | RB | NO | 21.30 |
| Chase Edmonds | RB | ARI | 15.00 |
| Damiere Byrd | WR | NE | 13.00 |
| Mo Alie-Cox | TE | IND | 8.30 |
| Michael Gallup | WR | DAL | 4.90 |
| Leonard Fournette | RB | TB | 0.00 |
| Steelers D/ST | D/ST | PIT | 0.00 |