Box Score
2019 · Week 8
Regular Season
Regular Season
Matt127.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ryan Tannehill | QB | TEN | 19.42 |
| Chase Edmonds | RB | ARI | 3.30 |
| Nick Chubb | RB | CLE | 10.80 |
| Chris Godwin | WR | TB | 10.30 |
| Kenny Golladay | WR | DET | 28.30 |
| Tyler Lockett | WR | SEA | 16.00 |
| Darren Waller | TE | LV | 9.10 |
| James White | FLEX | NE | 11.90 |
| 49ers D/ST | D/ST | SF | 18.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Auden Tate | WR | CIN | 11.50 |
| Mike Williams | WR | LAC | 9.90 |
| Mark Walton | RB | MIA | 6.40 |
| T.J. Hockenson | TE | DET | 3.10 |
| Ryquell Armstead | RB | JAX | 0.70 |
| Davante Adams | WR | GB | 0.00 |
| Lamar Jackson | QB | BAL | 0.00 |
| N'Keal Harry | WR | NE | 0.00 |
Joe143.06
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 17.26 |
| Aaron Jones | RB | GB | 41.60 |
| Royce Freeman | RB | DEN | 11.50 |
| Alshon Jeffery | WR | PHI | 10.40 |
| Corey Davis | WR | TEN | 2.90 |
| Julio Jones | WR | ATL | 25.20 |
| Josh Hill | TE | NO | 6.90 |
| JuJu Smith-Schuster | FLEX | PIT | 21.30 |
| Bears D/ST | D/ST | CHI | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Miles Sanders | RB | PHI | 22.80 |
| Jamaal Williams | RB | GB | 18.60 |
| Christian Kirk | WR | ARI | 17.80 |
| Alex Erickson | WR | CIN | 15.70 |
| Kyler Murray | QB | ARI | 10.10 |
| Rashaad Penny | RB | SEA | 5.50 |
| Mark Andrews | TE | BAL | 0.00 |
| O.J. Howard | TE | TB | 0.00 |
Regular Season
Nate91.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 27.10 |
| Matt Breida | RB | SF | 6.00 |
| Rex Burkhead | RB | NE | 2.30 |
| Cole Beasley | WR | BUF | 13.10 |
| Jamison Crowder | WR | NYJ | 5.40 |
| Preston Williams | WR | MIA | 8.20 |
| Travis Kelce | TE | KC | 16.30 |
| J.D. McKissic | FLEX | DET | 3.10 |
| Lions D/ST | D/ST | DET | 10.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Daniel Jones | QB | NYG | 28.18 |
| Taylor Gabriel | WR | CHI | 9.30 |
| Amari Cooper | WR | DAL | 0.00 |
| Chris Thompson | RB | WSH | 0.00 |
| David Johnson | RB | ARI | 0.00 |
| Josh Gordon | WR | SEA | 0.00 |
| Sterling Shepard | WR | NYG | 0.00 |
| Willie Snead IV | WR | BAL | 0.00 |
Pookie135.38
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 23.38 |
| Christian McCaffrey | RB | CAR | 27.50 |
| Phillip Lindsay | RB | DEN | 12.60 |
| Julian Edelman | WR | NE | 27.50 |
| Keenan Allen | WR | LAC | 12.30 |
| Marvin Jones Jr. | WR | DET | 6.20 |
| Greg Olsen | TE | SEA | 3.30 |
| Tarik Cohen | FLEX | CHI | 7.60 |
| Steelers D/ST | D/ST | PIT | 15.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Diontae Johnson | WR | PIT | 19.40 |
| DK Metcalf | WR | SEA | 16.30 |
| Mason Rudolph | QB | PIT | 16.04 |
| Kirk Cousins | QB | MIN | 11.60 |
| LeSean McCoy | RB | KC | 8.30 |
| Giants D/ST | D/ST | NYG | 7.00 |
| Frank Gore | RB | BUF | 3.40 |
| Jason Witten | TE | DAL | 0.00 |
Regular Season
Jack166.36
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Gardner Minshew II | QB | JAX | 23.96 |
| Dalvin Cook | RB | MIN | 28.10 |
| Ty Johnson | RB | DET | 4.80 |
| Cooper Kupp | WR | LAR | 35.00 |
| Marquez Valdes-Scantling | WR | GB | 1.40 |
| Tyler Boyd | WR | CIN | 12.80 |
| George Kittle | TE | SF | 14.60 |
| Latavius Murray | FLEX | NO | 36.70 |
| Saints D/ST | D/ST | NO | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Devin Singletary | RB | BUF | 14.90 |
| Curtis Samuel | WR | CAR | 8.60 |
| Jakobi Meyers | WR | NE | 1.50 |
| Dak Prescott | QB | DAL | 0.00 |
| Ezekiel Elliott | RB | DAL | 0.00 |
| Jaylen Samuels | RB | PIT | 0.00 |
| Marquise Brown | WR | BAL | 0.00 |
| Will Fuller V | WR | HOU | 0.00 |
Mike167.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jimmy Garoppolo | QB | SF | 13.00 |
| James Conner | RB | PIT | 24.00 |
| Tevin Coleman | RB | SF | 37.80 |
| Calvin Ridley | WR | ATL | 13.00 |
| Mike Evans | WR | TB | 42.80 |
| T.Y. Hilton | WR | IND | 7.40 |
| Austin Hooper | TE | ATL | 18.50 |
| John Brown | FLEX | BUF | 10.40 |
| Panthers D/ST | D/ST | CAR | 1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Melvin Gordon | RB | LAC | 11.40 |
| Carlos Hyde | RB | HOU | 8.30 |
| Kenny Stills | WR | HOU | 5.20 |
| Chiefs D/ST | D/ST | KC | 3.00 |
| Jeff Wilson Jr. | RB | SF | 0.60 |
| DaeSean Hamilton | WR | DEN | 0.00 |
| Kareem Hunt | RB | CLE | 0.00 |
| Matt Ryan | QB | ATL | 0.00 |
Regular Season
Randy135.48
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jared Goff | QB | LAR | 22.88 |
| Austin Ekeler | RB | LAC | 10.20 |
| Chris Carson | RB | SEA | 15.00 |
| DJ Chark Jr. | WR | JAX | 19.90 |
| DeAndre Hopkins | WR | HOU | 21.90 |
| Sammy Watkins | WR | KC | 9.50 |
| Jack Doyle | TE | IND | 10.10 |
| Damien Williams | FLEX | KC | 9.00 |
| Jaguars D/ST | D/ST | JAX | 17.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jameis Winston | QB | TB | 19.34 |
| Darius Slayton | WR | NYG | 19.00 |
| Titans D/ST | D/ST | TEN | 10.00 |
| Vance McDonald | TE | PIT | 4.90 |
| A.J. Green | WR | CIN | 0.00 |
| Antonio Brown | WR | — | 0.00 |
| Ito Smith | RB | ATL | 0.00 |
| Kenyan Drake | RB | ARI | 0.00 |
Vinny153.86
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Deshaun Watson | QB | HOU | 27.76 |
| Derrick Henry | RB | TEN | 7.30 |
| Saquon Barkley | RB | NYG | 28.30 |
| DeVante Parker | WR | MIA | 11.90 |
| Emmanuel Sanders | WR | SF | 12.50 |
| Stefon Diggs | WR | MIN | 19.30 |
| Hunter Henry | TE | LAC | 8.70 |
| Jordan Howard | FLEX | PHI | 18.10 |
| Patriots D/ST | D/ST | NE | 20.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 24.92 |
| Tyler Eifert | TE | CIN | 13.40 |
| Vikings D/ST | D/ST | MIN | 13.00 |
| Philip Rivers | QB | LAC | 10.04 |
| Paul Richardson Jr. | WR | WSH | 6.40 |
| Eric Ebron | TE | IND | 5.60 |
| Peyton Barber | RB | TB | 3.80 |
| Rob Gronkowski | TE | — | 0.00 |
Regular Season
Pat91.58
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jacoby Brissett | QB | IND | 9.48 |
| Josh Jacobs | RB | LV | 10.10 |
| Todd Gurley II | RB | LAR | 10.40 |
| Courtland Sutton | WR | DEN | 10.20 |
| DJ Moore | WR | CAR | 8.80 |
| Michael Thomas | WR | NO | 27.30 |
| Zach Ertz | TE | PHI | 4.00 |
| Robby Anderson | FLEX | NYJ | 8.30 |
| Bills D/ST | D/ST | BUF | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Duke Johnson | RB | HOU | 13.40 |
| Eagles D/ST | D/ST | PHI | 13.00 |
| Baker Mayfield | QB | CLE | 11.56 |
| Nyheim Hines | RB | IND | 7.60 |
| Jalen Richard | RB | LV | 4.70 |
| Dion Lewis | RB | TEN | 1.20 |
| Michael Gallup | WR | DAL | 0.00 |
| Teddy Bridgewater | QB | NO | -0.20 |
Chester89.28
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 15.68 |
| Le'Veon Bell | RB | NYJ | 6.50 |
| Leonard Fournette | RB | JAX | 20.60 |
| Brandin Cooks | WR | LAR | 0.00 |
| Golden Tate | WR | NYG | 16.50 |
| Tyreek Hill | WR | KC | 14.10 |
| Gerald Everett | TE | LAR | 3.50 |
| Sony Michel | FLEX | NE | 7.40 |
| Rams D/ST | D/ST | LAR | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jarvis Landry | WR | CLE | 11.50 |
| Darrell Henderson Jr. | RB | LAR | 8.90 |
| Phillip Dorsett II | WR | NE | 7.30 |
| Ronald Jones II | RB | TB | 6.20 |
| Adam Humphries | WR | TEN | 5.40 |
| Jimmy Graham | TE | GB | 5.00 |
| Larry Fitzgerald | WR | ARI | 2.80 |
| Jared Cook | TE | NO | 0.00 |
Regular Season
Shaun103.36
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 18.36 |
| Mark Ingram II | RB | BAL | 0.00 |
| Marlon Mack | RB | IND | 16.00 |
| Adam Thielen | WR | MIN | 0.00 |
| Allen Robinson II | WR | CHI | 11.20 |
| Terry McLaurin | WR | WSH | 7.90 |
| Darren Fells | TE | HOU | 23.80 |
| Tyrell Williams | FLEX | LV | 18.10 |
| Chargers D/ST | D/ST | LAC | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mecole Hardman | WR | KC | 13.50 |
| Adrian Peterson | RB | WSH | 12.30 |
| Benny Snell Jr. | RB | PIT | 1.30 |
| Alvin Kamara | RB | NO | 0.00 |
| DeSean Jackson | WR | PHI | 0.00 |
| Dede Westbrook | WR | JAX | 0.00 |
| Delanie Walker | TE | TEN | 0.00 |
| Patrick Mahomes | QB | KC | 0.00 |
Marco100.08
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Wentz | QB | PHI | 14.38 |
| Devonta Freeman | RB | ATL | 16.20 |
| Joe Mixon | RB | CIN | 17.70 |
| Mohamed Sanu Sr. | WR | NE | 4.30 |
| Odell Beckham Jr. | WR | CLE | 10.20 |
| Robert Woods | WR | LAR | 6.20 |
| Evan Engram | TE | NYG | 14.00 |
| A.J. Brown | FLEX | TEN | 9.10 |
| Colts D/ST | D/ST | IND | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| David Montgomery | RB | CHI | 24.70 |
| Danny Amendola | WR | DET | 17.50 |
| Demaryius Thomas | WR | NYJ | 11.30 |
| Alexander Mattison | RB | MIN | 8.40 |
| Geronimo Allison | WR | GB | 1.70 |
| Chris Herndon | TE | NYJ | 0.00 |
| KeeSean Johnson | WR | ARI | 0.00 |
| Keke Coutee | WR | HOU | 0.00 |