Box Score
2019 · Week 5
Regular Season
Regular Season
Vinny108.94
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Deshaun Watson | QB | HOU | 41.74 |
| Derrick Henry | RB | TEN | 13.80 |
| Peyton Barber | RB | TB | 10.10 |
| Emmanuel Sanders | WR | SF | 1.90 |
| Paul Richardson Jr. | WR | WSH | 3.40 |
| Stefon Diggs | WR | MIN | 7.40 |
| Tyler Eifert | TE | CIN | 3.40 |
| Jordan Howard | FLEX | PHI | 12.20 |
| Patriots D/ST | D/ST | NE | 15.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Vikings D/ST | D/ST | MIN | 13.00 |
| Philip Rivers | QB | LAC | 4.14 |
| Eric Ebron | TE | IND | 1.80 |
| DeVante Parker | WR | MIA | 0.00 |
| Drew Brees | QB | NO | 0.00 |
| Hunter Henry | TE | LAC | 0.00 |
| Rob Gronkowski | TE | — | 0.00 |
| Saquon Barkley | RB | NYG | 0.00 |
Matt130.44
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 11.44 |
| Mark Ingram II | RB | BAL | 12.90 |
| Nick Chubb | RB | CLE | 10.90 |
| Chris Godwin | WR | TB | 31.50 |
| Josh Gordon | WR | SEA | 10.90 |
| Tyler Lockett | WR | SEA | 14.30 |
| Darren Waller | TE | LV | 7.90 |
| Auden Tate | FLEX | CIN | 11.60 |
| 49ers D/ST | D/ST | SF | 19.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mike Williams | WR | LAC | 13.40 |
| KeeSean Johnson | WR | ARI | 5.50 |
| Raheem Mostert | RB | SF | 3.40 |
| Washington D/ST | D/ST | WSH | 2.00 |
| Deebo Samuel | WR | SF | 1.30 |
| Darrel Williams | RB | KC | 0.00 |
| Davante Adams | WR | GB | 0.00 |
| T.J. Hockenson | TE | DET | 0.00 |
Regular Season
Chester126.72
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 29.92 |
| Le'Veon Bell | RB | NYJ | 15.80 |
| Leonard Fournette | RB | JAX | 23.70 |
| Brandin Cooks | WR | LAR | 6.60 |
| Jarvis Landry | WR | CLE | 11.50 |
| Larry Fitzgerald | WR | ARI | 11.80 |
| Jimmy Graham | TE | GB | 7.10 |
| Sony Michel | FLEX | NE | 21.30 |
| Rams D/ST | D/ST | LAR | -1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Gerald Everett | TE | LAR | 20.60 |
| Jared Cook | TE | NO | 14.10 |
| Ronald Jones II | RB | TB | 7.60 |
| Adam Humphries | WR | TEN | 7.00 |
| Trey Burton | TE | CHI | 4.60 |
| Golden Tate | WR | NYG | 4.30 |
| Phillip Dorsett II | WR | NE | 0.00 |
| Tyreek Hill | WR | KC | 0.00 |
Mike112.80
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 31.90 |
| James Conner | RB | PIT | 11.50 |
| Melvin Gordon | RB | LAC | 7.80 |
| Calvin Ridley | WR | ATL | 19.80 |
| Mike Evans | WR | TB | 0.00 |
| T.Y. Hilton | WR | IND | 7.70 |
| Austin Hooper | TE | ATL | 13.60 |
| John Brown | FLEX | BUF | 12.50 |
| Panthers D/ST | D/ST | CAR | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tevin Coleman | RB | SF | 15.70 |
| Carlos Hyde | RB | HOU | 12.00 |
| Giovani Bernard | RB | CIN | 5.60 |
| Kyle Rudolph | TE | MIN | 1.40 |
| DaeSean Hamilton | WR | DEN | 0.00 |
| Jeff Wilson Jr. | RB | SF | 0.00 |
| Kareem Hunt | RB | CLE | 0.00 |
| Kenny Stills | WR | HOU | 0.00 |
Regular Season
Marco95.86
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Wentz | QB | PHI | 12.06 |
| Devonta Freeman | RB | ATL | 18.00 |
| Joe Mixon | RB | CIN | 11.90 |
| Geronimo Allison | WR | GB | 4.80 |
| Odell Beckham Jr. | WR | CLE | 5.00 |
| Robert Woods | WR | LAR | 9.80 |
| Evan Engram | TE | NYG | 10.70 |
| David Montgomery | FLEX | CHI | 10.60 |
| Steelers D/ST | D/ST | PIT | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mohamed Sanu Sr. | WR | NE | 15.30 |
| Keke Coutee | WR | HOU | 10.20 |
| Demaryius Thomas | WR | NYJ | 8.70 |
| James Washington | WR | PIT | 8.20 |
| Alexander Mattison | RB | MIN | 5.20 |
| A.J. Brown | WR | TEN | 4.70 |
| Jake Kumerow | WR | GB | 1.90 |
| Ty Montgomery | RB | NYJ | 0.10 |
Pookie167.54
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mason Rudolph | QB | PIT | 9.24 |
| Christian McCaffrey | RB | CAR | 47.70 |
| Phillip Lindsay | RB | DEN | 24.70 |
| DK Metcalf | WR | SEA | 12.40 |
| Julian Edelman | WR | NE | 25.00 |
| Keenan Allen | WR | LAC | 5.80 |
| Greg Olsen | TE | SEA | 0.00 |
| Diontae Johnson | FLEX | PIT | 7.70 |
| Eagles D/ST | D/ST | PHI | 35.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tarik Cohen | RB | CHI | 10.90 |
| Frank Gore | RB | BUF | 8.90 |
| Jason Witten | TE | DAL | 5.90 |
| LeSean McCoy | RB | KC | 2.30 |
| David Njoku | TE | CLE | 0.00 |
| Marvin Jones Jr. | WR | DET | 0.00 |
| Matthew Stafford | QB | DET | 0.00 |
| Tre'Quan Smith | WR | NO | 0.00 |
Regular Season
Shaun151.26
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 18.54 |
| Alvin Kamara | RB | NO | 16.92 |
| Marlon Mack | RB | IND | 17.80 |
| Adam Thielen | WR | MIN | 32.00 |
| Allen Robinson II | WR | CHI | 28.70 |
| Dede Westbrook | WR | JAX | 15.20 |
| Delanie Walker | TE | TEN | 2.00 |
| Terry McLaurin | FLEX | WSH | 8.10 |
| Chargers D/ST | D/ST | LAC | 12.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 23.92 |
| Mecole Hardman | WR | KC | 11.30 |
| Adrian Peterson | RB | WSH | 1.80 |
| Malcolm Brown | RB | LAR | 0.30 |
| DeSean Jackson | WR | PHI | 0.00 |
| Kenny Golladay | WR | DET | 0.00 |
| Tyrell Williams | WR | LV | 0.00 |
| Vernon Davis | TE | WSH | 0.00 |
Joe143.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 25.42 |
| Miles Sanders | RB | PHI | 10.40 |
| Royce Freeman | RB | DEN | 8.70 |
| Alshon Jeffery | WR | PHI | 11.20 |
| JuJu Smith-Schuster | WR | PIT | 18.50 |
| Julio Jones | WR | ATL | 7.20 |
| Mark Andrews | TE | BAL | 9.50 |
| Aaron Jones | FLEX | GB | 49.20 |
| Bears D/ST | D/ST | CHI | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 17.46 |
| Rashaad Penny | RB | SEA | 6.90 |
| Corey Davis | WR | TEN | 4.80 |
| Nelson Agholor | WR | PHI | 3.00 |
| O.J. Howard | TE | TB | 2.00 |
| Christian Kirk | WR | ARI | 0.00 |
| Jamaal Williams | RB | GB | 0.00 |
| Kerryon Johnson | RB | DET | 0.00 |
Regular Season
Pat169.24
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jacoby Brissett | QB | IND | 10.94 |
| Josh Jacobs | RB | LV | 29.30 |
| Todd Gurley II | RB | LAR | 18.70 |
| DJ Moore | WR | CAR | 15.10 |
| Demarcus Robinson | WR | KC | 6.10 |
| Michael Thomas | WR | NO | 41.20 |
| Zach Ertz | TE | PHI | 16.70 |
| Courtland Sutton | FLEX | DEN | 19.20 |
| Bills D/ST | D/ST | BUF | 12.00 |
Bench (7)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Michael Gallup | WR | DAL | 24.30 |
| Nyheim Hines | RB | IND | 8.50 |
| Duke Johnson | RB | HOU | 7.70 |
| Jalen Richard | RB | LV | 5.20 |
| Robby Anderson | WR | NYJ | 2.60 |
| Albert Wilson | WR | MIA | 0.00 |
| Baker Mayfield | QB | CLE | -2.00 |
Nate118.62
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 9.42 |
| David Johnson | RB | ARI | 18.60 |
| James White | RB | NE | 13.20 |
| Amari Cooper | WR | DAL | 39.60 |
| Randall Cobb | WR | DAL | 8.30 |
| Sterling Shepard | WR | NYG | 9.70 |
| Travis Kelce | TE | KC | 11.00 |
| Chris Thompson | FLEX | WSH | 8.80 |
| Cardinals D/ST | D/ST | ARI | 0.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Breida | RB | SF | 27.90 |
| Daniel Jones | QB | NYG | 10.48 |
| Willie Snead IV | WR | BAL | 9.10 |
| Cole Beasley | WR | BUF | 5.10 |
| Jamison Crowder | WR | NYJ | 3.00 |
| Dante Pettis | WR | SF | 2.10 |
| Preston Williams | WR | MIA | 0.00 |
| Rex Burkhead | RB | NE | 0.00 |
Regular Season
Randy126.06
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jameis Winston | QB | TB | 17.46 |
| Chris Carson | RB | SEA | 19.30 |
| Wayne Gallman | RB | NYG | 1.40 |
| DJ Chark Jr. | WR | JAX | 36.40 |
| DeAndre Hopkins | WR | HOU | 15.80 |
| Sammy Watkins | WR | KC | 0.00 |
| Vance McDonald | TE | PIT | 6.40 |
| Austin Ekeler | FLEX | LAC | 22.30 |
| Titans D/ST | D/ST | TEN | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jared Goff | QB | LAR | 17.90 |
| Ito Smith | RB | ATL | 12.40 |
| Damien Williams | RB | KC | 6.80 |
| Dawson Knox | TE | BUF | 3.20 |
| A.J. Green | WR | CIN | 0.00 |
| Antonio Brown | WR | — | 0.00 |
| Danny Amendola | WR | DET | 0.00 |
| Kenyan Drake | RB | ARI | 0.00 |
Jack163.92
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 23.22 |
| Dalvin Cook | RB | MIN | 25.80 |
| Ezekiel Elliott | RB | DAL | 17.10 |
| Cooper Kupp | WR | LAR | 26.70 |
| Marquez Valdes-Scantling | WR | GB | 2.80 |
| Marquise Brown | WR | BAL | 11.20 |
| George Kittle | TE | SF | 20.80 |
| Tyler Boyd | FLEX | CIN | 28.30 |
| Saints D/ST | D/ST | NO | 8.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Will Fuller V | WR | HOU | 53.70 |
| Will Dissly | TE | SEA | 12.80 |
| Marquise Goodwin | WR | SF | 8.60 |
| Curtis Samuel | WR | CAR | 7.40 |
| Latavius Murray | RB | NO | 5.40 |
| Jaylen Samuels | RB | PIT | 2.46 |
| Tony Pollard | RB | DAL | 1.90 |
| Devin Singletary | RB | BUF | 0.00 |