Box Score
2016 · Week 4
Regular Season
Regular Season
Vose101.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 33.90 |
| Carlos Hyde | RB | SF | 14.90 |
| Charles Sims | RB | TB | 3.50 |
| Brandin Cooks | WR | NE | 6.10 |
| Jeremy Maclin | WR | KC | 12.80 |
| Tyrell Williams | WR | LAC | 9.00 |
| Zach Miller | TE | CHI | 12.10 |
| Cameron Artis-Payne | FLEX | CAR | 1.20 |
| Panthers D/ST | D/ST | CAR | 8.00 |
Matt83.28
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 13.88 |
| Jordan Howard | RB | CHI | 16.20 |
| Lamar Miller | RB | HOU | 13.80 |
| Allen Robinson | WR | JAX | 16.50 |
| DeAndre Hopkins | WR | HOU | 1.40 |
| Julian Edelman | WR | NE | 2.70 |
| Dennis Pitta | TE | BAL | 4.70 |
| Jamison Crowder | FLEX | WSH | 4.10 |
| Texans D/ST | D/ST | HOU | 10.00 |
Regular Season
Marco117.72
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Palmer | QB | ARI | 12.52 |
| Isaiah Crowell | RB | CLE | 23.20 |
| Todd Gurley | RB | LAR | 13.20 |
| Cole Beasley | WR | DAL | 10.30 |
| John Brown | WR | ARI | 24.40 |
| Ted Ginn Jr. | WR | CAR | 3.40 |
| Greg Olsen | TE | CAR | 21.60 |
| Jeremy Hill | FLEX | CIN | 7.10 |
| Jets D/ST | D/ST | NYJ | 2.00 |
Mike115.96
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andrew Luck | QB | IND | 18.66 |
| C.J. Anderson | RB | DEN | 12.20 |
| Mark Ingram | RB | NO | 22.50 |
| A.J. Green | WR | CIN | 33.30 |
| DeVante Parker | WR | MIA | 4.00 |
| Travis Benjamin | WR | LAC | 6.80 |
| Coby Fleener | TE | NO | 4.90 |
| Spencer Ware | FLEX | KC | 8.60 |
| Cardinals D/ST | D/ST | ARI | 5.00 |
Regular Season
Joe126.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 15.60 |
| Devonta Freeman | RB | ATL | 14.40 |
| Theo Riddick | RB | DET | 9.80 |
| Brandon Marshall | WR | NYG | 18.90 |
| Marvin Jones | WR | DET | 12.40 |
| Will Fuller V | WR | HOU | 27.10 |
| Jacob Tamme | TE | ATL | 8.30 |
| Sterling Shepard | FLEX | NYG | 7.00 |
| Bengals D/ST | D/ST | CIN | 13.00 |
Brent154.22
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 10.22 |
| Frank Gore | RB | IND | 20.50 |
| LeGarrette Blount | RB | NE | 8.80 |
| Jeremy Kerley | WR | SF | 20.80 |
| Michael Crabtree | WR | LV | 33.80 |
| Tajae Sharpe | WR | TEN | 3.50 |
| Jordan Reed | TE | WSH | 28.30 |
| Jimmy Graham | FLEX | SEA | 17.30 |
| Seahawks D/ST | D/ST | SEA | 11.00 |
Regular Season
Vinny117.04
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Philip Rivers | QB | LAC | 19.84 |
| Latavius Murray | RB | MIN | 4.40 |
| Terrance West | RB | BAL | 17.30 |
| Demaryius Thomas | WR | DEN | 21.40 |
| Mike Evans | WR | TB | 10.90 |
| Phillip Dorsett | WR | IND | 13.70 |
| Delanie Walker | TE | TEN | 5.40 |
| Anquan Boldin | FLEX | DET | 9.10 |
| Broncos D/ST | D/ST | DEN | 15.00 |
Jack131.92
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | WSH | 18.32 |
| David Johnson | RB | ARI | 14.40 |
| Ezekiel Elliott | RB | DAL | 22.70 |
| Allen Hurns | WR | JAX | 12.70 |
| Doug Baldwin | WR | SEA | 9.40 |
| Jarvis Landry | WR | MIA | 13.10 |
| Travis Kelce | TE | KC | 13.30 |
| Christine Michael | FLEX | GB | 20.00 |
| Vikings D/ST | D/ST | MIN | 8.00 |
Regular Season
Shaun92.94
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tyrod Taylor | QB | BUF | 16.64 |
| Le'Veon Bell | RB | PIT | 22.80 |
| Matt Forte | RB | NYJ | 6.30 |
| Larry Fitzgerald | WR | ARI | 11.30 |
| Terrelle Pryor Sr. | WR | WSH | 15.00 |
| Willie Snead | WR | NO | 3.30 |
| Rob Gronkowski | TE | NE | 2.10 |
| Kyle Rudolph | FLEX | MIN | 16.50 |
| Chiefs D/ST | D/ST | KC | -1.00 |
Chester104.86
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Derek Carr | QB | LV | 23.76 |
| Orleans Darkwa | RB | NYG | 10.80 |
| T.J. Yeldon | RB | JAX | 15.70 |
| Amari Cooper | WR | LV | 9.80 |
| Kelvin Benjamin | WR | CAR | 12.90 |
| Odell Beckham Jr. | WR | NYG | 5.30 |
| Julius Thomas | TE | MIA | 0.00 |
| Stefon Diggs | FLEX | MIN | 9.60 |
| Rams D/ST | D/ST | LAR | 17.00 |
Regular Season
Pat139.18
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Alex Smith | QB | KC | 18.68 |
| LeSean McCoy | RB | BUF | 22.80 |
| Matt Jones | RB | WSH | 21.80 |
| Alshon Jeffery | WR | PHI | 7.60 |
| Golden Tate | WR | DET | 3.10 |
| Julio Jones | WR | ATL | 48.00 |
| Gary Barnidge | TE | CLE | 12.70 |
| DeSean Jackson | FLEX | TB | 1.50 |
| Colts D/ST | D/ST | IND | 3.00 |
Nate130.54
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Eli Manning | QB | NYG | 9.44 |
| DeMarco Murray | RB | TEN | 25.90 |
| Melvin Gordon | RB | LAC | 23.90 |
| Antonio Brown | WR | PIT | 22.40 |
| Emmanuel Sanders | WR | DEN | 22.80 |
| T.Y. Hilton | WR | IND | 17.20 |
| Eric Ebron | TE | DET | 8.20 |
| Jamaal Charles | FLEX | KC | 0.70 |
| Giants D/ST | D/ST | NYG | 0.00 |