2013 Season
THAT'S THE CAT'S ASS
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Shaun | W | 115.00–107.00 | Regular | 0.63 |
| 2 | Marco | L | 84.00–88.00 | Regular | -0.44 |
| 3 | Ian | W | 79.00–71.00 | Regular | -0.11 |
| 4 | Jack | W | 131.00–83.00 | Regular | 1.39 |
| 5 | Joe | L | 64.00–75.00 | Regular | -1.70 |
| 6 | Pat | W | 90.00–53.00 | Regular | 0.39 |
| 7 | Matt | L | 57.00–108.00 | Regular | -1.51 |
| 8 | Vinny | L | 72.00–90.00 | Regular | -0.55 |
| 9 | Chester | W | 119.00–60.00 | Regular | 1.19 |
| 10 | Brent | L | 96.00–112.00 | Regular | 0.63 |
| 11 | Vose | L | 77.00–88.00 | Regular | -0.53 |
| 12 | Shaun | W | 95.00–82.00 | Regular | 0.50 |
| 13 | Marco | L | 96.00–104.00 | Regular | -0.35 |
| 14 | Chester | L | 91.00–97.00 | Consolation · Round 1 | — |
| 15 | Ian | W | 101.00–77.00 | Consolation · Round 2 | — |
| 16 | Chester | L | 61.00–126.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Tom Brady · 244.0 started pts (17.4 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Tom Brady | QB | 14 | 14 | 244.0 | 17.4 |
| Adrian Peterson | RB | 15 | 15 | 200.0 | 13.3 |
| Brandon Marshall | WR | 15 | 15 | 185.0 | 12.3 |
| Jordy Nelson | WR | 11 | 11 | 122.0 | 11.1 |
| Le'Veon Bell | RB | 9 | 9 | 113.0 | 12.6 |
| Marques Colston | WR | 12 | 12 | 94.0 | 7.8 |
| Titans D/ST | D/ST | 9 | 9 | 64.0 | 7.1 |
| Darren Sproles | RB | 7 | 7 | 54.0 | 7.7 |
| Martellus Bennett | TE | 11 | 11 | 52.0 | 4.7 |
| Dan Bailey | K | 5 | 5 | 45.0 | 9.0 |
| Matt Bryant | K | 5 | 5 | 41.0 | 8.2 |
| Kendall Wright | WR | 6 | 6 | 40.0 | 6.7 |
| Ryan Succop | K | 5 | 5 | 30.0 | 6.0 |
| Dolphins D/ST | D/ST | 4 | 4 | 30.0 | 7.5 |
| Pierre Thomas | RB | 2 | 2 | 28.0 | 14.0 |
| Carson Palmer | QB | 1 | 1 | 24.0 | 24.0 |
| Kyle Rudolph | TE | 2 | 2 | 12.0 | 6.0 |
| Ben Roethlisberger | QB | 1 | 1 | 12.0 | 12.0 |
| Mike Nugent | K | 1 | 1 | 12.0 | 12.0 |
| John Carlson | TE | 2 | 2 | 9.0 | 4.5 |
| Justin Blackmon | WR | 2 | 2 | 8.0 | 4.0 |
| Steelers D/ST | D/ST | 2 | 2 | 4.0 | 2.0 |
| Bills D/ST | D/ST | 1 | 1 | 4.0 | 4.0 |
| Brent Celek | TE | 1 | 1 | 1.0 | 1.0 |
| Isaiah Pead | RB | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 1 | Adrian Peterson | 200.0 | +39.8 |
| 2 | 24 | Brandon Marshall | 185.0 | +63.6 |
| 3 | 25 | Tom Brady | 244.0 | +67.7 |
| 4 | 48 | Marques Colston | 94.0 | +21.5 |
| 5 | 49 | Darren Sproles | 54.0 | -22.8 |
| 6 | 72 | Kyle Rudolph | 12.0 | -38.6 |
| 7 | 73 | Jordy Nelson | 122.0 | +69.4 |
| 8 | 96 | Le'Veon Bell | 113.0 | +70.4 |
| 9 | 97 | Isaiah Pead | 0.0 | -41.3 |
| 10 | 120 | Kendall Wright | 40.0 | +10.5 |
| 11 | 121 | Martellus Bennett | 52.0 | +44.2 |
| 12 | 144 | Ben Roethlisberger | 12.0 | -43.1 |
| 13 | 145 | Steelers D/ST | 4.0 | — |
| 14 | 168 | Matt Bryant | 41.0 | +24.0 |
| 15 | 169 | Justin Blackmon | 8.0 | -16.2 |
| 16 | 192 | Pierre Thomas | 28.0 | +30.4 |
See the full 2013 draft board →
Transactions
ESPN transaction history begins in 2018.