Left on the Wire
2021 · Week 15
162 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Tyler Huntley | QB | BAL | 35.90 |
| Duke Johnson | RB | MIA | 25.70 |
| Jared Goff | QB | DET | 20.64 |
| Mac Jones | QB | NE | 17.16 |
| Ka'imi Fairbairn | K | HOU | 16.00 |
| Davis Mills | QB | HOU | 14.56 |
| DeeJay Dallas | RB | SEA | 14.20 |
| Chris Boswell | K | PIT | 14.00 |
| Riley Patterson | K | DET | 14.00 |
| Jimmy Garoppolo | QB | SF | 13.80 |
| Matt Ryan | QB | ATL | 13.44 |
| Cole Kmet | TE | CHI | 13.10 |
| Evan McPherson | K | CIN | 13.00 |
| Craig Reynolds | RB | DET | 12.70 |
| Zay Jones | WR | LV | 12.70 |
| Daniel Carlson | K | LV | 12.00 |
| Zach Wilson | QB | NYJ | 12.00 |
| Ben Roethlisberger | QB | PIT | 11.92 |
| Jauan Jennings | WR | SF | 11.80 |
| Laquon Treadwell | WR | JAX | 11.70 |
| Justin Jackson | RB | LAC | 10.90 |
| Greg Ward | WR | PHI | 10.80 |
| Michael Burton | RB | KC | 10.70 |
| Braxton Berrios | WR | NYJ | 10.60 |
| Trevor Lawrence | QB | JAX | 10.50 |
| Brett Maher | K | NO | 10.00 |
| Greg Zuerlein | K | DAL | 10.00 |
| James O'Shaughnessy | TE | JAX | 10.00 |
| Matt Gay | K | LA | 10.00 |
| Matthew Wright | K | JAX | 10.00 |
| Ryan Tannehill | QB | TEN | 9.92 |
| Nick Mullens | QB | CLE | 9.88 |
| Bryan Edwards | WR | LV | 9.80 |
| Damiere Byrd | WR | CHI | 9.20 |
| Harrison Bryant | TE | CLE | 9.10 |
| Ronald Jones | RB | TB | 9.10 |
| Jake Elliott | K | PHI | 9.00 |
| Mike Badgley | K | IND | 9.00 |
| Jesper Horsted | TE | CHI | 8.90 |
| Albert Okwuegbunam | TE | DEN | 8.80 |
| Ben Skowronek | WR | LA | 8.20 |
| Kyle Juszczyk | RB | SF | 8.20 |
| Isaiah Ford | WR | MIA | 8.10 |
| Tyler Johnson | WR | TB | 8.10 |
| Harrison Butker | K | KC | 8.00 |
| Jaret Patterson | RB | WAS | 8.00 |
| Younghoe Koo | K | ATL | 8.00 |
| Garrett Gilbert | QB | WAS | 7.76 |
| Ihmir Smith-Marsette | WR | MIN | 7.70 |
| Jason Cabinda | RB | DET | 7.60 |
| Brandon Bolden | RB | NE | 7.40 |
| Olamide Zaccheaus | WR | ATL | 7.30 |
| N'Keal Harry | TE | NE | 7.20 |
| Nick Westbrook-Ikhine | WR | TEN | 7.20 |
| Chester Rogers | WR | TEN | 7.00 |
| Graham Gano | K | NYG | 7.00 |
| Jason Sanders | K | MIA | 7.00 |
| Marcedes Lewis | TE | GB | 7.00 |
| Mason Crosby | K | GB | 7.00 |
| Randy Bullock | K | TEN | 7.00 |
| Robbie Gould | K | SF | 7.00 |
| Tyler Bass | K | BUF | 7.00 |
| Ricky Seals-Jones | TE | WAS | 6.90 |
| Khalil Herbert | RB | CHI | 6.40 |
| Phillip Dorsett | WR | HOU | 6.30 |
| Eddy Pineiro | K | NYJ | 6.00 |
| Justin Tucker | K | BAL | 6.00 |
| Matt Prater | K | ARI | 6.00 |
| Ryan Griffin | TE | NYJ | 5.90 |
| Rex Burkhead | RB | HOU | 5.70 |
| Peyton Barber | RB | LV | 5.60 |
| Tyler Kroft | TE | NYJ | 5.50 |
| Rashard Higgins | WR | CLE | 5.40 |
| Drew Lock | QB | DEN | 5.32 |
| Adam Humphries | WR | WAS | 5.30 |
| Byron Pringle | WR | KC | 5.20 |
| Brandon McManus | K | DEN | 5.00 |
| Brian Johnson | K | WAS | 5.00 |
| Greg Joseph | K | MIN | 5.00 |
| Nick Folk | K | NE | 5.00 |
| Teddy Bridgewater | QB | DEN | 4.92 |
| Antoine Wesley | WR | ARI | 4.90 |
| C.J. Uzomah | TE | CIN | 4.80 |
| Demetric Felton | RB | CLE | 4.60 |
| Josiah Deguara | TE | GB | 4.60 |
| DeAndre Carter | WR | WAS | 4.40 |
| Jordan Akins | TE | HOU | 4.40 |
| Darius Slayton | WR | NYG | 4.30 |
| Devin Duvernay | WR | BAL | 4.30 |
| Cameron Brate | TE | TB | 4.20 |
| Jeremy Sprinkle | TE | DAL | 4.10 |
| Dustin Hopkins | K | LAC | 4.00 |
| Jason Myers | K | SEA | 4.00 |
| Ashton Dulin | WR | IND | 3.90 |
| John Bates | TE | WAS | 3.90 |
| Scott Miller | WR | TB | 3.80 |
| Brandon Zylstra | WR | CAR | 3.70 |
| Freddie Swain | WR | SEA | 3.50 |
| Nico Collins | WR | HOU | 3.40 |
| Quez Watkins | WR | PHI | 3.40 |
| Kene Nwangwu | RB | MIN | 3.30 |
| Jake Fromm | QB | NYG | 3.28 |
| Chris Conley | WR | HOU | 3.20 |
| Tyler Davis | TE | GB | 3.20 |
| Mecole Hardman | WR | KC | 3.10 |
| Cairo Santos | K | CHI | 3.00 |
| T.Y. Hilton | WR | IND | 2.90 |
| Trevon Wesco | TE | NYJ | 2.90 |
| Zach Gentry | TE | PIT | 2.70 |
| Collin Johnson | WR | NYG | 2.60 |
| Hayden Hurst | TE | ATL | 2.60 |
| Shane Zylstra | TE | DET | 2.60 |
| Colt McCoy | QB | ARI | 2.54 |
| Isaiah McKenzie | WR | BUF | 2.50 |
| Jonathan Ward | RB | ARI | 2.50 |
| Josh Palmer | WR | LAC | 2.50 |
| Pharaoh Brown | TE | HOU | 2.50 |
| Andy Isabella | WR | ARI | 2.30 |
| Cam Sims | WR | WAS | 2.30 |
| Jimmy Graham | TE | CHI | 2.30 |
| Stephen Anderson | TE | LAC | 2.20 |
| Chris Manhertz | TE | JAX | 2.10 |
| Tavon Austin | WR | JAX | 2.10 |
| Anthony Firkser | TE | TEN | 1.90 |
| Brycen Hopkins | TE | LA | 1.90 |
| Ke'Shawn Vaughn | RB | TB | 1.90 |
| Keelan Cole | WR | NYJ | 1.90 |
| Kyle Rudolph | TE | NYG | 1.90 |
| James Proche | WR | BAL | 1.80 |
| Tommy Tremble | TE | CAR | 1.80 |
| Jack Stoll | TE | PHI | 1.70 |
| Jakeem Grant | WR | CHI | 1.70 |
| Qadree Ollison | RB | ATL | 1.70 |
| Dare Ogunbowale | RB | JAX | 1.60 |
| Malik Turner | WR | DAL | 1.60 |
| Cody Hollister | WR | TEN | 1.50 |
| Geoff Swaim | TE | TEN | 1.50 |
| Ian Thomas | TE | CAR | 1.50 |
| Jonnu Smith | TE | NE | 1.50 |
| Tylan Wallace | WR | BAL | 1.50 |
| Adam Trautman | TE | NO | 1.40 |
| Durham Smythe | TE | MIA | 1.40 |
| Tre' McKitty | TE | LAC | 1.40 |
| C.J. Ham | RB | MIN | 1.30 |
| Will Dissly | TE | SEA | 1.30 |
| Austin Walter | RB | NYJ | 1.20 |
| Drew Sample | TE | CIN | 1.20 |
| Godwin Igwebuike | RB | DET | 1.10 |
| MyCole Pruitt | TE | TEN | 1.10 |
| Chase McLaughlin | K | CLE | 1.00 |
| Jack Doyle | TE | IND | 1.00 |
| Ray-Ray McCloud | WR | PIT | 1.00 |
| Daniel Helm | TE | LV | 0.90 |
| Dax Milne | WR | WAS | 0.80 |
| Andre Roberts | WR | LAC | 0.60 |
| JaMycal Hasty | RB | SF | 0.60 |
| Jonathan Williams | RB | WAS | 0.50 |
| Gabe Nabers | RB | LAC | 0.40 |
| Blake Bell | TE | KC | 0.30 |
| Marcus Mariota | QB | LV | 0.30 |
| Jacoby Brissett | QB | MIA | 0.20 |
| Joshua Kelley | RB | LAC | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.