Box Score
2018 · Week 1
Regular Season
Regular Season
Nate131.42
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Andy Dalton | QB | CIN | 16.52 |
| Christian McCaffrey | RB | CAR | 13.50 |
| Saquon Barkley | RB | NYG | 20.80 |
| Emmanuel Sanders | WR | DEN | 29.50 |
| Robert Woods | WR | LAR | 7.30 |
| Stefon Diggs | WR | MIN | 14.10 |
| Zach Ertz | TE | PHI | 9.80 |
| Chris Carson | FLEX | SEA | 8.90 |
| Titans D/ST | D/ST | TEN | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| DeSean Jackson | WR | TB | 31.60 |
| Adrian Peterson | RB | WSH | 22.60 |
| Willie Snead IV | WR | BAL | 14.90 |
| Texans D/ST | D/ST | HOU | 7.00 |
| Paul Richardson | WR | WSH | 6.20 |
| Allen Hurns | WR | DAL | 3.00 |
| Jonathan Stewart | RB | NYG | 0.80 |
| Carson Wentz | QB | PHI | 0.00 |
Mike129.38
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | NE | 21.28 |
| Jordan Wilkins | RB | IND | 9.10 |
| Mike Gillislee | RB | NO | -1.10 |
| Chris Hogan | WR | NE | 2.10 |
| Mike Evans | WR | TB | 27.70 |
| Randall Cobb | WR | GB | 29.20 |
| Jack Doyle | TE | IND | 11.00 |
| Mike Williams | FLEX | LAC | 13.10 |
| Ravens D/ST | D/ST | BAL | 17.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Philip Rivers | QB | LAC | 28.96 |
| Austin Hooper | TE | ATL | 5.40 |
| Jeremy Hill | RB | NE | 4.10 |
| Anthony Miller | WR | CHI | 3.40 |
| Calvin Ridley | WR | ATL | 0.00 |
| Le'Veon Bell | RB | PIT | 0.00 |
| Mark Ingram II | RB | NO | 0.00 |
| Ronald Jones | RB | TB | 0.00 |
Regular Season
Matt175.34
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | DET | 8.04 |
| James Conner | RB | PIT | 34.20 |
| Leonard Fournette | RB | JAX | 8.50 |
| Larry Fitzgerald | WR | ARI | 14.60 |
| Michael Thomas | WR | NO | 38.00 |
| Tyreek Hill | WR | KC | 42.30 |
| George Kittle | TE | SF | 14.00 |
| Jamaal Williams | FLEX | GB | 4.70 |
| Steelers D/ST | D/ST | PIT | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Austin Ekeler | RB | LAC | 23.60 |
| Tevin Coleman | RB | ATL | 11.50 |
| Royce Freeman | RB | DEN | 7.10 |
| Michael Gallup | WR | DAL | 1.90 |
| Alfred Morris | RB | SF | 1.80 |
| Aaron Jones | RB | GB | 0.00 |
| Marquise Goodwin | WR | SF | 0.00 |
| Will Fuller V | WR | HOU | 0.00 |
Joe151.84
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Deshaun Watson | QB | HOU | 11.04 |
| Dion Lewis | RB | TEN | 22.00 |
| Lamar Miller | RB | HOU | 11.90 |
| A.J. Green | WR | CIN | 19.20 |
| Golden Tate | WR | PHI | 20.90 |
| Pierre Garcon | WR | SF | 4.10 |
| Travis Kelce | TE | KC | 1.60 |
| Alvin Kamara | FLEX | NO | 43.10 |
| Vikings D/ST | D/ST | MIN | 18.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Isaiah Crowell | RB | NYJ | 22.20 |
| Quincy Enunwa | WR | NYJ | 18.30 |
| Matt Ryan | QB | ATL | 8.84 |
| Danny Amendola | WR | MIA | 6.60 |
| Doug Martin | RB | LV | 3.70 |
| Kelvin Benjamin | WR | KC | 2.00 |
| Giovani Bernard | RB | CIN | 1.90 |
| Dez Bryant | WR | NO | 0.00 |
Regular Season
Marco109.72
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 20.42 |
| Ezekiel Elliott | RB | DAL | 17.60 |
| LeSean McCoy | RB | BUF | 3.10 |
| Jamison Crowder | WR | WSH | 6.20 |
| Michael Crabtree | WR | BAL | 12.80 |
| Sterling Shepard | WR | NYG | 9.80 |
| Rob Gronkowski | TE | NE | 23.30 |
| Duke Johnson Jr. | FLEX | CLE | 3.50 |
| Jaguars D/ST | D/ST | JAX | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tyrod Taylor | QB | CLE | 23.58 |
| Geronimo Allison | WR | GB | 17.90 |
| Chris Godwin | WR | TB | 13.10 |
| Theo Riddick | RB | DET | 8.50 |
| Terrelle Pryor | WR | BUF | 7.90 |
| Donte Moncrief | WR | JAX | 2.40 |
| Josh Doctson | WR | WSH | 2.10 |
| Julian Edelman | WR | NE | 0.00 |
Pat115.56
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 20.36 |
| Kenyan Drake | RB | MIA | 9.60 |
| Todd Gurley II | RB | LAR | 23.70 |
| Corey Davis | WR | TEN | 12.20 |
| Devin Funchess | WR | CAR | 7.10 |
| T.Y. Hilton | WR | IND | 15.60 |
| Trey Burton | TE | CHI | 2.50 |
| Nelson Agholor | FLEX | PHI | 13.50 |
| Eagles D/ST | D/ST | PHI | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jared Goff | QB | LAR | 17.22 |
| T.J. Yeldon | RB | JAX | 15.90 |
| Dede Westbrook | WR | JAX | 10.10 |
| Albert Wilson | WR | MIA | 6.80 |
| Courtland Sutton | WR | DEN | 6.50 |
| Austin Seferian-Jenkins | TE | JAX | 5.50 |
| C.J. Anderson | RB | LAR | 3.50 |
| Dallas Goedert | TE | PHI | 1.40 |
Regular Season
Pookie123.70
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 9.00 |
| Dalvin Cook | RB | MIN | 13.50 |
| Rex Burkhead | RB | NE | 7.90 |
| Brandin Cooks | WR | LAR | 14.30 |
| JuJu Smith-Schuster | WR | PIT | 16.90 |
| Julio Jones | WR | ATL | 28.00 |
| Delanie Walker | TE | TEN | 9.20 |
| Marshawn Lynch | FLEX | LV | 12.90 |
| Broncos D/ST | D/ST | DEN | 12.00 |
Bench (7)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Bilal Powell | RB | NYJ | 7.50 |
| Mike Gesicki | TE | MIA | 2.10 |
| DJ Moore | WR | CAR | 0.30 |
| Jameis Winston | QB | TB | 0.00 |
| James Washington | WR | PIT | 0.00 |
| Rishard Matthews | WR | NYJ | 0.00 |
| Samaje Perine | RB | WSH | 0.00 |
Randy127.26
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Drew Brees | QB | NO | 31.56 |
| David Johnson | RB | ARI | 17.70 |
| Joe Mixon | RB | CIN | 25.90 |
| Allen Robinson | WR | CHI | 10.10 |
| Davante Adams | WR | GB | 19.80 |
| Robby Anderson | WR | NYJ | 10.20 |
| Kyle Rudolph | TE | MIN | 8.10 |
| Alex Collins | FLEX | BAL | 6.90 |
| Chargers D/ST | D/ST | LAC | -3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Alex Smith | QB | WSH | 19.60 |
| Javorius Allen | RB | BAL | 14.20 |
| Tyrell Williams | WR | LAC | 8.80 |
| Keelan Cole | WR | JAX | 8.40 |
| John Ross | WR | CIN | 7.30 |
| Charles Clay | TE | BUF | 0.00 |
| DeVante Parker | WR | MIA | 0.00 |
| Marlon Mack | RB | IND | 0.00 |
Regular Season
Chester141.64
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 28.34 |
| Jordan Howard | RB | CHI | 15.70 |
| Peyton Barber | RB | TB | 6.90 |
| Amari Cooper | WR | DAL | 2.80 |
| Demaryius Thomas | WR | HOU | 18.30 |
| Odell Beckham Jr. | WR | NYG | 22.00 |
| Jordan Reed | TE | WSH | 14.80 |
| Cooper Kupp | FLEX | LAR | 17.80 |
| Rams D/ST | D/ST | LAR | 15.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kerryon Johnson | RB | DET | 6.70 |
| Derek Carr | QB | LV | 6.22 |
| Matt Breida | RB | SF | 6.10 |
| Ricky Seals-Jones | TE | ARI | 4.90 |
| David Njoku | TE | CLE | 4.30 |
| Cameron Meredith | WR | NO | 0.00 |
| Kalen Ballage | RB | MIA | 0.00 |
| Mike Wallace | WR | PHI | 0.00 |
Jack90.42
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Marcus Mariota | QB | TEN | 1.62 |
| Jay Ajayi | RB | PHI | 20.20 |
| Tarik Cohen | RB | CHI | 7.10 |
| Antonio Brown | WR | PIT | 24.30 |
| Jarvis Landry | WR | CLE | 17.60 |
| Keenan Allen | WR | LAC | 24.80 |
| Evan Engram | TE | NYG | 3.80 |
| Doug Baldwin | FLEX | SEA | 0.00 |
| Saints D/ST | D/ST | NO | -9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jared Cook | TE | LV | 27.00 |
| Chris Thompson | RB | WSH | 24.80 |
| Andrew Luck | QB | IND | 19.46 |
| Kenny Golladay | WR | DET | 18.40 |
| James White | RB | NE | 15.60 |
| Antonio Gates | TE | LAC | 5.60 |
| Sammy Watkins | WR | KC | 5.10 |
| Devontae Booker | RB | DEN | 3.50 |
Regular Season
Shaun75.84
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 18.24 |
| Derrick Henry | RB | TEN | 4.10 |
| Kareem Hunt | RB | — | 4.90 |
| Adam Thielen | WR | MIN | 16.20 |
| DeAndre Hopkins | WR | HOU | 15.10 |
| Josh Gordon | WR | NE | 8.70 |
| Greg Olsen | TE | CAR | 5.30 |
| Jordy Nelson | FLEX | LV | 5.30 |
| Bills D/ST | D/ST | BUF | -2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ted Ginn Jr. | WR | NO | 20.30 |
| John Brown | WR | BAL | 13.50 |
| Dak Prescott | QB | DAL | 8.70 |
| Rashaad Penny | RB | SEA | 8.30 |
| O.J. Howard | TE | TB | 7.40 |
| Ty Montgomery | RB | BAL | 4.80 |
| Corey Clement | RB | PHI | 2.60 |
| Sony Michel | RB | NE | 0.00 |
Vinny125.64
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 24.94 |
| Devonta Freeman | RB | ATL | 8.00 |
| Melvin Gordon | RB | LAC | 27.60 |
| Kenny Stills | WR | MIA | 26.60 |
| Marvin Jones Jr. | WR | DET | 9.40 |
| Mohamed Sanu | WR | ATL | 5.80 |
| Jimmy Graham | TE | GB | 2.80 |
| Carlos Hyde | FLEX | JAX | 13.50 |
| Patriots D/ST | D/ST | NE | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tyler Lockett | WR | SEA | 14.90 |
| Panthers D/ST | D/ST | CAR | 13.00 |
| Jimmy Garoppolo | QB | SF | 9.04 |
| Tyler Eifert | TE | CIN | 7.40 |
| Latavius Murray | RB | MIN | 4.20 |
| Alshon Jeffery | WR | PHI | 0.00 |
| Baker Mayfield | QB | CLE | 0.00 |
| Cameron Brate | TE | TB | 0.00 |