Box Score
2009 · Week 6
Regular Season
Current-Rules Points rescore each offensive player’s NFL stat line under the 2026 GFFL rules. Official matchup totals remain unchanged; D/ST cannot be rescored.
Regular SeasonSeries →
Shaun119.00
#2 of 10 · all-play 8-1 · z +1.19
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Aaron Rodgers | QB | GB | 22.00 | 19.22 |
| Marshawn Lynch | RB | BUF | 7.00 | 9.20 |
| Matt Forte | RB | CHI | 5.00 | 9.00 |
| Ray Rice | RB | BAL | 30.00 | 41.40 |
| Roddy White | WR | ATL | 11.00 | 15.60 |
| T.J. Houshmandzadeh | WR | SEA | 3.00 | 7.40 |
| Brent Celek | TE | PHI | 7.00 | 11.50 |
| Broncos D/ST | D/ST | DEN | 19.00 | — |
| Mason Crosby | K | GB | 15.00 | 15.00 |
Matt104.00
#5 of 10 · all-play 5-4 · z +0.07
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Schaub | QB | HOU | 31.00 | 29.58 |
| Knowshon Moreno | RB | DEN | 4.00 | 5.30 |
| Maurice Jones-Drew | RB | JAX | 35.00 | 38.80 |
| Pierre Thomas | RB | NO | 7.00 | 7.20 |
| Anquan Boldin | WR | ARI | 5.00 | 11.40 |
| Greg Jennings | WR | GB | 6.00 | 12.40 |
| Marcedes Lewis | TE | JAX | 0.00 | 1.50 |
| Jets D/ST | D/ST | NYJ | 6.00 | — |
| Lawrence Tynes | K | NYG | 10.00 | 10.00 |
Regular SeasonSeries →
Marco90.00
#9 of 10 · all-play 1-8 · z -0.98
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Donovan McNabb | QB | PHI | 10.00 | 11.56 |
| Clinton Portis | RB | WSH | 11.00 | 13.40 |
| Steven Jackson | RB | LAR | 12.00 | 18.80 |
| Hines Ward | WR | PIT | 21.00 | 29.90 |
| Steve Smith | WR | NYG | 4.00 | 8.40 |
| Vincent Jackson | WR | LAC | 10.00 | 14.60 |
| Kellen Winslow | TE | TB | 2.00 | 5.90 |
| Panthers D/ST | D/ST | CAR | 8.00 | — |
| David Akers | K | PHI | 12.00 | 10.00 |
Pat114.00
#3 of 10 · all-play 7-2 · z +0.82
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Carson Palmer | QB | CIN | 14.00 | 12.56 |
| Brian Westbrook | RB | PHI | 14.00 | 23.10 |
| Michael Turner | RB | ATL | 10.00 | 12.60 |
| Sammy Morris | RB | NE | 0.00 | 1.30 |
| DeSean Jackson | WR | PHI | 9.00 | 15.40 |
| Wes Welker | WR | NE | 27.00 | 37.00 |
| Zach Miller | TE | LV | 19.00 | 25.90 |
| Eagles D/ST | D/ST | PHI | 10.00 | — |
| Stephen Gostkowski | K | NE | 11.00 | 10.00 |
Regular SeasonSeries →
Pookie91.00
#8 of 10 · all-play 2-7 · z -0.91
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Ben Roethlisberger | QB | PIT | 25.00 | 21.78 |
| Rashard Mendenhall | RB | PIT | 13.00 | 13.70 |
| Ricky Williams | RB | MIA | 0.00 | 0.00 |
| Mario Manningham | WR | NYG | 11.00 | 15.00 |
| Percy Harvin | WR | MIN | 1.00 | 3.20 |
| Santonio Holmes | WR | PIT | 10.00 | 15.40 |
| Heath Miller | TE | PIT | 14.00 | 19.00 |
| Steelers D/ST | D/ST | PIT | 11.00 | — |
| John Carney | K | NO | 6.00 | 6.00 |
Ian124.00
#1 of 10 · all-play 9-0 · z +1.57
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Matt Ryan | QB | ATL | 15.00 | 12.20 |
| Adrian Peterson | RB | MIN | 16.00 | 20.60 |
| LenDale White | RB | TEN | 1.00 | -0.50 |
| Marion Barber | RB | DAL | 0.00 | 0.00 |
| Marques Colston | WR | NO | 22.00 | 30.60 |
| Randy Moss | WR | NE | 30.00 | 38.90 |
| Tony Gonzalez | TE | ATL | 11.00 | 15.20 |
| Patriots D/ST | D/ST | NE | 20.00 | — |
| Neil Rackers | K | ARI | 9.00 | 9.00 |
Regular SeasonSeries →
Mike78.00
#10 of 10 · all-play 0-9 · z -1.88
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Philip Rivers | QB | LAC | 14.00 | 13.06 |
| Brandon Jacobs | RB | NYG | 3.00 | 4.50 |
| Ryan Grant | RB | GB | 10.00 | 13.70 |
| Brandon Marshall | WR | DEN | 4.00 | 9.90 |
| Johnny Knox | WR | CHI | 9.00 | 12.40 |
| Larry Fitzgerald | WR | ARI | 16.00 | 29.00 |
| Owen Daniels | TE | HOU | 19.00 | 26.80 |
| Ravens D/ST | D/ST | BAL | 3.00 | — |
| Rob Bironas | K | TEN | 0.00 | 0.00 |
Joe107.00
#4 of 10 · all-play 6-3 · z +0.29
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Kurt Warner | QB | ARI | 19.00 | 15.04 |
| Chris Johnson | RB | TEN | 12.00 | 12.80 |
| Thomas Jones | RB | NYJ | 28.00 | 30.70 |
| Donald Driver | WR | GB | 10.00 | 17.70 |
| Mike Sims-Walker | WR | JAX | 12.00 | 21.00 |
| Steve Smith | WR | CAR | 0.00 | 1.40 |
| Antonio Gates | TE | LAC | 7.00 | 12.00 |
| Vikings D/ST | D/ST | MIN | 3.00 | — |
| Ryan Longwell | K | MIN | 16.00 | 16.00 |
Regular SeasonSeries →
Vose103.00
#6 of 10 · all-play 4-5 · z -0.01
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Drew Brees | QB | NO | 30.00 | 31.36 |
| DeAngelo Williams | RB | CAR | 29.00 | 31.20 |
| Steve Slaton | RB | HOU | 20.00 | 24.50 |
| Antonio Bryant | WR | TB | 3.00 | 5.70 |
| Jeremy Maclin | WR | PHI | 0.00 | 1.60 |
| Santana Moss | WR | WSH | 4.00 | 5.20 |
| Todd Heap | TE | BAL | 5.00 | 8.10 |
| Giants D/ST | D/ST | NYG | 2.00 | — |
| Matt Prater | K | DEN | 10.00 | 9.00 |
Jack101.00
#7 of 10 · all-play 3-6 · z -0.16
| Player | Pos | NFL | Pts | Current |
|---|---|---|---|---|
| Tom Brady | QB | NE | 39.00 | 39.20 |
| Ahmad Bradshaw | RB | NYG | 10.00 | 10.80 |
| Kevin Smith | RB | DET | 6.00 | 6.10 |
| Andre Johnson | WR | HOU | 13.00 | 21.50 |
| Bernard Berrian | WR | MIN | 7.00 | 10.80 |
| Braylon Edwards | WR | NYJ | 4.00 | 7.00 |
| Jermichael Finley | TE | GB | 5.00 | 10.40 |
| Jaguars D/ST | D/ST | JAX | 3.00 | — |
| Nate Kaeding | K | LAC | 14.00 | 13.00 |