Player Register
Adrian Peterson
RB · MIN NO ARI WAS DET TEN SEA · GFFL 2008–2021
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Jack | 14 | 14 | 201.0 | 14.36 | RB3 of 51 (RB7/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Ian | 15 | 15 | 266.0 | 17.73 | RB2 of 56 (RB2/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Marco | 14 | 14 | 231.0 | 16.50 | RB1 of 55 (RB2/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Vose | 12 | 12 | 181.0 | 15.08 | RB6 of 59 (RB7/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Pat | 15 | 15 | 270.0 | 18.00 | RB1 of 54 (RB1/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Mike | 14 | 14 | 200.0 | 14.29 | RB4 of 57 (RB3/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Vinny | 1 | 1 | 9.3 | 9.30 | RB56 of 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Chester | 15 | 15 | 246.9 | 16.46 | RB2 of 69 (RB6/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Vinny | 3 | 3 | 9.0 | 3.00 | RB58 of 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Marco | 2 | 2 | 21.0 | 10.50 | RB45 of 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Nate | 3 | 3 | 22.0 | 7.33 | RB45 of 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Nate | 15 | 8 | 189.0 | 12.60 | RB16 of 94 (RB23/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Shaun | 14 | 0 | 140.2 | 10.01 | RB34 of 92 (RB34/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Pookie | 15 | 4 | 112.2 | 7.48 | RB36 of 98 (RB45/gm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Marco | 1 | 0 | 9.6 | 9.60 | RB78 of 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Pookie | 2 | 2 | 9.4 | 4.70 | RB78 of 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 1, #5 | Jack | 201.0 | +11.8 |
| 2009 | Rd 1, #1 | Ian | 266.0 | +105.5 |
| 2010 | Rd 1, #2 | Marco | 231.0 | +56.7 |
| 2011 | Rd 1, #1 | Vose | 181.0 | +26.5 |
| 2012 | Rd 3, #25 | Pat | 270.0 | +152.1 |
| 2013 | Rd 1, #1 | Mike | 200.0 | +38.5 |
| 2014 | Rd 1, #2 | Vinny | 9.3 | -165.9 |
| 2015 | Rd 1, #6 | Chester | 246.9 | +45.0 |
| 2016 | Rd 1, #6 | Vinny | 9.0 | -169.4 |
| 2017 | Rd 8, #88 | Marco | 21.0 | -49.5 |
| 2018 | Rd 11, #128 | Nate | 189.0 | +104.8 |
| 2019 | Rd 9, #99 | Shaun | 140.2 | +25.1 |
| 2020 | Rd 17, #202 | Pookie | 112.2 | +63.1 |
Top Career Weeks
NFL Career Stats (14 seasons)
| Year | Team | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|
| 2008 | MIN | 1757 | 10 | 21 | 125 | 0 |
| 2009 | MIN | 1389 | 18 | 43 | 436 | 0 |
| 2010 | MIN | 1298 | 12 | 36 | 341 | 1 |
| 2011 | MIN | 970 | 12 | 18 | 139 | 1 |
| 2012 | MIN | 2097 | 12 | 40 | 217 | 1 |
| 2013 | MIN | 1266 | 10 | 29 | 171 | 1 |
| 2014 | MIN | 75 | 0 | 2 | 18 | 0 |
| 2015 | MIN | 1485 | 11 | 30 | 222 | 0 |
| 2016 | MIN | 72 | 0 | 3 | 8 | 0 |
| 2017 | NO/ARI | 529 | 2 | 11 | 70 | 0 |
| 2018 | WAS | 1042 | 7 | 20 | 208 | 1 |
| 2019 | WAS | 898 | 5 | 17 | 142 | 0 |
| 2020 | DET | 604 | 7 | 12 | 101 | 0 |
| 2021 | TEN/SEA | 98 | 2 | 4 | 8 | 0 |