2014 Season
Pierce My Cotchery
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Vose | L | 71.64–78.12 | Regular | -0.97 |
| 2 | Shaun | W | 119.38–99.62 | Regular | 1.72 |
| 3 | Marco | W | 88.22–76.20 | Regular | 0.21 |
| 4 | Ian | W | 124.82–78.48 | Regular | 1.27 |
| 5 | Jack | W | 78.94–75.04 | Regular | -0.96 |
| 6 | Joe | L | 54.24–104.62 | Regular | -2.45 |
| 7 | Pat | L | 90.52–104.92 | Regular | 0.35 |
| 8 | Mike | L | 113.46–120.90 | Regular | 0.64 |
| 9 | Matt | W | 120.76–84.52 | Regular | 1.47 |
| 10 | Chester | L | 75.98–99.38 | Regular | -0.87 |
| 11 | Brent | W | 106.12–66.58 | Regular | 1.45 |
| 12 | Vose | W | 82.94–75.00 | Regular | -0.99 |
| 13 | Shaun | L | 64.74–129.38 | Regular | -1.14 |
| 14 | Chester | L | 103.72–120.30 | Consolation · Round 1 | — |
| 15 | Vose | L | 76.92–86.50 | Consolation · Round 2 | — |
| 16 | Ian | W | 124.66–64.34 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Russell Wilson · 307.3 started pts (20.5 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Russell Wilson | QB | 15 | 15 | 307.3 | 20.5 |
| Emmanuel Sanders | WR | 15 | 15 | 191.5 | 12.8 |
| Alfred Morris | RB | 15 | 15 | 160.7 | 10.7 |
| Mason Crosby | K | 15 | 15 | 143.0 | 9.5 |
| Patriots D/ST | D/ST | 14 | 14 | 142.0 | 10.1 |
| Matt Asiata | RB | 9 | 9 | 107.5 | 11.9 |
| Julian Edelman | WR | 10 | 10 | 98.5 | 9.8 |
| Martellus Bennett | TE | 12 | 12 | 92.1 | 7.7 |
| Reggie Wayne | WR | 10 | 10 | 63.4 | 6.3 |
| Keenan Allen | WR | 9 | 9 | 48.3 | 5.4 |
| Jason Witten | TE | 7 | 7 | 44.9 | 6.4 |
| Buccaneers D/ST | D/ST | 2 | 2 | 23.0 | 11.5 |
| Alex Smith | QB | 1 | 1 | 22.7 | 22.7 |
| Chris Johnson | RB | 3 | 3 | 22.6 | 7.5 |
| Bernard Pierce | RB | 2 | 2 | 11.2 | 5.6 |
| Adrian Peterson | RB | 1 | 1 | 9.3 | 9.3 |
| Stevie Johnson | WR | 1 | 1 | 4.3 | 4.3 |
| Phil Dawson | K | 1 | 1 | 4.0 | 4.0 |
| Devonta Freeman | RB | 1 | 1 | 0.7 | 0.7 |
| Dexter McCluster | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 2 | Adrian Peterson | 9.3 | -164.6 |
| 2 | 23 | Alfred Morris | 160.7 | +27.9 |
| 3 | 26 | Keenan Allen | 48.3 | -72.1 |
| 4 | 47 | Julian Edelman | 98.5 | +18.5 |
| 5 | 50 | Emmanuel Sanders | 191.5 | +111.6 |
| 6 | 71 | Jason Witten | 44.9 | +3.6 |
| 7 | 74 | Reggie Wayne | 63.4 | +6.8 |
| 8 | 95 | Bernard Pierce | 11.2 | -22.8 |
| 9 | 98 | Russell Wilson | 307.3 | +193.0 |
| 10 | 119 | Martellus Bennett | 92.1 | +90.3 |
| 11 | 122 | Patriots D/ST | 142.0 | — |
| 12 | 143 | Jonathan Dwyer | 0.0 | -4.0 |
| 13 | 146 | Panthers D/ST | 0.0 | — |
| 14 | 167 | Jerricho Cotchery | 0.0 | -37.3 |
| 15 | 170 | Cardinals D/ST | 0.0 | — |
| 16 | 191 | Johnny Manziel | 0.0 | -80.6 |
See the full 2014 draft board →
Transactions
ESPN transaction history begins in 2018.