Box Score
2021 · Week 12
Regular Season
Regular Season
Marco112.48
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 6.18 |
| Cordarrelle Patterson | RB | ATL | 27.50 |
| Rhamondre Stevenson | RB | NE | 4.60 |
| Adam Thielen | WR | MIN | 23.20 |
| Ja'Marr Chase | WR | CIN | 6.90 |
| Nick Westbrook-Ikhine | WR | TEN | 10.50 |
| Austin Hooper | TE | CLE | 0.00 |
| J.D. McKissic | FLEX | WSH | 22.60 |
| Buccaneers D/ST | D/ST | TB | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | LAR | 21.98 |
| Ty Johnson | RB | NYJ | 4.20 |
| Devontae Booker | RB | NYG | 3.70 |
| A.J. Brown | WR | TEN | 0.00 |
| Clyde Edwards-Helaire | RB | KC | 0.00 |
| Kadarius Toney | WR | NYG | 0.00 |
| Sterling Shepard | WR | NYG | 0.00 |
| Travis Kelce | TE | KC | 0.00 |
Nate97.80
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 26.70 |
| Austin Ekeler | RB | LAC | 21.90 |
| Damien Harris | RB | NE | 12.20 |
| DeVonta Smith | WR | PHI | 4.20 |
| Mike Evans | WR | TB | 4.60 |
| Terry McLaurin | WR | WSH | 9.10 |
| Tyler Higbee | TE | LAR | 1.30 |
| Emmanuel Sanders | FLEX | BUF | 5.80 |
| Patriots D/ST | D/ST | NE | 12.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mac Jones | QB | NE | 21.50 |
| Alexander Mattison | RB | MIN | 10.80 |
| Marvin Jones Jr. | WR | JAX | 8.30 |
| Evan Engram | TE | NYG | 6.70 |
| Tim Patrick | WR | DEN | 4.60 |
| Marquez Callaway | WR | NO | 4.40 |
| Alvin Kamara | RB | NO | 0.00 |
| Mark Ingram II | RB | NO | 0.00 |
Regular Season
Jack118.66
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jalen Hurts | QB | PHI | 6.86 |
| Jonathan Taylor | RB | IND | 19.70 |
| Josh Jacobs | RB | LV | 19.20 |
| Chris Godwin | WR | TB | 4.70 |
| Darnell Mooney | WR | CHI | 17.50 |
| Hunter Renfrow | WR | LV | 21.60 |
| Mike Gesicki | TE | MIA | 4.70 |
| Davante Adams | FLEX | GB | 18.40 |
| Eagles D/ST | D/ST | PHI | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 19.72 |
| Russell Gage | WR | ATL | 18.20 |
| Tony Pollard | RB | DAL | 16.80 |
| Kareem Hunt | RB | CLE | 2.00 |
| Khalil Herbert | RB | CHI | 0.90 |
| Cowboys D/ST | D/ST | DAL | 0.00 |
| DeVante Parker | WR | MIA | 0.00 |
| Michael Carter | RB | NYJ | 0.00 |
Joe126.32
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 15.52 |
| Ezekiel Elliott | RB | DAL | 16.90 |
| Joe Mixon | RB | CIN | 32.30 |
| Diontae Johnson | WR | PIT | 18.50 |
| Jaylen Waddle | WR | MIA | 28.70 |
| Tyler Boyd | WR | CIN | 3.30 |
| Kyle Pitts | TE | ATL | 4.60 |
| Christian McCaffrey | FLEX | CAR | 3.50 |
| Panthers D/ST | D/ST | CAR | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Odell Beckham Jr. | WR | LAR | 19.10 |
| Joe Burrow | QB | CIN | 16.40 |
| Jamaal Williams | RB | DET | 13.30 |
| Laviska Shenault Jr. | WR | JAX | 8.30 |
| Devin Singletary | RB | BUF | 5.80 |
| Corey Davis | WR | NYJ | 0.00 |
| Mecole Hardman | WR | KC | 0.00 |
| Rondale Moore | WR | ARI | 0.00 |
Regular Season
Randy95.84
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 19.48 |
| D'Andre Swift | RB | DET | 3.90 |
| Najee Harris | RB | PIT | 6.70 |
| Deebo Samuel | WR | SF | 20.80 |
| Justin Jefferson | WR | MIN | 13.26 |
| Tee Higgins | WR | CIN | 23.40 |
| Dallas Goedert | TE | PHI | 1.00 |
| Elijah Moore | FLEX | NYJ | 9.30 |
| Titans D/ST | D/ST | TEN | -2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Brandon Aiyuk | WR | SF | 12.50 |
| D'Onta Foreman | RB | TEN | 10.20 |
| Mike Davis | RB | ATL | 7.10 |
| Kalif Raymond | WR | DET | 4.60 |
| Tyler Conklin | TE | MIN | 4.50 |
| Tajae Sharpe | WR | ATL | 4.20 |
| Colts D/ST | D/ST | IND | 2.00 |
| Antonio Brown | WR | — | 0.00 |
Matt107.60
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tua Tagovailoa | QB | MIA | 13.20 |
| Saquon Barkley | RB | NYG | 9.30 |
| Tony Jones Jr. | RB | NO | 2.70 |
| DJ Moore | WR | CAR | 14.30 |
| Marquez Valdes-Scantling | WR | GB | 9.00 |
| T.Y. Hilton | WR | IND | 12.80 |
| T.J. Hockenson | TE | DET | 12.50 |
| Elijah Mitchell | FLEX | SF | 27.80 |
| Bears D/ST | D/ST | CHI | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Javonte Williams | RB | DEN | 20.10 |
| Tyrod Taylor | QB | HOU | 15.32 |
| Nico Collins | WR | HOU | 4.80 |
| Alex Collins | RB | SEA | 1.70 |
| Jeff Wilson Jr. | RB | SF | 1.70 |
| Calvin Ridley | WR | ATL | 0.00 |
| CeeDee Lamb | WR | DAL | 0.00 |
| J.J. Taylor | RB | NE | 0.00 |
Regular Season
Pookie104.70
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 9.40 |
| Devonta Freeman | RB | BAL | 7.00 |
| Myles Gaskin | RB | MIA | 19.20 |
| Chase Claypool | WR | PIT | 11.20 |
| Keenan Allen | WR | LAC | 15.50 |
| Kendrick Bourne | WR | NE | 23.10 |
| Darren Waller | TE | LV | 5.30 |
| Pat Freiermuth | FLEX | PIT | 14.00 |
| Steelers D/ST | D/ST | PIT | 0.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Trevor Lawrence | QB | JAX | 17.02 |
| Ravens D/ST | D/ST | BAL | 12.00 |
| Donovan Peoples-Jones | WR | CLE | 3.00 |
| Bryan Edwards | WR | LV | 2.20 |
| James Washington | WR | PIT | 1.30 |
| Adrian Peterson | RB | — | 0.00 |
| Chase Edmonds | RB | ARI | 0.00 |
| Derrick Henry | RB | TEN | 0.00 |
| Jordan Howard | RB | PHI | 0.00 |
Chester130.44
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 11.24 |
| AJ Dillon | RB | GB | 20.00 |
| James Robinson | RB | JAX | 12.50 |
| Jarvis Landry | WR | CLE | 15.10 |
| Michael Pittman Jr. | WR | IND | 9.30 |
| Van Jefferson | WR | LAR | 18.30 |
| Mark Andrews | TE | BAL | 16.50 |
| Robby Anderson | FLEX | CAR | 2.50 |
| Dolphins D/ST | D/ST | MIA | 25.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| David Johnson | RB | HOU | 7.50 |
| Darius Slayton | WR | NYG | 5.70 |
| Hunter Henry | TE | NE | 3.60 |
| Sony Michel | RB | LAR | 3.50 |
| Aaron Jones | RB | GB | 2.30 |
| Rams D/ST | D/ST | LAR | 1.00 |
| A.J. Green | WR | ARI | 0.00 |
| Amari Cooper | WR | DAL | 0.00 |
| DeAndre Hopkins | WR | ARI | 0.00 |
Regular Season
Worm126.98
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 26.28 |
| Antonio Gibson | RB | WSH | 23.60 |
| Tevin Coleman | RB | NYJ | 9.00 |
| Cooper Kupp | WR | LAR | 18.60 |
| Jerry Jeudy | WR | DEN | 4.50 |
| Stefon Diggs | WR | BUF | 20.40 |
| Jared Cook | TE | LAC | 10.50 |
| Rashod Bateman | FLEX | BAL | 7.10 |
| Commanders D/ST | D/ST | WSH | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Randall Cobb | WR | GB | 17.50 |
| Jakobi Meyers | WR | NE | 14.80 |
| Packers D/ST | D/ST | GB | 12.00 |
| Kenyan Drake | RB | LV | 5.00 |
| Nyheim Hines | RB | IND | 3.90 |
| Curtis Samuel | WR | WSH | 2.30 |
| Sammy Watkins | WR | BAL | 1.80 |
| Golden Tate | WR | — | 0.00 |
Pat126.02
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Taylor Heinicke | QB | WSH | 11.22 |
| Dalvin Cook | RB | MIN | 14.30 |
| Leonard Fournette | RB | TB | 44.10 |
| Brandin Cooks | WR | HOU | 13.50 |
| Michael Gallup | WR | DAL | 15.60 |
| Tyler Lockett | WR | SEA | 12.60 |
| George Kittle | TE | SF | 2.30 |
| Miles Sanders | FLEX | PHI | 7.40 |
| 49ers D/ST | D/ST | SF | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kenny Golladay | WR | NYG | 8.00 |
| Tre'Quan Smith | WR | NO | 7.10 |
| Jalen Reagor | WR | PHI | 5.10 |
| Saints D/ST | D/ST | NO | 4.00 |
| Zach Pascal | WR | IND | 1.20 |
| Darrel Williams | RB | KC | 0.00 |
| Jeremy McNichols | RB | TEN | 0.00 |
| Kyler Murray | QB | ARI | 0.00 |
Regular Season
Vinny103.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Derek Carr | QB | LV | 21.02 |
| Melvin Gordon III | RB | DEN | 9.80 |
| Nick Chubb | RB | CLE | 5.90 |
| Cedrick Wilson | WR | DAL | 17.40 |
| Courtland Sutton | WR | DEN | 3.70 |
| Marquise Brown | WR | BAL | 13.10 |
| Rob Gronkowski | TE | TB | 19.30 |
| Dan Arnold | FLEX | JAX | 1.90 |
| Browns D/ST | D/ST | CLE | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Amon-Ra St. Brown | WR | DET | 6.30 |
| Logan Thomas | TE | WSH | 6.10 |
| Latavius Murray | RB | BAL | 1.40 |
| Christian Kirk | WR | ARI | 0.00 |
| D'Ernest Johnson | RB | CLE | 0.00 |
| Julio Jones | WR | TEN | 0.00 |
| Patrick Mahomes | QB | KC | 0.00 |
| Zach Ertz | TE | ARI | 0.00 |
Shaun95.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 25.30 |
| Darrell Henderson Jr. | RB | LAR | 17.30 |
| David Montgomery | RB | CHI | 10.40 |
| DK Metcalf | WR | SEA | 2.30 |
| Jamison Crowder | WR | NYJ | 1.50 |
| Mike Williams | WR | LAC | 7.90 |
| Dalton Schultz | TE | DAL | 15.60 |
| Noah Fant | FLEX | DEN | 4.20 |
| Bills D/ST | D/ST | BUF | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Carson Wentz | QB | IND | 20.34 |
| Dontrell Hilliard | RB | TEN | 18.30 |
| Dawson Knox | TE | BUF | 18.20 |
| Cole Beasley | WR | BUF | 9.60 |
| Allen Robinson II | WR | CHI | 0.00 |
| James Conner | RB | ARI | 0.00 |
| Tyreek Hill | WR | KC | 0.00 |
| Zack Moss | RB | BUF | 0.00 |