2018 Season
Winner Winner Chicken Dinner
League Champion
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Mike | W | 131.42–129.38 | Regular | 0.26 |
| 2 | Pat | W | 162.26–161.90 | Regular | 1.28 |
| 3 | Jack | W | 135.00–97.56 | Regular | 0.67 |
| 4 | Shaun | L | 140.20–144.60 | Regular | 0.25 |
| 5 | Pookie | W | 168.30–117.40 | Regular | 2.58 |
| 6 | Matt | L | 136.66–138.60 | Regular | 0.84 |
| 7 | Joe | W | 159.52–115.06 | Regular | 1.23 |
| 8 | Randy | W | 150.34–105.90 | Regular | 1.30 |
| 9 | Vinny | L | 82.36–104.86 | Regular | -0.97 |
| 10 | Chester | W | 152.02–127.86 | Regular | 0.95 |
| 11 | Marco | W | 128.64–105.90 | Regular | 0.19 |
| 12 | Mike | W | 179.64–111.46 | Regular | 1.73 |
| 13 | Pat | W | 150.24–115.88 | Regular | 1.72 |
| 14 | — | BYE | 129.72–— | Bye | — |
| 15 | Chester | W | 117.58–91.02 | Playoff · Round 2 | — |
| 16 | Matt | W | 187.14–172.26 | Playoff · Final | — |
Roster Production
Top scorer: Christian McCaffrey · 380.5 started pts (25.4 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Christian McCaffrey | RB | 16 | 15 | 380.5 | 25.4 | 380.5 |
| Saquon Barkley | RB | 16 | 15 | 361.6 | 24.1 | 361.6 |
| Zach Ertz | TE | 16 | 15 | 275.8 | 18.4 | 275.8 |
| Robert Woods | WR | 16 | 15 | 261.1 | 17.4 | 261.1 |
| Stefon Diggs | WR | 16 | 14 | 247.6 | 17.7 | 247.6 |
| Emmanuel Sanders | WR | 13 | 12 | 198.2 | 16.5 | 198.2 |
| Carson Wentz | QB | 16 | 7 | 106.3 | 15.2 | 193.7 |
| Chris Carson | RB | 16 | 6 | 89.6 | 14.9 | 181.5 |
| Adrian Peterson | RB | 16 | 8 | 71.6 | 9.0 | 189.0 |
| Texans D/ST | D/ST | 16 | 8 | 61.0 | 7.6 | 119.0 |
| DeSean Jackson | WR | 16 | 6 | 56.6 | 9.4 | 151.3 |
| Titans D/ST | D/ST | 16 | 8 | 54.0 | 6.8 | 101.0 |
| Blake Bortles | QB | 3 | 2 | 30.8 | 15.4 | 32.2 |
| Eli Manning | QB | 3 | 2 | 28.3 | 14.1 | 48.0 |
| Andy Dalton | QB | 7 | 2 | 23.4 | 11.7 | 71.1 |
| Jamison Crowder | WR | 3 | 2 | 21.4 | 10.7 | 38.1 |
| Jameis Winston | QB | 2 | 2 | 19.1 | 9.6 | 19.1 |
| Maurice Harris | WR | 7 | 1 | 10.6 | 10.6 | 15.2 |
| Brock Osweiler | QB | 6 | 1 | 6.0 | 6.0 | 10.5 |
| Zay Jones | WR | 3 | 1 | 5.2 | 5.2 | 25.0 |
| Devontae Booker | RB | 5 | 1 | 2.4 | 2.4 | 33.2 |
| Allen Hurns | WR | 13 | 0 | 0.0 | 0.0 | 51.8 |
| Jonathan Stewart | RB | 1 | 0 | 0.0 | 0.0 | 0.8 |
| Paul Richardson | WR | 13 | 0 | 0.0 | 0.0 | 59.1 |
| Willie Snead IV | WR | 3 | 0 | 0.0 | 0.0 | 32.2 |
| Phillip Dorsett | WR | 7 | 0 | 0.0 | 0.0 | 32.2 |
| Antonio Gates | TE | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Evan Engram | TE | 3 | 0 | 0.0 | 0.0 | 43.5 |
| John Ross | WR | 3 | 0 | 0.0 | 0.0 | 19.0 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 8 | Saquon Barkley | 361.6 | +110.3 |
| 2 | 17 | Christian McCaffrey | 380.5 | +166.0 |
| 3 | 32 | Stefon Diggs | 247.6 | +48.3 |
| 4 | 41 | Zach Ertz | 275.8 | +114.6 |
| 5 | 56 | Carson Wentz | 193.7 | -79.1 |
| 6 | 65 | Emmanuel Sanders | 198.2 | +53.3 |
| 7 | 80 | Robert Woods | 261.1 | +83.8 |
| 8 | 89 | Chris Carson | 181.5 | +73.0 |
| 9 | 104 | Allen Hurns | 51.8 | -49.0 |
| 10 | 113 | DeSean Jackson | 151.3 | +47.7 |
| 11 | 128 | Adrian Peterson | 189.0 | +109.9 |
| 12 | 137 | Paul Richardson | 59.1 | -38.2 |
| 13 | 152 | Texans D/ST | 119.0 | — |
| 14 | 161 | Willie Snead IV | 32.2 | -29.2 |
| 15 | 176 | Jonathan Stewart | 0.8 | -46.1 |
| 16 | 185 | Martavis Bryant | 0.0 | -39.1 |
| 17 | 200 | D'Onta Foreman | 0.0 | -25.7 |
See the full 2018 draft board →
Transactions
15 adds · 15 drops · 0 completed trades · $500 FAAB spent
Trades
No trades this season.
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 1 | Titans D/ST | Free agent | Free | 8 | +1.8 | +0.18 | +0.0 | +59 |
| 1 | Andy Dalton | Free agent | Free | 1 | -1.3 | -0.45 | +0.0 | +33 |
| 2 | Eli Manning | Free agent | Free | 2 | -6.0 | -1.51 | +0.0 | +21 |
| 2 | Phillip Dorsett | Waiver | $250 | 0 | +0.0 | +0.00 | +0.0 | -37 |
| 4 | Devontae Booker | Free agent | Free | 1 | -6.4 | -2.12 | -1.0 | +7 |
| 5 | Blake Bortles | Free agent | Free | 2 | -4.8 | -1.19 | -1.0 | +26 |
| 8 | Andy Dalton | Waiver | Free | 1 | -10.4 | -3.47 | +0.0 | +15 |
| 9 | Antonio Gates | Free agent | Free | 1 | -6.2 | -2.07 | +0.0 | +25 |
| 9 | Brock Osweiler | Free agent | Free | 1 | -11.2 | -3.73 | +0.0 | +11 |
| 10 | Maurice Harris | Free agent | Free | 1 | +1.8 | +0.59 | +0.0 | +88 |
| 14 | Jamison Crowder | Free agent | Free | 2 | +3.3 | +0.82 | +0.0 | +93 |
| 14 | Evan Engram | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 14 | John Ross | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 14 | Zay Jones | Free agent | Free | 1 | -4.3 | -1.43 | +0.0 | +11 |
| 15 | Jameis Winston | Waiver | $250 | 2 | -16.3 | -4.07 | +0.0 | -80 |