2015 Season
Team lomanto
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Brent | W | 83.82–80.30 | Regular | -1.12 |
| 2 | Vose | L | 92.90–126.54 | Regular | -1.05 |
| 3 | Shaun | W | 124.00–96.20 | Regular | -0.36 |
| 4 | Marco | W | 109.44–78.88 | Regular | 0.15 |
| 5 | Nate | L | 89.88–108.14 | Regular | -0.85 |
| 6 | Jack | L | 110.68–142.20 | Regular | -1.25 |
| 7 | Joe | L | 98.52–138.18 | Regular | -1.04 |
| 8 | Pat | W | 119.74–113.04 | Regular | -0.26 |
| 9 | Mike | L | 100.08–144.90 | Regular | -0.70 |
| 10 | Vinny | L | 107.82–117.68 | Regular | -0.09 |
| 11 | Matt | L | 89.00–120.10 | Regular | -0.42 |
| 12 | Brent | W | 145.70–83.20 | Regular | 0.61 |
| 13 | Vose | L | 105.98–167.48 | Regular | -1.35 |
| 14 | Jack | W | 128.60–99.80 | Consolation · Round 1 | — |
| 15 | Pat | W | 121.74–116.56 | Consolation · Round 2 | — |
| 16 | Shaun | L | 107.24–108.86 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Adrian Peterson · 246.9 started pts (16.5 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Adrian Peterson | RB | 15 | 15 | 246.9 | 16.5 |
| Greg Olsen | TE | 15 | 15 | 223.8 | 14.9 |
| Golden Tate | WR | 15 | 15 | 202.0 | 13.5 |
| Doug Baldwin | WR | 6 | 6 | 155.4 | 25.9 |
| Andrew Luck | QB | 7 | 7 | 142.8 | 20.4 |
| Rams D/ST | D/ST | 15 | 15 | 135.0 | 9.0 |
| Jay Cutler | QB | 8 | 8 | 119.6 | 14.9 |
| Willie Snead | WR | 9 | 9 | 113.7 | 12.6 |
| Brandon LaFell | WR | 9 | 9 | 82.2 | 9.1 |
| Melvin Gordon | RB | 9 | 9 | 69.7 | 7.7 |
| Mike Wallace | WR | 8 | 8 | 62.6 | 7.8 |
| C.J. Spiller | RB | 9 | 9 | 56.4 | 6.3 |
| Charles Clay | TE | 8 | 8 | 55.2 | 6.9 |
| Rashad Jennings | RB | 4 | 4 | 28.2 | 7.0 |
| Alex Smith | QB | 1 | 1 | 17.9 | 17.9 |
| Nate Washington | WR | 3 | 3 | 17.5 | 5.8 |
| Panthers D/ST | D/ST | 1 | 1 | 4.0 | 4.0 |
| Kenny Stills | WR | 1 | 1 | 2.2 | 2.2 |
| Kenny Britt | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 6 | Adrian Peterson | 246.9 | +45.9 |
| 2 | 19 | Andrew Luck | 142.8 | -76.7 |
| 3 | 30 | C.J. Spiller | 56.4 | -79.0 |
| 4 | 43 | Golden Tate | 202.0 | +72.5 |
| 5 | 54 | Melvin Gordon | 69.7 | -33.0 |
| 6 | 67 | Rashad Jennings | 28.2 | -64.5 |
| 7 | 78 | Danny Woodhead | 0.0 | -76.0 |
| 8 | 91 | Mike Wallace | 62.6 | +6.4 |
| 9 | 102 | Brandon LaFell | 82.2 | +5.7 |
| 10 | 115 | Kenny Stills | 2.2 | -44.7 |
| 11 | 126 | Rams D/ST | 135.0 | — |
| 12 | 139 | Larry Donnell | 0.0 | -85.1 |
| 13 | 150 | Jay Cutler | 119.6 | +6.8 |
| 14 | 163 | Charles Clay | 55.2 | +11.9 |
| 15 | 174 | Kevin White | 0.0 | -78.1 |
| 16 | 187 | Stedman Bailey | 0.0 | -49.5 |
| 17 | 198 | Denard Robinson | 0.0 | +15.0 |
See the full 2015 draft board →
Transactions
ESPN transaction history begins in 2018.