Jack
Jack V.
Season by Season
| Year | Team | Record | PF | PA | Seed | Finish | PF+ | Luck | Title Odds |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | goodbye playoff for the pats | 11-2 | 1330.00 | 1109.00 | 1 | Playoffs (eliminated) | 121.9 | 1.0 | 0.1% |
| 2009 | FM Jack Where You At | 6-7 | 1207.00 | 1171.00 | 6 | Playoffs (eliminated) | 101.8 | -0.7 | 0.1% |
| 2010 | Fosters or Matty Ice? | 9-4 | 1289.00 | 1125.00 | 2 | Playoffs (eliminated) | 107.8 | 0.9 | 18.2% |
| 2011 | Blood Sweat and Beers | 6-7 | 1115.00 | 1180.00 | 7 | Playoffs (eliminated) | 94.3 | 0.5 | 0.0% |
| 2012 | Batman versus The Ridley | 6-7 | 1168.00 | 1173.00 | 7 | Playoffs (eliminated) | 99.2 | -0.3 | 26.8% |
| 2013 | Peace Randy | 6-7 | 1181.00 | 1187.00 | 6 | Playoffs (eliminated) | 101.4 | -0.9 | 8.0% |
| 2014 | The Bullcock IS BACK | 7-6 | 1232.94 | 1165.46 | 6 | Playoffs (eliminated) | 103.4 | 0.5 | 0.0% |
| 2015 | Suck It Trebek | 5-8 | 1435.74 | 1609.94 | 8 | Missed Playoffs | 92.5 | -0.3 | 0.3% |
| 2016 | Catching Kelce | 9-4 | 1827.94 | 1509.50 | 1 | Champion | 117.0 | -1.2 | 93.3% |
| 2017 | The Bullcock Is Back | 7-6 | 1518.44 | 1456.30 | 4 | Runner-Up | 104.5 | -0.5 | 0.0% |
| 2018 | Peace Stupid Pedro | 6-7 | 1674.84 | 1740.30 | 6 | Playoffs (eliminated) | 103.8 | -1.5 | 0.4% |
| 2019 | Homeschool Dak | 6-7 | 1677.18 | 1596.12 | 6 | Runner-Up | 107.6 | -1.9 | 2.7% |
| 2020 | WWAD WWAD McShuster | 4-9 | 1461.58 | 1576.86 | 12 | Missed Playoffs | 93.7 | -0.7 | 2.4% |
| 2021 | Gus' Knee Hurts | 9-5 | 1930.44 | 1531.80 | 3 | Playoffs (eliminated) | 115.5 | -0.5 | 9.4% |
| 2022 | Pk Won The Draft Again | 7-7 | 1629.52 | 1712.58 | 5 | Playoffs (eliminated) | 99.8 | 0.4 | 11.6% |
| 2023 | The Academy | 6-8 | 1715.68 | 1690.00 | 7 | Missed Playoffs | 102.6 | -1.3 | 0.0% |
| 2024 | The Academy | 5-9 | 1692.08 | 1778.52 | 9 | Missed Playoffs | 102.2 | -2.0 | 10.6% |
| 2025 | The Academy | 10-4 | 1802.16 | 1549.70 | 1 | Champion | 111.7 | 0.1 | 49.9% |
Advanced Stats
Consistency
Boom weeks22.6% (54 total)
Bust weeks12.1% (29 total)
Floor / Ceiling57.6 / 178.4
Boom/bust = weeks ≥1σ above/below that week's league average. Floor/ceiling = career-extreme season P10/P90 weekly scores.
Clutch
Playoff uplift+0.3% (112.9 vs 112.5 PPG)
Playoff record16-12
Finals record2-2
Uplift = playoff PPG vs regular-season PPG, career.
Draft
Hit = pick outscored its draft slot's historical expectation. Steal/bust = top/bottom decile of value-over-slot, league-wide.
FAAB (2018+)
Executed waiver claims with a winning bid of $1+.