Box Score
2021 · Week 11
Regular Season
Regular Season
Joe131.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Joe Burrow | QB | CIN | 9.02 |
| Christian McCaffrey | RB | CAR | 24.90 |
| Joe Mixon | RB | CIN | 24.30 |
| Corey Davis | WR | NYJ | 6.50 |
| Diontae Johnson | WR | PIT | 23.10 |
| Jaylen Waddle | WR | MIA | 20.60 |
| Kyle Pitts | TE | ATL | 5.90 |
| Ezekiel Elliott | FLEX | DAL | 12.80 |
| Panthers D/ST | D/ST | CAR | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kirk Cousins | QB | MIN | 25.24 |
| Rondale Moore | WR | ARI | 16.10 |
| Tyler Boyd | WR | CIN | 12.30 |
| Ryan Tannehill | QB | TEN | 9.22 |
| Devin Singletary | RB | BUF | 7.30 |
| Mecole Hardman | WR | KC | 4.50 |
| Jamaal Williams | RB | DET | 1.10 |
| Odell Beckham Jr. | WR | LAR | 0.00 |
Marco135.56
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 26.16 |
| Clyde Edwards-Helaire | RB | KC | 15.60 |
| J.D. McKissic | RB | WSH | 6.00 |
| A.J. Brown | WR | TEN | 9.80 |
| Adam Thielen | WR | MIN | 22.20 |
| Ja'Marr Chase | WR | CIN | 13.00 |
| Travis Kelce | TE | KC | 18.80 |
| Kadarius Toney | FLEX | NYG | 11.00 |
| Buccaneers D/ST | D/ST | TB | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Rhamondre Stevenson | RB | NE | 8.50 |
| Laviska Shenault Jr. | WR | JAX | 8.00 |
| Boston Scott | RB | PHI | 3.80 |
| Devontae Booker | RB | NYG | 3.00 |
| Ty Johnson | RB | NYJ | 2.30 |
| Cordarrelle Patterson | RB | ATL | 0.00 |
| Matthew Stafford | QB | LAR | 0.00 |
| Sterling Shepard | WR | NYG | 0.00 |
Regular Season
Matt82.02
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tua Tagovailoa | QB | MIA | 17.52 |
| Alex Collins | RB | SEA | 3.60 |
| Jeff Wilson Jr. | RB | SF | 6.80 |
| CeeDee Lamb | WR | DAL | 4.40 |
| DJ Moore | WR | CAR | 16.00 |
| Marcus Johnson | WR | TEN | 0.00 |
| T.J. Hockenson | TE | DET | 11.10 |
| Saquon Barkley | FLEX | NYG | 11.60 |
| Bears D/ST | D/ST | CHI | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jamal Agnew | WR | JAX | 5.00 |
| T.Y. Hilton | WR | IND | 4.60 |
| Matt Ryan | QB | ATL | 2.12 |
| Nico Collins | WR | HOU | 1.90 |
| Calvin Ridley | WR | ATL | 0.00 |
| Elijah Mitchell | RB | SF | 0.00 |
| J.J. Taylor | RB | NE | 0.00 |
| Javonte Williams | RB | DEN | 0.00 |
Nate145.16
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 16.16 |
| Austin Ekeler | RB | LAC | 41.50 |
| Najee Harris | RB | PIT | 16.90 |
| DeVonta Smith | WR | PHI | 10.10 |
| Mike Evans | WR | TB | 20.30 |
| Tee Higgins | WR | CIN | 3.50 |
| Evan Engram | TE | NYG | 3.20 |
| Damien Harris | FLEX | NE | 7.50 |
| Patriots D/ST | D/ST | NE | 26.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mark Ingram II | RB | NO | 15.30 |
| Mac Jones | QB | NE | 10.38 |
| Marquez Callaway | WR | NO | 9.60 |
| Marvin Jones Jr. | WR | JAX | 9.20 |
| Emmanuel Sanders | WR | BUF | 5.60 |
| Alexander Mattison | RB | MIN | 0.50 |
| Tim Patrick | WR | DEN | 0.00 |
| Tyler Higbee | TE | LAR | 0.00 |
Regular Season
Chester104.38
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 19.28 |
| AJ Dillon | RB | GB | 15.70 |
| James Robinson | RB | JAX | 11.80 |
| A.J. Green | WR | ARI | 11.80 |
| Michael Pittman Jr. | WR | IND | 4.30 |
| Robby Anderson | WR | CAR | 8.00 |
| Mark Andrews | TE | BAL | 15.30 |
| Jarvis Landry | FLEX | CLE | 14.20 |
| Dolphins D/ST | D/ST | MIA | 4.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| David Johnson | RB | HOU | 6.40 |
| Darius Slayton | WR | NYG | 5.70 |
| Hunter Henry | TE | NE | 4.50 |
| Aaron Jones | RB | GB | 0.00 |
| Amari Cooper | WR | DAL | 0.00 |
| DeAndre Hopkins | WR | ARI | 0.00 |
| Rams D/ST | D/ST | LAR | 0.00 |
| Sony Michel | RB | LAR | 0.00 |
| Van Jefferson | WR | LAR | 0.00 |
Jack180.98
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jalen Hurts | QB | PHI | 30.78 |
| Jonathan Taylor | RB | IND | 53.40 |
| Josh Jacobs | RB | LV | 11.10 |
| Chris Godwin | WR | TB | 19.20 |
| Davante Adams | WR | GB | 30.50 |
| Hunter Renfrow | WR | LV | 7.50 |
| Mike Gesicki | TE | MIA | 10.00 |
| Michael Carter | FLEX | NYJ | 7.50 |
| Eagles D/ST | D/ST | PHI | 11.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 34.28 |
| Darnell Mooney | WR | CHI | 23.10 |
| Russell Gage | WR | ATL | 9.90 |
| Tony Pollard | RB | DAL | 9.00 |
| Cowboys D/ST | D/ST | DAL | 6.00 |
| DeVante Parker | WR | MIA | 0.00 |
| Kareem Hunt | RB | CLE | 0.00 |
| Khalil Herbert | RB | CHI | 0.00 |
Regular Season
Pat86.40
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 0.00 |
| Dalvin Cook | RB | MIN | 22.50 |
| Leonard Fournette | RB | TB | 13.40 |
| Brandin Cooks | WR | HOU | 3.80 |
| Kenny Golladay | WR | NYG | 2.20 |
| Tyler Lockett | WR | SEA | 15.50 |
| George Kittle | TE | SF | 13.40 |
| Darrel Williams | FLEX | KC | 3.60 |
| 49ers D/ST | D/ST | SF | 12.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Taylor Heinicke | QB | WSH | 23.14 |
| Tre'Quan Smith | WR | NO | 11.40 |
| Michael Gallup | WR | DAL | 9.40 |
| Miles Sanders | RB | PHI | 7.40 |
| Saints D/ST | D/ST | NO | 3.00 |
| Jalen Reagor | WR | PHI | 0.90 |
| Zach Pascal | WR | IND | 0.90 |
| Jeremy McNichols | RB | TEN | 0.00 |
Randy154.78
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 8.48 |
| D'Andre Swift | RB | DET | 22.60 |
| D'Onta Foreman | RB | TEN | 5.00 |
| Deebo Samuel | WR | SF | 16.40 |
| Justin Jefferson | WR | MIN | 37.20 |
| Terry McLaurin | WR | WSH | 21.30 |
| Dallas Goedert | TE | PHI | 11.20 |
| Elijah Moore | FLEX | NYJ | 29.60 |
| Titans D/ST | D/ST | TEN | 3.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Brandon Aiyuk | WR | SF | 21.50 |
| Colts D/ST | D/ST | IND | 10.00 |
| Tyler Conklin | TE | MIN | 6.50 |
| Mike Davis | RB | ATL | 5.10 |
| Tajae Sharpe | WR | ATL | 4.10 |
| Alvin Kamara | RB | NO | 0.00 |
| Antonio Brown | WR | — | 0.00 |
| Kalif Raymond | WR | DET | 0.00 |
Regular Season
Shaun92.64
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 2.64 |
| David Montgomery | RB | CHI | 7.70 |
| James Conner | RB | ARI | 20.90 |
| Cole Beasley | WR | BUF | 6.30 |
| DK Metcalf | WR | SEA | 7.10 |
| Tyreek Hill | WR | KC | 20.00 |
| Dalton Schultz | TE | DAL | 11.30 |
| Mike Williams | FLEX | LAC | 20.70 |
| Bills D/ST | D/ST | BUF | -4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jamison Crowder | WR | NYJ | 16.40 |
| Dawson Knox | TE | BUF | 14.00 |
| Carson Wentz | QB | IND | 10.04 |
| Brandon Bolden | RB | NE | 3.60 |
| Zack Moss | RB | BUF | 0.50 |
| Allen Robinson II | WR | CHI | 0.00 |
| Darrell Henderson Jr. | RB | LAR | 0.00 |
| Noah Fant | TE | DEN | 0.00 |
Pookie105.20
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 0.00 |
| Adrian Peterson | RB | — | 6.40 |
| Myles Gaskin | RB | MIA | 18.60 |
| Chase Claypool | WR | PIT | 14.40 |
| Keenan Allen | WR | LAC | 20.20 |
| Kendrick Bourne | WR | NE | 8.90 |
| Darren Waller | TE | LV | 18.60 |
| Pat Freiermuth | FLEX | PIT | 11.10 |
| Ravens D/ST | D/ST | BAL | 7.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Devonta Freeman | RB | BAL | 20.00 |
| Trevor Lawrence | QB | JAX | 8.62 |
| Jordan Howard | RB | PHI | 6.30 |
| James Washington | WR | PIT | 3.20 |
| Bryan Edwards | WR | LV | 0.00 |
| Chase Edmonds | RB | ARI | 0.00 |
| Derrick Henry | RB | TEN | 0.00 |
| Donovan Peoples-Jones | WR | CLE | 0.00 |
| Steelers D/ST | D/ST | PIT | -3.00 |
Regular Season
Vinny75.20
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 7.50 |
| Latavius Murray | RB | BAL | 5.30 |
| Nick Chubb | RB | CLE | 22.40 |
| Amon-Ra St. Brown | WR | DET | 5.80 |
| Cedrick Wilson | WR | DAL | 7.60 |
| Christian Kirk | WR | ARI | 4.50 |
| Dan Arnold | TE | JAX | 0.00 |
| Rob Gronkowski | FLEX | TB | 13.10 |
| Browns D/ST | D/ST | CLE | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Zach Ertz | TE | ARI | 28.80 |
| Derek Carr | QB | LV | 8.60 |
| D'Ernest Johnson | RB | CLE | 2.60 |
| Courtland Sutton | WR | DEN | 0.00 |
| Julio Jones | WR | TEN | 0.00 |
| Logan Thomas | TE | WSH | 0.00 |
| Marquise Brown | WR | BAL | 0.00 |
| Melvin Gordon III | RB | DEN | 0.00 |
Worm88.60
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 33.50 |
| Antonio Gibson | RB | WSH | 7.50 |
| Kenyan Drake | RB | LV | 3.90 |
| Jakobi Meyers | WR | NE | 7.90 |
| Rashod Bateman | WR | BAL | 5.90 |
| Stefon Diggs | WR | BUF | 18.30 |
| Jared Cook | TE | LAC | 5.80 |
| Sammy Watkins | FLEX | BAL | 7.80 |
| Packers D/ST | D/ST | GB | -2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Nyheim Hines | RB | IND | 3.10 |
| Commanders D/ST | D/ST | WSH | 3.00 |
| Randall Cobb | WR | GB | 2.50 |
| Chris Carson | RB | SEA | 0.00 |
| Cooper Kupp | WR | LAR | 0.00 |
| Curtis Samuel | WR | WSH | 0.00 |
| Jerry Jeudy | WR | DEN | 0.00 |
| Teddy Bridgewater | QB | DEN | 0.00 |