2021 Season
Olé Papa Cren
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Nate | W | 163.14–105.60 | Regular | 1.43 |
| 2 | Jack | W | 120.12–93.02 | Regular | -0.33 |
| 3 | Randy | L | 140.14–146.92 | Regular | 0.88 |
| 4 | Pookie | W | 146.60–119.54 | Regular | 0.89 |
| 5 | Worm | W | 136.10–88.26 | Regular | 0.10 |
| 6 | Vinny | W | 145.14–118.78 | Regular | 1.46 |
| 7 | Shaun | W | 176.76–91.44 | Regular | 1.53 |
| 8 | Pat | W | 134.50–102.16 | Regular | 1.27 |
| 9 | Chester | W | 97.36–89.46 | Regular | -0.06 |
| 10 | Matt | W | 95.82–74.48 | Regular | -0.61 |
| 11 | Joe | W | 135.56–131.12 | Regular | 0.63 |
| 12 | Nate | W | 112.48–97.80 | Regular | 0.03 |
| 13 | Jack | L | 77.00–163.68 | Regular | -1.43 |
| 14 | Randy | L | 120.00–151.60 | Regular | -0.12 |
| 15 | — | BYE | 106.66–— | Bye | — |
| 16 | Chester | L | 122.98–143.38 | Playoff · Round 2 | — |
| 17 | Jack | L | 141.26–150.16 | Consolation · Final | — |
Roster Production
Top scorer: Ja'Marr Chase · 300.0 started pts (18.8 per start)
| Player | Pos | Rostered | GS | Started Pts | Start PPG | Roster Pts |
|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 17 | 16 | 300.0 | 18.8 | 300.0 |
| Travis Kelce | TE | 17 | 15 | 249.4 | 16.6 | 249.4 |
| Matthew Stafford | QB | 17 | 13 | 237.2 | 18.2 | 312.2 |
| Adam Thielen | WR | 17 | 13 | 199.8 | 15.4 | 199.8 |
| Cordarrelle Patterson | RB | 16 | 12 | 183.6 | 15.3 | 223.7 |
| A.J. Brown | WR | 13 | 9 | 141.6 | 15.7 | 141.6 |
| Buccaneers D/ST | D/ST | 17 | 13 | 124.0 | 9.5 | 118.0 |
| Clyde Edwards-Helaire | RB | 17 | 10 | 117.6 | 11.8 | 117.6 |
| Saquon Barkley | RB | 4 | 4 | 63.6 | 15.9 | 63.6 |
| Sterling Shepard | WR | 15 | 6 | 60.1 | 10.0 | 77.7 |
| Devontae Booker | RB | 17 | 4 | 58.2 | 14.6 | 139.5 |
| Antonio Brown | WR | 5 | 2 | 55.7 | 27.9 | 55.7 |
| J.D. McKissic | RB | 6 | 3 | 36.5 | 12.2 | 36.5 |
| K.J. Osborn | WR | 4 | 3 | 36.4 | 12.1 | 54.2 |
| Cam Newton | QB | 2 | 2 | 32.3 | 16.2 | 32.3 |
| Rhamondre Stevenson | RB | 3 | 2 | 32.0 | 16.0 | 40.5 |
| Laviska Shenault Jr. | WR | 11 | 4 | 28.5 | 7.1 | 81.8 |
| Taysom Hill | QB | 3 | 1 | 26.3 | 26.3 | 56.4 |
| Jeff Wilson Jr. | RB | 4 | 2 | 25.5 | 12.8 | 40.2 |
| Kalif Raymond | WR | 1 | 1 | 17.6 | 17.6 | 17.6 |
| Daniel Jones | QB | 3 | 1 | 16.5 | 16.5 | 25.4 |
| Cardinals D/ST | D/ST | 1 | 1 | 16.0 | 16.0 | 16.0 |
| Alexander Mattison | RB | 2 | 1 | 16.0 | 16.0 | 21.3 |
| Dare Ogunbowale | RB | 1 | 1 | 14.8 | 14.8 | 14.8 |
| Rex Burkhead | RB | 3 | 1 | 13.9 | 13.9 | 48.3 |
| Panthers D/ST | D/ST | 2 | 2 | 13.0 | 6.5 | 13.0 |
| Kadarius Toney | WR | 8 | 1 | 11.0 | 11.0 | 17.8 |
| Nick Westbrook-Ikhine | WR | 3 | 1 | 10.5 | 10.5 | 16.6 |
| Evan Engram | TE | 2 | 1 | 10.4 | 10.4 | 23.2 |
| Cole Kmet | TE | 1 | 1 | 8.9 | 8.9 | 8.9 |
| Odell Beckham Jr. | WR | 7 | 1 | 5.1 | 5.1 | 40.0 |
| Boston Scott | RB | 7 | 2 | 4.0 | 2.0 | 38.3 |
| Darius Slayton | WR | 1 | 1 | 3.3 | 3.3 | 3.3 |
| Brandon Bolden | RB | 3 | 1 | 1.2 | 1.2 | 19.4 |
| Saints D/ST | D/ST | 1 | 1 | 1.0 | 1.0 | 1.0 |
| DeSean Jackson | WR | 1 | 0 | 0.0 | 0.0 | 4.1 |
| Henry Ruggs III | WR | 4 | 0 | 0.0 | 0.0 | 50.6 |
| Phillip Lindsay | RB | 2 | 0 | 0.0 | 0.0 | 17.9 |
| Tyrod Taylor | QB | 2 | 0 | 0.0 | 0.0 | 40.1 |
| William Fuller V | WR | 8 | 0 | 0.0 | 0.0 | 8.6 |
| Carlos Hyde | RB | 1 | 0 | 0.0 | 0.0 | 0.7 |
| Duke Johnson | RB | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Royce Freeman | RB | 1 | 0 | 0.0 | 0.0 | 1.2 |
| Tarik Cohen | RB | 2 | 0 | 0.0 | 0.0 | 0.0 |
| Teddy Bridgewater | QB | 1 | 0 | 0.0 | 0.0 | 13.8 |
| Adrian Peterson | RB | 2 | 0 | 0.0 | 0.0 | 9.6 |
| David Johnson | RB | 2 | 0 | 0.0 | 0.0 | 8.3 |
| Justin Jackson | RB | 1 | 0 | 0.0 | 0.0 | 7.9 |
| Deonte Harris | WR | 1 | 0 | 0.0 | 0.0 | 10.0 |
| Tyler Johnson | WR | 1 | 0 | 0.0 | 0.0 | 4.7 |
| Ty Johnson | RB | 2 | 0 | 0.0 | 0.0 | 6.5 |
| Austin Hooper | TE | 1 | 1 | 0.0 | 0.0 | 0.0 |
| Jack Doyle | TE | 1 | 0 | 0.0 | 0.0 | 2.3 |
| Allen Lazard | WR | 1 | 0 | 0.0 | 0.0 | 4.8 |
| Samaje Perine | RB | 3 | 0 | 0.0 | 0.0 | 11.3 |
| Byron Pringle | WR | 2 | 0 | 0.0 | 0.0 | 32.0 |
Started points counted toward the weekly lineup. Roster points also include production left on the bench.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 9 | Travis Kelce | 249.4 | +16.1 |
| 2 | 16 | Saquon Barkley | 63.6 | -67.8 |
| 3 | 33 | Clyde Edwards-Helaire | 117.6 | -86.8 |
| 4 | 40 | Adam Thielen | 199.8 | +17.1 |
| 5 | 57 | Odell Beckham Jr. | 40.0 | -110.8 |
| 6 | 64 | William Fuller V | 8.6 | -146.1 |
| 7 | 81 | Ja'Marr Chase | 300.0 | +122.2 |
| 8 | 88 | Laviska Shenault Jr. | 81.8 | -26.2 |
| 9 | 105 | Henry Ruggs III | 50.6 | -58.2 |
| 10 | 112 | Matthew Stafford | 312.2 | +120.4 |
| 11 | 129 | Phillip Lindsay | 17.9 | -65.9 |
| 12 | 136 | Sterling Shepard | 77.7 | -14.9 |
| 13 | 153 | Buccaneers D/ST | 118.0 | — |
| 14 | 160 | Devontae Booker | 139.5 | +72.8 |
| 15 | 177 | T.Y. Hilton | 0.0 | -40.3 |
| 16 | 184 | Rex Burkhead | 48.3 | +1.4 |
| 17 | 201 | Tyrod Taylor | 40.1 | -69.7 |
See the full 2021 draft board →
Transactions
53 adds · 53 drops · 1 completed trade · $994 FAAB spent
Trades
2021-10-05
- Acquired Antonio Brown from Matt
- Sent Saquon Barkley to Matt
- Acquired A.J. Brown from Matt
Waiver & Free-Agent Pickups
| Week | Player | Type | Bid | Starts | Value | Impact | Wins | Bargain |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers D/ST | Free agent | Free | 1 | +4.8 | +1.61 | +0.0 | +69 |
| 1 | DeSean Jackson | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 1 | Carlos Hyde | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 2 | Cordarrelle Patterson | Free agent | Free | 12 | +83.4 | +5.96 | +2.0 | +99 |
| 2 | Carlos Hyde | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 3 | Cardinals D/ST | Waiver | $2 | 1 | +9.9 | +3.31 | +0.0 | +75 |
| 3 | Duke Johnson | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 3 | Daniel Jones | Waiver | $32 | 1 | -1.6 | -0.52 | +0.0 | -5 |
| 4 | Brandon Bolden | Free agent | Free | 1 | -7.0 | -2.32 | +0.0 | +5 |
| 4 | Royce Freeman | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 5 | Tarik Cohen | Waiver | $61 | 0 | +0.0 | +0.00 | +0.0 | -3 |
| 5 | Daniel Jones | Waiver | $101 | 0 | +0.0 | +0.00 | +0.0 | -33 |
| 7 | Teddy Bridgewater | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +49 |
| 7 | Kalif Raymond | Free agent | Free | 1 | +9.1 | +3.05 | +0.0 | +91 |
| 7 | Evan Engram | Free agent | Free | 1 | +4.5 | +1.50 | +0.0 | +82 |
| 7 | Dante Pettis | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +54 |
| 8 | Adrian Peterson | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 8 | David Johnson | Waiver | $39 | 0 | +0.0 | +0.00 | +0.0 | +13 |
| 8 | Boston Scott | Waiver | $191 | 1 | -3.8 | -1.27 | +0.0 | -65 |
| 8 | Evan Engram | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +53 |
| 8 | Justin Jackson | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +50 |
| 9 | Saints D/ST | Waiver | $52 | 1 | -4.9 | -1.63 | +0.0 | -67 |
| 9 | Evan Engram | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +62 |
| 10 | Tyler Johnson | Waiver | $17 | 0 | +0.0 | +0.00 | +0.0 | +28 |
| 10 | Scotty Miller | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 10 | Deonte Harris | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 10 | Rhamondre Stevenson | Waiver | Free | 2 | +14.1 | +3.54 | +0.0 | +98 |
| 11 | Cam Newton | Waiver | $247 | 2 | -3.5 | -0.88 | +1.0 | -62 |
| 11 | Ty Johnson | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +52 |
| 12 | Texans D/ST | Waiver | $23 | 0 | +0.0 | +0.00 | +0.0 | -9 |
| 12 | Austin Hooper | Waiver | $33 | 1 | -9.7 | -3.24 | +0.0 | -25 |
| 12 | Nick Westbrook-Ikhine | Free agent | Free | 1 | +1.3 | +0.43 | +0.0 | +87 |
| 13 | Rex Burkhead | Waiver | $1 | 0 | +0.0 | +0.00 | +0.0 | +49 |
| 13 | Jack Doyle | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +62 |
| 13 | Taysom Hill | Waiver | $1 | 1 | +9.9 | +3.30 | +0.0 | +90 |
| 13 | Boston Scott | Waiver | $51 | 1 | -6.8 | -2.26 | +0.0 | -37 |
| 13 | Josh Reynolds | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 13 | Jauan Jennings | Waiver | Free | 0 | +0.0 | +0.00 | +0.0 | +56 |
| 13 | Darius Slayton | Free agent | Free | 1 | -6.2 | -2.07 | +0.0 | +14 |
| 13 | Gerald Everett | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +62 |
| 14 | Panthers D/ST | Free agent | Free | 1 | -3.1 | -1.03 | +0.0 | +20 |
| 14 | Jeff Wilson Jr. | Free agent | Free | 2 | +9.9 | +2.47 | +0.0 | +94 |
| 14 | K.J. Osborn | Waiver | $22 | 3 | +9.8 | +1.96 | +0.0 | +48 |
| 14 | JaMycal Hasty | Waiver | $11 | 0 | +0.0 | +0.00 | +0.0 | +17 |
| 15 | Duke Johnson | Waiver | $1 | 0 | +0.0 | +0.00 | +0.0 | +40 |
| 15 | Samaje Perine | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +51 |
| 15 | Allen Lazard | Waiver | $1 | 0 | +0.0 | +0.00 | +0.0 | +47 |
| 16 | Rex Burkhead | Waiver | $2 | 1 | +5.7 | +1.91 | +0.0 | +65 |
| 16 | Laquon Treadwell | Free agent | Free | 0 | +0.0 | +0.00 | +0.0 | +55 |
| 16 | Byron Pringle | Waiver | $14 | 0 | +0.0 | +0.00 | +0.0 | +10 |
| 16 | Alexander Mattison | Waiver | $1 | 1 | +7.5 | +2.49 | +0.0 | +81 |
| 16 | Cole Kmet | Waiver | $1 | 1 | +0.2 | +0.08 | +0.0 | +80 |
| 17 | Dare Ogunbowale | Waiver | $90 | 1 | +6.6 | +2.21 | +0.0 | +36 |