Box Score
2021 · Week 15
Playoffs — Round 1
Playoffs · Round 1
Chester103.36
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 4.76 |
| Aaron Jones | RB | GB | 15.00 |
| James Robinson | RB | JAX | 17.80 |
| A.J. Green | WR | ARI | 10.40 |
| Amari Cooper | WR | DAL | 2.80 |
| Michael Pittman Jr. | WR | IND | 1.70 |
| Mark Andrews | TE | BAL | 35.60 |
| Van Jefferson | FLEX | LAR | 5.30 |
| Dolphins D/ST | D/ST | MIA | 10.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Hunter Henry | TE | NE | 25.70 |
| Sony Michel | RB | LAR | 13.50 |
| AJ Dillon | RB | GB | 10.50 |
| Rams D/ST | D/ST | LAR | 10.00 |
| Robby Anderson | WR | CAR | 9.20 |
| David Johnson | RB | HOU | 3.70 |
| DeAndre Hopkins | WR | ARI | 0.00 |
| Jarvis Landry | WR | CLE | 0.00 |
Randy78.94
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Russell Wilson | QB | SEA | 4.24 |
| Mike Davis | RB | ATL | 2.10 |
| Najee Harris | RB | PIT | 4.60 |
| Deebo Samuel | WR | SF | 18.90 |
| Justin Jefferson | WR | MIN | 14.70 |
| Tee Higgins | WR | CIN | 4.30 |
| Dallas Goedert | TE | PHI | 20.50 |
| Brandon Aiyuk | FLEX | SF | 4.60 |
| Eagles D/ST | D/ST | PHI | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Colts D/ST | D/ST | IND | 13.00 |
| Titans D/ST | D/ST | TEN | 6.00 |
| Kalif Raymond | WR | DET | 4.00 |
| Tyler Conklin | TE | MIN | 1.70 |
| Antonio Brown | WR | — | 0.00 |
| D'Andre Swift | RB | DET | 0.00 |
| Elijah Moore | WR | NYJ | 0.00 |
| Tajae Sharpe | WR | ATL | 0.00 |
Playoffs · Round 1
Jack118.04
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 23.04 |
| Jonathan Taylor | RB | IND | 23.00 |
| Michael Carter | RB | NYJ | 3.00 |
| Darnell Mooney | WR | CHI | 11.60 |
| Davante Adams | WR | GB | 16.40 |
| DeVante Parker | WR | MIA | 16.80 |
| Mike Gesicki | TE | MIA | 9.30 |
| Chris Godwin | FLEX | TB | 10.90 |
| Jaguars D/ST | D/ST | JAX | 4.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jalen Hurts | QB | PHI | 27.64 |
| Russell Gage | WR | ATL | 23.10 |
| Justin Fields | QB | CHI | 16.90 |
| Josh Jacobs | RB | LV | 12.40 |
| Tony Pollard | RB | DAL | 11.70 |
| Hunter Renfrow | WR | LV | 6.20 |
| Rondale Moore | WR | ARI | 4.00 |
| Kareem Hunt | RB | CLE | 0.00 |
| Chargers D/ST | D/ST | LAC | -1.00 |
Nate67.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 20.80 |
| Alvin Kamara | RB | NO | 5.10 |
| Austin Ekeler | RB | LAC | 18.20 |
| Marvin Jones Jr. | WR | JAX | 3.40 |
| Mike Evans | WR | TB | 2.40 |
| Terry McLaurin | WR | WSH | 7.10 |
| David Njoku | TE | CLE | 5.90 |
| Damien Harris | FLEX | NE | 0.00 |
| Patriots D/ST | D/ST | NE | 5.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tim Patrick | WR | DEN | 13.20 |
| Evan Engram | TE | NYG | 7.30 |
| DeVonta Smith | WR | PHI | 7.00 |
| Broncos D/ST | D/ST | DEN | 6.00 |
| Mark Ingram II | RB | NO | 3.80 |
| Emmanuel Sanders | WR | BUF | 0.00 |
| Kendall Blanton | TE | LAR | 0.00 |
| Tyler Higbee | TE | LAR | 0.00 |
Consolation · Round 1
Shaun107.08
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dak Prescott | QB | DAL | 10.58 |
| David Montgomery | RB | CHI | 11.30 |
| James Conner | RB | ARI | 9.00 |
| Cole Beasley | WR | BUF | 7.50 |
| Mike Williams | WR | LAC | 7.90 |
| Tyreek Hill | WR | KC | 32.80 |
| Dawson Knox | TE | BUF | 7.80 |
| DK Metcalf | FLEX | SEA | 11.20 |
| Bills D/ST | D/ST | BUF | 9.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Dalton Schultz | TE | DAL | 20.70 |
| Noah Fant | TE | DEN | 10.70 |
| Dontrell Hilliard | RB | TEN | 9.90 |
| Jalen Guyton | WR | LAC | 9.00 |
| Jamison Crowder | WR | NYJ | 9.00 |
| Carson Wentz | QB | IND | 5.98 |
| Darrell Henderson Jr. | RB | LAR | 4.70 |
| Allen Robinson II | WR | CHI | 0.00 |
| Kenneth Gainwell | RB | PHI | 0.00 |
Matt109.24
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tua Tagovailoa | QB | MIA | 13.74 |
| Javonte Williams | RB | DEN | 12.10 |
| Saquon Barkley | RB | NYG | 9.40 |
| CeeDee Lamb | WR | DAL | 11.00 |
| DJ Moore | WR | CAR | 12.80 |
| Marquez Valdes-Scantling | WR | GB | 20.80 |
| Gerald Everett | TE | SEA | 10.00 |
| Rashaad Penny | FLEX | SEA | 6.40 |
| Vikings D/ST | D/ST | MIN | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cam Newton | QB | CAR | 23.34 |
| Josh Reynolds | WR | DET | 18.80 |
| Foster Moreau | TE | LV | 13.50 |
| Jermar Jefferson | RB | DET | 0.90 |
| Matt Breida | RB | BUF | 0.10 |
| Alex Collins | RB | SEA | 0.00 |
| Calvin Ridley | WR | ATL | 0.00 |
| Elijah Mitchell | RB | SF | 0.00 |
Consolation · Round 1
Worm122.52
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 23.82 |
| Ameer Abdullah | RB | CAR | 15.50 |
| Antonio Gibson | RB | WSH | 18.50 |
| Cooper Kupp | WR | LAR | 34.70 |
| Jerry Jeudy | WR | DEN | 0.00 |
| Stefon Diggs | WR | BUF | 13.50 |
| Jared Cook | TE | LAC | 6.20 |
| Jakobi Meyers | FLEX | NE | 11.30 |
| Packers D/ST | D/ST | GB | -1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Nyheim Hines | RB | IND | 7.80 |
| Tevin Coleman | RB | NYJ | 5.00 |
| Rashod Bateman | WR | BAL | 1.50 |
| Commanders D/ST | D/ST | WSH | 1.00 |
| Curtis Samuel | WR | WSH | 0.00 |
| Golden Tate | WR | — | 0.00 |
| Juwann Winfree | WR | GB | 0.00 |
| Kenyan Drake | RB | LV | 0.00 |
Pookie64.40
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Lamar Jackson | QB | BAL | 0.00 |
| Chase Edmonds | RB | ARI | 5.30 |
| Devonta Freeman | RB | BAL | 3.40 |
| Chase Claypool | WR | PIT | 1.90 |
| Donovan Peoples-Jones | WR | CLE | 8.80 |
| Keenan Allen | WR | LAC | 19.80 |
| Pat Freiermuth | TE | PIT | 7.70 |
| D'Onta Foreman | FLEX | TEN | 15.50 |
| Ravens D/ST | D/ST | BAL | 2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Steelers D/ST | D/ST | PIT | 15.00 |
| Kendrick Bourne | WR | NE | 9.30 |
| Jordan Howard | RB | PHI | 6.90 |
| James Washington | WR | PIT | 6.60 |
| Myles Gaskin | RB | MIA | 5.40 |
| Cardinals D/ST | D/ST | ARI | 3.00 |
| DeSean Jackson | WR | LV | 2.10 |
| Darren Waller | TE | LV | 0.00 |
Consolation · Round 1
Pat107.58
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 12.58 |
| Darrel Williams | RB | KC | 1.20 |
| Leonard Fournette | RB | TB | 13.70 |
| Brandin Cooks | WR | HOU | 29.20 |
| Kenny Golladay | WR | NYG | 8.30 |
| Michael Gallup | WR | DAL | 6.20 |
| George Kittle | TE | SF | 15.30 |
| Dalvin Cook | FLEX | MIN | 11.10 |
| 49ers D/ST | D/ST | SF | 10.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Miles Sanders | RB | PHI | 16.60 |
| Saints D/ST | D/ST | NO | 13.00 |
| Jalen Reagor | WR | PHI | 8.70 |
| Jeremy McNichols | RB | TEN | 8.10 |
| Tre'Quan Smith | WR | NO | 3.70 |
| Zach Pascal | WR | IND | 3.30 |
| Albert Wilson | WR | MIA | 2.00 |
| Taylor Heinicke | QB | WSH | 0.00 |
| Tyler Lockett | WR | SEA | 0.00 |
Vinny110.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 29.60 |
| Melvin Gordon III | RB | DEN | 7.10 |
| Nick Chubb | RB | CLE | 16.30 |
| Christian Kirk | WR | ARI | 24.40 |
| Julio Jones | WR | TEN | 0.00 |
| Marquise Brown | WR | BAL | 14.30 |
| Rob Gronkowski | TE | TB | 4.90 |
| Zach Ertz | FLEX | ARI | 13.40 |
| Chiefs D/ST | D/ST | KC | 0.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Derek Carr | QB | LV | 10.14 |
| Browns D/ST | D/ST | CLE | 7.00 |
| Latavius Murray | RB | BAL | 6.10 |
| D'Ernest Johnson | RB | CLE | 5.50 |
| Courtland Sutton | WR | DEN | 3.20 |
| Cedrick Wilson | WR | DAL | 0.00 |
| Logan Thomas | TE | WSH | 0.00 |
| Ty Johnson | RB | NYJ | 0.00 |