2009 Season
Hampton And The Hamsters
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Joe | W | 123.00–79.00 | Regular | 1.65 |
| 2 | Matt | L | 109.00–122.00 | Regular | 0.54 |
| 3 | Marco | L | 52.00–95.00 | Regular | -1.46 |
| 4 | Mike | L | 43.00–96.00 | Regular | -2.06 |
| 5 | Vose | W | 73.00–59.00 | Regular | -0.78 |
| 6 | Pookie | W | 124.00–91.00 | Regular | 1.08 |
| 7 | Jack | L | 82.00–93.00 | Regular | -0.63 |
| 8 | Shaun | L | 74.00–135.00 | Regular | -0.68 |
| 9 | Pat | L | 67.00–106.00 | Regular | -1.43 |
| 10 | Joe | L | 89.00–121.00 | Regular | -0.26 |
| 11 | Matt | L | 93.00–120.00 | Regular | -0.14 |
| 12 | Marco | L | 66.00–89.00 | Regular | -0.99 |
| 13 | Mike | L | 53.00–125.00 | Regular | -1.92 |
| 14 | Pookie | W | 58.00–54.00 | Consolation · Round 1 | — |
| 15 | Pookie | L | 87.00–100.00 | Consolation · Round 2 | — |
| 16 | Pookie | W | 102.00–78.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Adrian Peterson · 266.0 started pts (16.6 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Adrian Peterson | RB | 16 | 16 | 266.0 | 16.6 |
| Randy Moss | WR | 16 | 16 | 191.0 | 11.9 |
| Matt Ryan | QB | 16 | 16 | 188.0 | 11.8 |
| Marques Colston | WR | 16 | 16 | 154.0 | 9.6 |
| Marion Barber | RB | 16 | 16 | 138.0 | 8.6 |
| Patriots D/ST | D/ST | 16 | 16 | 125.0 | 7.8 |
| Tony Gonzalez | TE | 16 | 16 | 114.0 | 7.1 |
| Neil Rackers | K | 16 | 16 | 90.0 | 5.6 |
| LenDale White | RB | 16 | 16 | 29.0 | 1.8 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 1 | Adrian Peterson | 266.0 | +107.1 |
| 2 | 20 | Randy Moss | 191.0 | +73.3 |
| 3 | 21 | Marion Barber | 138.0 | +7.2 |
| 4 | 40 | Marques Colston | 154.0 | +67.4 |
| 5 | 41 | Tony Gonzalez | 114.0 | +38.6 |
| 6 | 60 | LenDale White | 29.0 | -83.9 |
| 7 | 61 | Matt Ryan | 188.0 | +51.8 |
| 8 | 80 | Jonathan Stewart | 0.0 | -45.3 |
| 9 | 81 | Cedric Benson | 0.0 | -51.6 |
| 10 | 100 | Devin Hester | 0.0 | -19.0 |
| 11 | 101 | Jerricho Cotchery | 0.0 | -19.0 |
| 12 | 120 | Matt Hasselbeck | 0.0 | -62.4 |
| 13 | 121 | Patriots D/ST | 125.0 | — |
| 14 | 140 | Muhsin Muhammad | 0.0 | -15.6 |
| 15 | 141 | Tim Hightower | 0.0 | -15.0 |
| 16 | 160 | Neil Rackers | 90.0 | +84.0 |
See the full 2009 draft board →
Transactions
ESPN transaction history begins in 2018.