2011 Season
Lamby Strikes Back
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Vinny | W | 113.00–89.00 | Regular | 1.03 |
| 2 | Chester | W | 112.00–88.00 | Regular | 0.38 |
| 3 | Brent | L | 82.00–156.00 | Regular | -0.33 |
| 4 | Matt | W | 107.00–95.00 | Regular | 0.42 |
| 5 | Shaun | W | 156.00–62.00 | Regular | 2.16 |
| 6 | Marco | L | 91.00–118.00 | Regular | 0.23 |
| 7 | Ian | L | 71.00–103.00 | Regular | -0.35 |
| 8 | Jack | W | 102.00–60.00 | Regular | 1.58 |
| 9 | Joe | W | 93.00–79.00 | Regular | 0.00 |
| 10 | Pat | L | 66.00–84.00 | Regular | -0.98 |
| 11 | Mike | L | 83.00–106.00 | Regular | -0.11 |
| 12 | Vinny | L | 74.00–83.00 | Regular | -1.04 |
| 13 | Chester | W | 92.00–82.00 | Regular | -0.31 |
| 14 | Matt | L | 60.00–117.00 | Playoff · Round 1 | — |
| 15 | Mike | L | 64.00–76.00 | Consolation · Round 2 | — |
| 16 | Jack | L | 64.00–83.00 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Philip Rivers · 272.0 started pts (18.1 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Philip Rivers | QB | 15 | 15 | 272.0 | 18.1 |
| Adrian Peterson | RB | 12 | 12 | 181.0 | 15.1 |
| Fred Jackson | RB | 10 | 10 | 166.0 | 16.6 |
| Ravens D/ST | D/ST | 14 | 14 | 141.0 | 10.1 |
| A.J. Green | WR | 12 | 12 | 114.0 | 9.5 |
| Jason Witten | TE | 15 | 15 | 111.0 | 7.4 |
| Sebastian Janikowski | K | 11 | 11 | 107.0 | 9.7 |
| Michael Crabtree | WR | 10 | 10 | 76.0 | 7.6 |
| Deion Branch | WR | 6 | 6 | 40.0 | 6.7 |
| Reggie Wayne | WR | 6 | 6 | 39.0 | 6.5 |
| Demaryius Thomas | WR | 4 | 4 | 32.0 | 8.0 |
| Stephen Gostkowski | K | 3 | 3 | 25.0 | 8.3 |
| Maurice Morris | RB | 6 | 6 | 24.0 | 4.0 |
| 49ers D/ST | D/ST | 1 | 1 | 20.0 | 20.0 |
| Steve Breaston | WR | 3 | 3 | 20.0 | 6.7 |
| Andy Dalton | QB | 1 | 1 | 14.0 | 14.0 |
| Alex Henery | K | 1 | 1 | 10.0 | 10.0 |
| Mike Thomas | WR | 2 | 2 | 7.0 | 3.5 |
| Earl Bennett | WR | 2 | 2 | 7.0 | 3.5 |
| Knowshon Moreno | RB | 2 | 2 | 5.0 | 2.5 |
| Jared Cook | TE | 1 | 1 | 5.0 | 5.0 |
| Jaguars D/ST | D/ST | 1 | 1 | 5.0 | 5.0 |
| Thomas Jones | RB | 2 | 2 | 4.0 | 2.0 |
| Steven Hauschka | K | 1 | 1 | 3.0 | 3.0 |
| Joseph Addai | RB | 1 | 1 | 2.0 | 2.0 |
| Danario Alexander | WR | 1 | 1 | 0.0 | 0.0 |
| Montario Hardesty | RB | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 1 | Adrian Peterson | 181.0 | +21.8 |
| 2 | 24 | Reggie Wayne | 39.0 | -84.4 |
| 3 | 25 | Philip Rivers | 272.0 | +119.7 |
| 4 | 48 | Knowshon Moreno | 5.0 | -67.5 |
| 5 | 49 | Jason Witten | 111.0 | +62.2 |
| 6 | 72 | Fred Jackson | 166.0 | +102.4 |
| 7 | 73 | Michael Crabtree | 76.0 | +21.4 |
| 8 | 96 | Mike Thomas | 7.0 | -36.6 |
| 9 | 97 | A.J. Green | 114.0 | +71.7 |
| 10 | 120 | Matt Cassel | 0.0 | -59.5 |
| 11 | 121 | Ravens D/ST | 141.0 | — |
| 12 | 144 | Deion Branch | 40.0 | +36.9 |
| 13 | 145 | Hines Ward | 0.0 | +1.8 |
| 14 | 168 | Sebastian Janikowski | 107.0 | +77.0 |
| 15 | 169 | Roy Helu | 0.0 | -24.2 |
| 16 | 192 | Jared Cook | 5.0 | +35.4 |
See the full 2011 draft board →
Transactions
ESPN transaction history begins in 2018.