Box Score
2021 · Week 8
Regular Season
Regular Season
Marco134.50
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matthew Stafford | QB | LAR | 24.20 |
| Cordarrelle Patterson | RB | ATL | 18.20 |
| Devontae Booker | RB | NYG | 17.50 |
| A.J. Brown | WR | TEN | 31.50 |
| Adam Thielen | WR | MIN | 19.80 |
| Ja'Marr Chase | WR | CIN | 13.10 |
| Travis Kelce | TE | KC | 4.70 |
| Sterling Shepard | FLEX | NYG | 6.50 |
| Buccaneers D/ST | D/ST | TB | -1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Boston Scott | RB | PHI | 18.00 |
| Justin Jackson | RB | LAC | 7.90 |
| Laviska Shenault Jr. | WR | JAX | 4.10 |
| David Johnson | RB | HOU | 1.30 |
| Adrian Peterson | RB | — | 0.00 |
| Antonio Brown | WR | — | 0.00 |
| Clyde Edwards-Helaire | RB | KC | 0.00 |
| William Fuller V | WR | MIA | 0.00 |
Pat102.16
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Kyler Murray | QB | ARI | 9.06 |
| Dalvin Cook | RB | MIN | 7.80 |
| Darrel Williams | RB | KC | 17.00 |
| Brandin Cooks | WR | HOU | 20.30 |
| Jalen Reagor | WR | PHI | 3.10 |
| Tyler Lockett | WR | SEA | 26.20 |
| Cole Kmet | TE | CHI | 5.40 |
| Leonard Fournette | FLEX | TB | 7.30 |
| 49ers D/ST | D/ST | SF | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jameis Winston | QB | NO | 10.24 |
| Cameron Brate | TE | TB | 3.50 |
| George Kittle | TE | SF | 0.00 |
| Henry Ruggs III | WR | — | 0.00 |
| Josh Gordon | WR | KC | 0.00 |
| Kenny Golladay | WR | NYG | 0.00 |
| Michael Gallup | WR | DAL | 0.00 |
| Miles Sanders | RB | PHI | 0.00 |
Regular Season
Chester130.80
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tom Brady | QB | TB | 25.20 |
| Aaron Jones | RB | GB | 24.00 |
| James Robinson | RB | JAX | 4.90 |
| DeAndre Hopkins | WR | ARI | 8.60 |
| Michael Pittman Jr. | WR | IND | 30.60 |
| Robby Anderson | WR | CAR | 0.00 |
| Hunter Henry | TE | NE | 4.30 |
| Amari Cooper | FLEX | DAL | 26.20 |
| Rams D/ST | D/ST | LAR | 7.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Van Jefferson | WR | LAR | 11.80 |
| A.J. Green | WR | ARI | 10.00 |
| Jarvis Landry | WR | CLE | 10.00 |
| AJ Dillon | RB | GB | 7.80 |
| Sony Michel | RB | LAR | 7.60 |
| Darius Slayton | WR | NYG | 0.00 |
| Mark Andrews | TE | BAL | 0.00 |
| Trey Lance | QB | SF | 0.00 |
Shaun112.74
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Matt Ryan | QB | ATL | 6.14 |
| Darrell Henderson Jr. | RB | LAR | 22.30 |
| Zack Moss | RB | BUF | 11.80 |
| DK Metcalf | WR | SEA | 22.30 |
| Mike Williams | WR | LAC | 3.90 |
| Tyreek Hill | WR | KC | 27.40 |
| Noah Fant | TE | DEN | 2.80 |
| Dalton Schultz | FLEX | DAL | 3.10 |
| Bills D/ST | D/ST | BUF | 13.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Cole Beasley | WR | BUF | 21.00 |
| Jamison Crowder | WR | NYJ | 16.40 |
| James Conner | RB | ARI | 14.20 |
| Allen Robinson II | WR | CHI | 5.10 |
| Brandon Bolden | RB | NE | 2.60 |
| Dak Prescott | QB | DAL | 0.00 |
| David Montgomery | RB | CHI | 0.00 |
| Damien Williams | RB | CHI | -0.30 |
Regular Season
Matt97.58
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Daniel Jones | QB | NYG | 16.08 |
| Alex Collins | RB | SEA | 4.40 |
| Elijah Mitchell | RB | SF | 19.70 |
| CeeDee Lamb | WR | DAL | 17.20 |
| DJ Moore | WR | CAR | 9.90 |
| T.Y. Hilton | WR | IND | 3.60 |
| T.J. Hockenson | TE | DET | 18.90 |
| Javonte Williams | FLEX | DEN | 6.80 |
| Cardinals D/ST | D/ST | ARI | 1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Sam Darnold | QB | CAR | 11.76 |
| Nico Collins | WR | HOU | 9.50 |
| Quez Watkins | WR | PHI | 3.80 |
| K.J. Osborn | WR | MIN | 3.00 |
| Rashaad Penny | RB | SEA | 0.70 |
| Calvin Ridley | WR | ATL | 0.00 |
| Devonta Freeman | RB | BAL | 0.00 |
| Saquon Barkley | RB | NYG | 0.00 |
Vinny89.00
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Patrick Mahomes | QB | KC | 14.00 |
| Melvin Gordon III | RB | DEN | 19.20 |
| Nick Chubb | RB | CLE | 7.90 |
| Amon-Ra St. Brown | WR | DET | 7.60 |
| Christian Kirk | WR | ARI | 8.60 |
| Courtland Sutton | WR | DEN | 6.00 |
| Zach Ertz | TE | ARI | 8.20 |
| DeVante Parker | FLEX | MIA | 16.50 |
| Bengals D/ST | D/ST | CIN | 1.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| David Njoku | TE | CLE | 6.90 |
| Browns D/ST | D/ST | CLE | 2.00 |
| Derek Carr | QB | LV | 0.00 |
| Josh Jacobs | RB | LV | 0.00 |
| Julio Jones | WR | TEN | 0.00 |
| Logan Thomas | TE | WSH | 0.00 |
| Marquise Brown | WR | BAL | 0.00 |
| Rob Gronkowski | TE | TB | 0.00 |
Regular Season
Joe119.30
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Joe Burrow | QB | CIN | 20.26 |
| Joe Mixon | RB | CIN | 25.10 |
| Myles Gaskin | RB | MIA | 8.50 |
| Diontae Johnson | WR | PIT | 15.80 |
| Mecole Hardman | WR | KC | 11.30 |
| Tyler Boyd | WR | CIN | 19.74 |
| Kyle Pitts | TE | ATL | 3.30 |
| Ezekiel Elliott | FLEX | DAL | 11.30 |
| Cowboys D/ST | D/ST | DAL | 4.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Ryan Tannehill | QB | TEN | 21.20 |
| Kirk Cousins | QB | MIN | 13.16 |
| Devin Singletary | RB | BUF | 3.90 |
| Rondale Moore | WR | ARI | 3.50 |
| Ricky Seals-Jones | TE | WSH | 3.20 |
| Christian McCaffrey | RB | CAR | 0.00 |
| Corey Davis | WR | NYJ | 0.00 |
| Jamaal Williams | RB | DET | 0.00 |
Worm104.26
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Aaron Rodgers | QB | GB | 15.66 |
| Antonio Gibson | RB | WSH | 8.40 |
| Nyheim Hines | RB | IND | 6.40 |
| Cooper Kupp | WR | LAR | 24.50 |
| Jerry Jeudy | WR | DEN | 7.90 |
| Stefon Diggs | WR | BUF | 15.00 |
| Robert Tonyan | TE | GB | 7.90 |
| Randall Cobb | FLEX | GB | 16.50 |
| Falcons D/ST | D/ST | ATL | 2.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jakobi Meyers | WR | NE | 9.60 |
| Commanders D/ST | D/ST | WSH | 9.00 |
| Jared Cook | TE | LAC | 4.50 |
| Chris Carson | RB | SEA | 0.00 |
| Curtis Samuel | WR | WSH | 0.00 |
| Kenyan Drake | RB | LV | 0.00 |
| Rashod Bateman | WR | BAL | 0.00 |
| Sammy Watkins | WR | BAL | 0.00 |
Regular Season
Nate132.86
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Josh Allen | QB | BUF | 29.46 |
| Austin Ekeler | RB | LAC | 24.40 |
| Najee Harris | RB | PIT | 21.00 |
| Emmanuel Sanders | WR | BUF | 0.00 |
| Mike Evans | WR | TB | 12.80 |
| Tee Higgins | WR | CIN | 13.70 |
| Tyler Higbee | TE | LAR | 5.50 |
| Damien Harris | FLEX | NE | 14.00 |
| Patriots D/ST | D/ST | NE | 12.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Mac Jones | QB | NE | 11.68 |
| Tim Patrick | WR | DEN | 9.40 |
| Nelson Agholor | WR | NE | 9.00 |
| Marvin Jones Jr. | WR | JAX | 8.50 |
| Mark Ingram II | RB | NO | 7.20 |
| Marquez Callaway | WR | NO | 6.00 |
| DeVonta Smith | WR | PHI | 2.50 |
| Alexander Mattison | RB | MIN | 2.00 |
Pookie102.78
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Trevor Lawrence | QB | JAX | 12.62 |
| Chase Edmonds | RB | ARI | 15.90 |
| Derrick Henry | RB | TEN | 6.80 |
| Chase Claypool | WR | PIT | 10.10 |
| Jaylen Waddle | WR | MIA | 6.90 |
| Keenan Allen | WR | LAC | 19.70 |
| Pat Freiermuth | TE | PIT | 14.40 |
| Kadarius Toney | FLEX | NYG | 7.36 |
| Steelers D/ST | D/ST | PIT | 9.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tony Pollard | RB | DAL | 3.70 |
| Allen Lazard | WR | GB | 0.00 |
| Bryan Edwards | WR | LV | 0.00 |
| Darren Waller | TE | LV | 0.00 |
| Lamar Jackson | QB | BAL | 0.00 |
| Marlon Mack | RB | IND | 0.00 |
| Mo Alie-Cox | TE | IND | 0.00 |
| Ravens D/ST | D/ST | BAL | 0.00 |
Regular Season
Jack139.12
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Jalen Hurts | QB | PHI | 11.22 |
| Jonathan Taylor | RB | IND | 21.20 |
| Khalil Herbert | RB | CHI | 8.80 |
| Chris Godwin | WR | TB | 28.00 |
| Equanimeous St. Brown | WR | GB | 3.20 |
| Robert Woods | WR | LAR | 20.70 |
| Mike Gesicki | TE | MIA | 9.80 |
| Michael Carter | FLEX | NYJ | 32.20 |
| Vikings D/ST | D/ST | MIN | 4.00 |
Bench (9)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Justin Herbert | QB | LAC | 13.82 |
| Darnell Mooney | WR | CHI | 12.40 |
| D'Ernest Johnson | RB | CLE | 9.90 |
| JaMycal Hasty | RB | SF | 5.30 |
| Davante Adams | WR | GB | 0.00 |
| Hunter Renfrow | WR | LV | 0.00 |
| Kareem Hunt | RB | CLE | 0.00 |
| Latavius Murray | RB | BAL | 0.00 |
| Russell Gage | WR | ATL | 0.00 |
Randy106.90
| Player | Pos | NFL | Pts |
|---|---|---|---|
| Tua Tagovailoa | QB | MIA | 15.20 |
| Chuba Hubbard | RB | CAR | 14.10 |
| D'Andre Swift | RB | DET | 8.10 |
| Deebo Samuel | WR | SF | 23.10 |
| Justin Jefferson | WR | MIN | 4.10 |
| Terry McLaurin | WR | WSH | 6.50 |
| Dallas Goedert | TE | PHI | 13.20 |
| Alvin Kamara | FLEX | NO | 16.60 |
| Colts D/ST | D/ST | IND | 6.00 |
Bench (8)
| Player | Pos | NFL | Pts |
|---|---|---|---|
| J.D. McKissic | RB | WSH | 17.30 |
| Mike Davis | RB | ATL | 11.60 |
| Brandon Aiyuk | WR | SF | 10.50 |
| Kendrick Bourne | WR | NE | 5.80 |
| Kenneth Gainwell | RB | PHI | 2.70 |
| Deshaun Watson | QB | HOU | 0.00 |
| Michael Thomas | WR | NO | 0.00 |
| Russell Wilson | QB | SEA | 0.00 |