Franchise Record
Vinny
Vinny M.
Season by Season
| Year | Team | Record | PF | PA | Seed | Finish | PF+ | PA+ | Luck | All-Play% | Pythag W | Playoff | Total PF | PPG | Lineup Eff% | Boom% | Bust% | End Elo | FAAB $ | Alt. Title Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Buy a Graham Smoke a Blount | 6-7 | 1144.00 | 1193.00 | 6 | Champion | 95.7 | 99.8 | 0.7 | 41.0% | 5.8 | 3-0 | 1425.00 | 88.0 | — | 0.0% | 7.7% | 1561 | — | 40.0% |
| 2011 | Pryor 2 Oakland iAint Terrellin | 5-8 | 1160.00 | 1197.00 | 9 | Missed Playoffs | 98.2 | 101.3 | -0.8 | 44.8% | 6.0 | — | 1467.00 | 89.2 | — | 23.1% | 7.7% | 1524 | — | 1.8% |
| 2012 | Suck My Dick I WIN Bitches!! | 8-5 | 1292.00 | 1119.00 | 1 | Champion | 109.7 | 95.0 | 0.7 | 55.9% | 8.9 | 3-0 | 1612.00 | 99.4 | — | 38.5% | 15.4% | 1587 | — | 19.6% |
| 2013 | Weeden start The fire | 5-8 | 1149.00 | 1413.00 | 9 | Mundane Randy | 98.7 | 121.4 | -0.9 | 45.1% | 3.3 | — | 1395.00 | 88.4 | — | 7.7% | 7.7% | 1462 | — | 0.0% |
| 2014 | Pierce My Cotchery | 7-6 | 1191.76 | 1192.76 | 7 | Missed Playoffs | 100.0 | 100.1 | 0.6 | 49.0% | 6.5 | — | 1497.06 | 91.7 | — | 30.8% | 30.8% | 1474 | — | 3.1% |
| 2015 | I Ertz My Balls | 9-4 | 1673.56 | 1614.44 | 3 | Playoffs (eliminated) | 107.9 | 104.0 | 0.9 | 62.2% | 7.1 | 0-1 | 2025.84 | 128.7 | — | 15.4% | 0.0% | 1534 | $101 | 1.4% |
| 2016 | Adrian's Switch | 7-6 | 1562.14 | 1506.14 | 5 | Playoffs (eliminated) | 100.0 | 96.4 | 0.4 | 51.0% | 7.1 | 1-1 | 1864.10 | 120.2 | — | 7.7% | 7.7% | 1515 | $473 | 0.0% |
| 2017 | Pierce my Cotchery | 5-8 | 1194.10 | 1399.92 | 10 | Mundane Randy | 82.2 | 96.3 | 1.9 | 23.8% | 3.9 | — | 1423.62 | 91.9 | — | 0.0% | 46.2% | 1426 | $228 | 0.0% |
| 2018 | Shake and Baker | 5-8 | 1439.06 | 1624.88 | 9 | Mundane Randy | 89.2 | 100.7 | 0.5 | 35.0% | 4.5 | — | 1734.24 | 110.7 | 89.5% | 0.0% | 23.1% | 1384 | $78 | 0.0% |
| 2019 | Make America Gronk Again | 6-7 | 1580.50 | 1554.38 | 8 | Missed Playoffs | 101.4 | 99.8 | -0.8 | 52.4% | 6.8 | — | 1980.36 | 121.6 | 90.7% | 30.8% | 15.4% | 1470 | $0 | 2.1% |
| 2020 | THE Tight End University | 5-8 | 1549.32 | 1704.08 | 9 | Missed Playoffs | 99.3 | 109.2 | -1.7 | 51.7% | 4.9 | — | 1871.50 | 119.2 | 86.4% | 15.4% | 23.1% | 1505 | $371 | 1.6% |
| 2021 | Matt Close's Camp for JuJus | 4-10 | 1473.92 | 1672.52 | 12 | Missed Playoffs | 88.2 | 100.1 | -0.6 | 33.1% | 4.7 | — | 1791.90 | 105.3 | 83.6% | 0.0% | 28.6% | 1452 | $819 | 0.0% |
| 2022 | Rodgers' Anti Vax Army | 5-9 | 1502.80 | 1527.60 | 10 | Missed Playoffs | 92.1 | 93.6 | -0.3 | 37.7% | 6.7 | — | 1818.92 | 107.3 | 87.0% | 7.1% | 21.4% | 1412 | $200 | 0.8% |
| 2023 | THE Tight End University | 9-5 | 1596.58 | 1601.80 | 4 | Playoffs (eliminated) | 95.5 | 95.8 | 2.0 | 50.0% | 6.9 | 0-1 | 1895.84 | 114.0 | 87.8% | 7.1% | 14.3% | 1494 | $630 | 0.0% |
| 2024 | THE Tight End University | 10-4 | 1688.40 | 1569.56 | 2 | Playoffs (eliminated) | 101.9 | 94.8 | 2.4 | 54.5% | 8.3 | 0-1 | 1926.78 | 120.6 | 89.9% | 14.3% | 21.4% | 1540 | $611 | 0.3% |
| 2025 | THE Tight End University | 6-8 | 1612.32 | 1654.86 | 8 | Missed Playoffs | 99.9 | 102.6 | -1.0 | 50.0% | 6.5 | — | 1905.50 | 115.2 | 92.5% | 14.3% | 21.4% | 1499 | $350 | 0.0% |
| 2026 | Injured and sucks | 2-7 | 853.40 | 1149.62 | 12 | — | 80.9 | 108.9 | -0.7 | 30.3% | 1.5 | — | 853.40 | 94.8 | 80.8% | 0.0% | 44.4% | 1439 | $99 | — |
Advanced Stats
Consistency
Boom weeks13.3% (28 total)
Bust weeks18.2% (39 total)
Floor / Ceiling64.2 / 152.7
Boom and bust weeks are at least 1σ above or below the weekly average. Floor and ceiling are P10 and P90 weekly scores.
Postseason
Adjusted z change-0.07 (11 games)
Playoff record7-4
Finals record2-0
Draft
Hit = pick outscored its draft slot's historical expectation. Steal/bust = top/bottom decile of value-over-slot, league-wide.
Waiver Pickups (2018+)
Pickup Value-161.4 (+4.0 wins)
Impact · Hit rate-1.02 · 25.7%
Best pickup2020 Curtis Samuel (+33.3 value)
74 pickups · 22 paid · $3158 spent. Open Waiver Lab.
Trades (2018+)
3 trades in completed seasons. Net is value received minus the other side’s. 1 this season, not yet counted. All trades.