Player Register
DeSean Jackson
WR · PHI WAS TB LA LV BAL · GFFL 2008–2021
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank |
|---|---|---|---|---|---|---|
| 2008 | Pat | 5 | 5 | 38.0 | 7.60 | WR29 of 48 |
| 2009 | Pat | 12 | 12 | 159.0 | 13.25 | WR6 of 53 (WR3/gm) |
| 2010 | Pat | 13 | 13 | 135.0 | 10.38 | WR9 of 55 (WR9/gm) |
| 2011 | Pat | 14 | 14 | 103.0 | 7.36 | WR18 of 68 (WR24/gm) |
| 2012 | Pat | 11 | 11 | 76.0 | 6.91 | WR28 of 64 (WR30/gm) |
| 2013 | Shaun | 13 | 13 | 156.0 | 12.00 | WR6 of 65 (WR9/gm) |
| 2014 | Pat | 9 | 9 | 70.2 | 7.80 | WR23 of 65 (WR22/gm) |
| 2015 | Brent | 8 | 8 | 100.3 | 12.54 | WR39 of 90 (WR31/gm) |
| 2016 | Pat | 10 | 10 | 113.3 | 11.33 | WR35 of 90 (WR35/gm) |
| 2017 | Shaun | 14 | 14 | 138.6 | 9.90 | WR23 of 83 (WR34/gm) |
| 2018 | Nate | 12 | 6 | 151.3 | 12.61 | WR35 of 119 (WR30/gm) |
| 2019 | Shaun | 2 | 1 | 36.9 | 18.45 | WR81 of 110 |
| 2020 | Pat | 4 | 3 | 29.7 | 7.43 | WR92 of 125 |
| 2021 | Marco | 1 | 0 | 4.1 | 4.10 | WR100 of 125 |
| 2021 | Pookie | 3 | 0 | 7.4 | 2.47 | WR100 of 125 |
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2009 | Rd 6, #58 | Pat | 159.0 | +74.1 |
| 2010 | Rd 3, #25 | Pat | 135.0 | +13.1 |
| 2011 | Rd 2, #20 | Pat | 103.0 | -31.2 |
| 2012 | Rd 4, #48 | Pat | 76.0 | -11.2 |
| 2013 | Rd 5, #50 | Shaun | 156.0 | +80.2 |
| 2014 | Rd 4, #46 | Pat | 70.2 | -16.7 |
| 2015 | Rd 4, #47 | Brent | 100.3 | -8.1 |
| 2016 | Rd 7, #75 | Pat | 113.3 | +5.1 |
| 2017 | Rd 6, #71 | Shaun | 138.6 | +23.7 |
| 2018 | Rd 10, #113 | Nate | 151.3 | +47.7 |
| 2019 | Rd 8, #94 | Shaun | 36.9 | -70.3 |
| 2020 | Rd 9, #99 | Pat | 29.7 | -83.4 |
Top Career Weeks
NFL Career Stats (15 seasons)
| Year | Team | Rec | Rec Yds | Rec TD | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | PHI | 62 | 912 | 2 | 96 | 1 |
| 2009 | PHI | 63 | 1167 | 9 | 137 | 1 |
| 2010 | PHI | 47 | 1056 | 6 | 104 | 1 |
| 2011 | PHI | 58 | 961 | 4 | 41 | 0 |
| 2012 | PHI | 45 | 700 | 2 | -7 | 0 |
| 2013 | PHI | 82 | 1332 | 9 | 2 | 0 |
| 2014 | WAS | 56 | 1169 | 6 | 7 | 0 |
| 2015 | WAS | 30 | 528 | 4 | 0 | 0 |
| 2016 | WAS | 56 | 1005 | 4 | 0 | 0 |
| 2017 | TB | 50 | 668 | 3 | 38 | 0 |
| 2018 | TB | 41 | 774 | 4 | 29 | 1 |
| 2019 | PHI | 9 | 159 | 2 | 0 | 0 |
| 2020 | PHI | 14 | 236 | 1 | 12 | 0 |
| 2021 | LA/LV | 20 | 454 | 2 | 4 | 0 |
| 2022 | BAL | 9 | 153 | 0 | 0 | 0 |