Left on the Wire
2021 · Week 4
161 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Sam Darnold | QB | CAR | 31.54 |
| Taylor Heinicke | QB | WAS | 27.90 |
| Daniel Jones | QB | NYG | 26.78 |
| C.J. Uzomah | TE | CIN | 26.50 |
| Kalif Raymond | WR | DET | 19.60 |
| Mo Alie-Cox | TE | IND | 19.20 |
| Jared Cook | TE | LAC | 19.00 |
| Carson Wentz | QB | IND | 17.92 |
| Taysom Hill | TE | NO | 17.76 |
| Zach Wilson | QB | NYJ | 17.68 |
| Maxx Williams | TE | ARI | 17.60 |
| Mac Jones | QB | NE | 16.90 |
| Jared Goff | QB | DET | 16.76 |
| John Ross | WR | NYG | 16.70 |
| Jeremy McNichols | RB | TEN | 16.50 |
| Tyler Bass | K | BUF | 16.00 |
| Alex Collins | RB | SEA | 15.80 |
| Matt Prater | K | ARI | 15.00 |
| Jacoby Brissett | QB | MIA | 14.76 |
| Ryan Succop | K | TB | 14.00 |
| Amon-Ra St. Brown | WR | DET | 13.00 |
| Justin Tucker | K | BAL | 13.00 |
| James Proche | WR | BAL | 12.40 |
| Quintez Cephus | WR | DET | 12.30 |
| Keelan Cole | WR | NYJ | 12.20 |
| Jake Elliott | K | PHI | 12.00 |
| Josh Reynolds | WR | TEN | 11.90 |
| Chester Rogers | WR | TEN | 11.30 |
| Cedrick Wilson Jr. | WR | DAL | 11.00 |
| Freddie Swain | WR | SEA | 11.00 |
| Randy Bullock | K | TEN | 11.00 |
| James Washington | WR | PIT | 10.90 |
| Kendrick Bourne | WR | NE | 10.80 |
| Rashard Higgins | WR | CLE | 10.30 |
| Deonte Harty | WR | NO | 10.20 |
| Juwan Johnson | TE | NO | 10.00 |
| Rodrigo Blankenship | K | IND | 10.00 |
| Rodney Smith | RB | CAR | 9.80 |
| Donald Parham | TE | LAC | 9.70 |
| DeAndre Carter | WR | WAS | 9.40 |
| Ross Dwelley | TE | SF | 9.10 |
| Chase McLaughlin | K | CLE | 9.00 |
| Mason Crosby | K | GB | 9.00 |
| Matt Ammendola | K | NYJ | 9.00 |
| Blake Jarwin | TE | DAL | 8.80 |
| Jimmy Garoppolo | QB | SF | 8.60 |
| Greg Ward | WR | PHI | 8.50 |
| Zach Pascal | WR | IND | 8.40 |
| Brandon Zylstra | WR | CAR | 8.30 |
| Matt Gay | K | LA | 8.00 |
| Ty Montgomery | WR | NO | 7.90 |
| David Johnson | RB | HOU | 7.80 |
| Mohamed Sanu | WR | SF | 7.50 |
| Mitchell Trubisky | QB | BUF | 7.32 |
| Cameron Batson | WR | TEN | 7.20 |
| Joseph Fortson | TE | KC | 7.20 |
| Chris Boswell | K | PIT | 7.00 |
| Graham Gano | K | NYG | 7.00 |
| Hayden Hurst | TE | ATL | 6.90 |
| Teddy Bridgewater | QB | DEN | 6.80 |
| Quez Watkins | WR | PHI | 6.30 |
| Devin Duvernay | WR | BAL | 6.10 |
| Cairo Santos | K | CHI | 6.00 |
| Greg Zuerlein | K | DAL | 6.00 |
| Harrison Butker | K | KC | 6.00 |
| Younghoe Koo | K | ATL | 6.00 |
| Allen Lazard | WR | GB | 5.30 |
| Anthony Firkser | TE | TEN | 5.30 |
| Justin Jackson | RB | LAC | 5.30 |
| Tevin Coleman | RB | NYJ | 5.10 |
| Evan McPherson | K | CIN | 5.00 |
| Jason Sanders | K | MIA | 5.00 |
| Cameron Brate | TE | TB | 4.90 |
| Dan Arnold | TE | JAX | 4.90 |
| Jamal Agnew | WR | JAX | 4.80 |
| Ian Thomas | TE | CAR | 4.50 |
| Kyle Rudolph | TE | NYG | 4.40 |
| MyCole Pruitt | TE | TEN | 4.40 |
| Stephen Anderson | TE | LAC | 4.40 |
| Byron Pringle | WR | KC | 4.30 |
| Parris Campbell | WR | IND | 4.20 |
| Dustin Hopkins | K | WAS | 4.00 |
| Jason Myers | K | SEA | 4.00 |
| Nick Folk | K | NE | 4.00 |
| Tristan Vizcaino | K | LAC | 4.00 |
| Jalen Guyton | WR | LAC | 3.90 |
| Ricky Seals-Jones | TE | WAS | 3.90 |
| David Njoku | TE | CLE | 3.70 |
| Chris Hogan | WR | NO | 3.50 |
| Tajae Sharpe | WR | ATL | 3.50 |
| Trenton Irwin | WR | CIN | 3.50 |
| Jack Doyle | TE | IND | 3.40 |
| Salvon Ahmed | RB | MIA | 3.30 |
| Ty Johnson | RB | NYJ | 3.30 |
| Demetric Felton | RB | CLE | 3.20 |
| Samaje Perine | RB | CIN | 3.20 |
| Trinity Benson | WR | DET | 3.20 |
| Larry Rountree III | RB | LAC | 3.10 |
| Matthew Wright | K | JAX | 3.00 |
| Zane Gonzalez | K | CAR | 3.00 |
| Adam Humphries | WR | WAS | 2.90 |
| Dyami Brown | WR | WAS | 2.90 |
| Wayne Gallman | RB | ATL | 2.90 |
| Auden Tate | WR | CIN | 2.80 |
| Eric Ebron | TE | PIT | 2.80 |
| Ashton Dulin | WR | IND | 2.70 |
| Dede Westbrook | WR | MIN | 2.70 |
| Durham Smythe | TE | MIA | 2.60 |
| Drew Lock | QB | DEN | 2.52 |
| Braxton Berrios | WR | NYJ | 2.50 |
| Olamide Zaccheaus | WR | ATL | 2.50 |
| Will Dissly | TE | SEA | 2.50 |
| Willie Snead | WR | LV | 2.50 |
| Jauan Jennings | WR | SF | 2.40 |
| Tommy Hudson | TE | TEN | 2.40 |
| Kendall Hinton | WR | DEN | 2.30 |
| KhaDarel Hodge | WR | DET | 2.30 |
| Jaret Patterson | RB | WAS | 2.20 |
| Albert Okwuegbunam | TE | DEN | 2.10 |
| Albert Wilson | WR | MIA | 2.10 |
| Austin Hooper | TE | CLE | 2.10 |
| Dwayne Washington | RB | NO | 2.10 |
| Aldrick Rosas | K | NO | 2.00 |
| Andy Janovich | RB | CLE | 2.00 |
| N'Keal Harry | TE | NE | 2.00 |
| Ryan Santoso | K | DET | 2.00 |
| Zach Gentry | TE | PIT | 2.00 |
| Johnny Mundt | TE | LA | 1.90 |
| Reggie Gilliam | RB | BUF | 1.90 |
| Ryan Griffin | TE | NYJ | 1.80 |
| Tavon Austin | WR | JAX | 1.80 |
| Chris Manhertz | TE | JAX | 1.70 |
| Luke Farrell | TE | JAX | 1.70 |
| Marcedes Lewis | TE | GB | 1.70 |
| Cole Kmet | TE | CHI | 1.60 |
| DeSean Jackson | WR | LA | 1.60 |
| Pharaoh Brown | TE | HOU | 1.60 |
| Jacob Hollister | TE | JAX | 1.50 |
| Zay Jones | WR | LV | 1.50 |
| Patrick Ricard | RB | BAL | 1.40 |
| Adam Trautman | TE | NO | 1.30 |
| Anthony Miller | WR | HOU | 1.30 |
| Harrison Bryant | TE | CLE | 1.30 |
| Kylen Granson | TE | IND | 1.30 |
| Ameer Abdullah | RB | MIN | 1.20 |
| Jacques Patrick | RB | SF | 1.20 |
| Ray-Ray McCloud | WR | PIT | 1.20 |
| Brandon McManus | K | DEN | 1.00 |
| Daniel Carlson | K | LV | 1.00 |
| Greg Joseph | K | MIN | 1.00 |
| Mike Thomas | WR | CIN | 1.00 |
| Khalil Herbert | RB | CHI | 0.70 |
| Michael Burton | RB | KC | 0.50 |
| Travis Homer | RB | SEA | 0.50 |
| Devonta Freeman | RB | BAL | 0.40 |
| Dare Ogunbowale | RB | JAX | 0.30 |
| Feleipe Franks | TE | ATL | 0.30 |
| Alex Armah | RB | NO | 0.20 |
| Keith Smith | RB | ATL | 0.20 |
| C.J. Ham | RB | MIN | 0.10 |
| Marquise Goodwin | WR | CHI | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.