Left on the Wire
2021 · Week 10
145 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Kendrick Bourne | WR | NE | 24.10 |
| Trevor Siemian | QB | NO | 19.92 |
| Matt Breida | RB | BUF | 18.00 |
| Zane Gonzalez | K | CAR | 17.00 |
| Tyler Conklin | TE | MIN | 16.10 |
| Jimmy Garoppolo | QB | SF | 15.38 |
| Ray-Ray McCloud | WR | PIT | 15.30 |
| Mason Rudolph | QB | PIT | 15.28 |
| DeAndre Carter | WR | WAS | 15.00 |
| Marcus Johnson | WR | TEN | 15.00 |
| Albert Wilson | WR | MIA | 14.60 |
| Byron Pringle | WR | KC | 14.60 |
| Gerald Everett | TE | SEA | 14.30 |
| Jake Elliott | K | PHI | 14.00 |
| Gabe Davis | WR | BUF | 13.50 |
| Austin Hooper | TE | CLE | 12.50 |
| Isaiah Ford | WR | MIA | 12.40 |
| Chris Boswell | K | PIT | 12.00 |
| Joey Slye | K | WAS | 12.00 |
| Cam Newton | QB | CAR | 11.72 |
| Godwin Igwebuike | RB | DET | 11.60 |
| Harrison Butker | K | KC | 11.00 |
| Mike Badgley | K | IND | 11.00 |
| Randy Bullock | K | TEN | 11.00 |
| Albert Okwuegbunam | TE | DEN | 10.70 |
| Jermar Jefferson | RB | DET | 10.10 |
| Greg Joseph | K | MIN | 10.00 |
| Jason Sanders | K | MIA | 10.00 |
| Isaiah McKenzie | WR | BUF | 9.90 |
| D'Onta Foreman | RB | TEN | 9.80 |
| Ameer Abdullah | RB | CAR | 9.10 |
| Dustin Hopkins | K | LAC | 9.00 |
| Nick Folk | K | NE | 9.00 |
| Robbie Gould | K | SF | 9.00 |
| Tyler Bass | K | BUF | 9.00 |
| Ty Johnson | RB | NYJ | 8.80 |
| Devin Duvernay | WR | BAL | 8.70 |
| Wayne Gallman | RB | ATL | 8.60 |
| Adam Trautman | TE | NO | 8.20 |
| Cameron Brate | TE | TB | 7.60 |
| Quez Watkins | WR | PHI | 7.30 |
| Brian Hoyer | QB | NE | 7.20 |
| MyCole Pruitt | TE | TEN | 7.20 |
| Noah Gray | TE | KC | 7.10 |
| Brandon McManus | K | DEN | 7.00 |
| Larry Rountree III | RB | LAC | 7.00 |
| Ryan Succop | K | TB | 7.00 |
| Geoff Swaim | TE | TEN | 6.60 |
| Adam Shaheen | TE | MIA | 6.40 |
| Jack Doyle | TE | IND | 6.10 |
| Matt Ammendola | K | NYJ | 6.00 |
| Ricky Seals-Jones | TE | WAS | 6.00 |
| Joe Flacco | QB | NYJ | 5.88 |
| Juwan Johnson | TE | NO | 5.60 |
| John Bates | TE | WAS | 5.50 |
| Travis Homer | RB | SEA | 5.50 |
| Demarcus Robinson | WR | KC | 5.30 |
| Tevin Coleman | RB | NYJ | 5.30 |
| PJ Walker | QB | CAR | 5.28 |
| Taysom Hill | TE | NO | 5.24 |
| Josh Palmer | WR | LAC | 5.20 |
| Lirim Hajrullahu | K | DAL | 5.00 |
| Matt Prater | K | ARI | 5.00 |
| Baker Mayfield | QB | CLE | 4.92 |
| Braxton Berrios | WR | NYJ | 4.90 |
| Jared Goff | QB | DET | 4.56 |
| C.J. Ham | RB | MIN | 4.30 |
| Jerick McKinnon | RB | KC | 4.20 |
| Olamide Zaccheaus | WR | ATL | 4.20 |
| Will Dissly | TE | SEA | 4.20 |
| Justin Tucker | K | BAL | 4.00 |
| Mason Crosby | K | GB | 4.00 |
| Matt Gay | K | LA | 4.00 |
| Matthew Wright | K | JAX | 4.00 |
| Jaelon Darden | WR | TB | 3.90 |
| Brandon Zylstra | WR | CAR | 3.80 |
| Harrison Bryant | TE | CLE | 3.80 |
| Trinity Benson | WR | DET | 3.70 |
| N'Keal Harry | TE | NE | 3.60 |
| Corey Clement | RB | DAL | 3.50 |
| Sean McKeon | TE | DAL | 3.50 |
| Durham Smythe | TE | MIA | 3.30 |
| Eric Ebron | TE | PIT | 3.30 |
| Case Keenum | QB | CLE | 3.24 |
| Zay Jones | WR | LV | 3.20 |
| Ryan Griffin | TE | NYJ | 3.10 |
| Brian Johnson | K | NO | 3.00 |
| Cam Sims | WR | WAS | 3.00 |
| Marcedes Lewis | TE | GB | 3.00 |
| Ryan Santoso | K | DET | 3.00 |
| Younghoe Koo | K | ATL | 3.00 |
| Josiah Deguara | TE | GB | 2.90 |
| DeSean Jackson | WR | LV | 2.80 |
| Keelan Cole | WR | NYJ | 2.80 |
| Laquon Treadwell | WR | JAX | 2.80 |
| Noah Brown | WR | DAL | 2.80 |
| Donald Parham | TE | LAC | 2.70 |
| Ashton Dulin | WR | IND | 2.60 |
| Jack Stoll | TE | PHI | 2.60 |
| Marcus Kemp | WR | KC | 2.60 |
| Kylen Granson | TE | IND | 2.50 |
| Salvon Ahmed | RB | MIA | 2.50 |
| Chris Herndon | TE | MIN | 2.40 |
| Frank Darby | WR | ATL | 2.40 |
| Kenny Gainwell | RB | PHI | 2.40 |
| Dax Milne | WR | WAS | 2.20 |
| David Njoku | TE | CLE | 2.10 |
| Mike White | QB | NYJ | 2.04 |
| Daniel Carlson | K | LV | 2.00 |
| Nick Westbrook-Ikhine | WR | TEN | 2.00 |
| Terrace Marshall Jr. | WR | CAR | 2.00 |
| Chester Rogers | WR | TEN | 1.90 |
| Derek Watt | RB | PIT | 1.90 |
| Derrick Gore | RB | KC | 1.90 |
| Chris Streveler | QB | ARI | 1.84 |
| Ben Skowronek | WR | LA | 1.80 |
| Giovani Bernard | RB | TB | 1.80 |
| Malik Turner | WR | DAL | 1.70 |
| Kyle Juszczyk | RB | SF | 1.60 |
| Mo Alie-Cox | TE | IND | 1.60 |
| Adam Humphries | WR | WAS | 1.50 |
| Alec Ingold | RB | LV | 1.50 |
| Carlos Hyde | RB | JAX | 1.40 |
| Tyler Davis | TE | GB | 1.40 |
| Jalen Richard | RB | LV | 1.30 |
| Jauan Jennings | WR | SF | 1.30 |
| Tommy Tremble | TE | CAR | 1.30 |
| Anthony Firkser | TE | TEN | 1.20 |
| Brock Wright | TE | DET | 1.20 |
| Kendall Blanton | TE | LA | 1.20 |
| Patrick Laird | RB | MIA | 1.20 |
| Chase McLaughlin | K | CLE | 1.00 |
| Dez Fitzpatrick | WR | TEN | 1.00 |
| Dwayne Washington | RB | NO | 0.80 |
| Jaret Patterson | RB | WAS | 0.70 |
| Patrick Taylor | RB | GB | 0.70 |
| Dee Eskridge | WR | SEA | 0.60 |
| Joshua Kelley | RB | LAC | 0.60 |
| Keith Smith | RB | ATL | 0.50 |
| Benny Snell | RB | PIT | 0.40 |
| Blake Bell | TE | KC | 0.30 |
| Jason Cabinda | RB | DET | 0.20 |
| Ty Montgomery | WR | NO | 0.20 |
| Colt McCoy | QB | ARI | 0.18 |
| Cooper Rush | QB | DAL | 0.08 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.