Left on the Wire
2021 · Week 6
142 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Donovan Peoples-Jones | WR | CLE | 26.10 |
| Tua Tagovailoa | QB | MIA | 21.36 |
| K.J. Osborn | WR | MIN | 19.80 |
| Teddy Bridgewater | QB | DEN | 18.26 |
| Carson Wentz | QB | IND | 17.02 |
| O.J. Howard | TE | TB | 16.90 |
| Matthew Wright | K | JAX | 16.00 |
| Chris Evans | RB | CIN | 15.70 |
| Matt Prater | K | ARI | 15.00 |
| Mac Jones | QB | NE | 14.76 |
| Demarcus Robinson | WR | KC | 13.60 |
| Justin Fields | QB | CHI | 13.26 |
| Chris Boswell | K | PIT | 13.00 |
| Tyler Bass | K | BUF | 13.00 |
| Ryan Tannehill | QB | TEN | 12.94 |
| Jamal Agnew | WR | JAX | 12.80 |
| Baker Mayfield | QB | CLE | 12.16 |
| Parris Campbell | WR | IND | 12.10 |
| Greg Zuerlein | K | DAL | 12.00 |
| Justin Tucker | K | BAL | 12.00 |
| Allen Lazard | WR | GB | 11.70 |
| Devonta Freeman | RB | BAL | 11.30 |
| Daniel Carlson | K | LV | 11.00 |
| Evan McPherson | K | CIN | 11.00 |
| Randy Bullock | K | TEN | 11.00 |
| Durham Smythe | TE | MIA | 10.90 |
| C.J. Uzomah | TE | CIN | 10.50 |
| Geno Smith | QB | SEA | 10.26 |
| Mack Hollins | WR | MIA | 10.10 |
| DeeJay Dallas | RB | SEA | 10.00 |
| Jason Myers | K | SEA | 10.00 |
| Dante Pettis | WR | NYG | 9.80 |
| Mo Alie-Cox | TE | IND | 9.80 |
| Kalif Raymond | WR | DET | 9.70 |
| Eric Ebron | TE | PIT | 9.10 |
| Dustin Hopkins | K | WAS | 9.00 |
| Harrison Butker | K | KC | 9.00 |
| Zane Gonzalez | K | CAR | 9.00 |
| Cole Kmet | TE | CHI | 8.90 |
| Will Dissly | TE | SEA | 8.80 |
| Bryan Edwards | WR | LV | 8.70 |
| Kendall Hinton | WR | DEN | 8.70 |
| Elijhaa Penny | RB | NYG | 8.60 |
| Byron Pringle | WR | KC | 8.50 |
| Nico Collins | WR | HOU | 8.40 |
| Cedrick Wilson Jr. | WR | DAL | 8.20 |
| Jared Goff | QB | DET | 8.18 |
| Jordan Akins | TE | HOU | 8.10 |
| Greg Joseph | K | MIN | 8.00 |
| Matt Gay | K | LA | 8.00 |
| Mike Badgley | K | IND | 8.00 |
| Le'Veon Bell | RB | BAL | 7.80 |
| Auden Tate | WR | CIN | 7.70 |
| Phillip Lindsay | RB | HOU | 7.40 |
| Chris Herndon | TE | MIN | 7.20 |
| Blake Jarwin | TE | DAL | 7.10 |
| Tommy Sweeney | TE | BUF | 7.10 |
| Jason Sanders | K | MIA | 7.00 |
| Noah Brown | WR | DAL | 6.70 |
| Travis Homer | RB | SEA | 6.40 |
| Davis Mills | QB | HOU | 6.22 |
| Brandon Zylstra | WR | CAR | 6.20 |
| Brandon McManus | K | DEN | 6.00 |
| Dyami Brown | WR | WAS | 6.00 |
| Gerald Everett | TE | SEA | 6.00 |
| Mason Crosby | K | GB | 6.00 |
| Nick Westbrook-Ikhine | WR | TEN | 5.70 |
| Chris Moore | WR | HOU | 5.40 |
| Eric Saubert | TE | DEN | 5.30 |
| Ian Thomas | TE | CAR | 5.10 |
| Dan Arnold | TE | JAX | 4.70 |
| Salvon Ahmed | RB | MIA | 4.70 |
| Devin Duvernay | WR | BAL | 4.60 |
| Gabe Davis | WR | BUF | 4.50 |
| Collin Johnson | WR | NYG | 4.10 |
| Ryan Succop | K | TB | 4.00 |
| Shi Smith | WR | CAR | 4.00 |
| Brandon Allen | QB | CIN | 3.98 |
| Kyle Rudolph | TE | NYG | 3.80 |
| Ray-Ray McCloud | WR | PIT | 3.80 |
| Joseph Fortson | TE | KC | 3.70 |
| Marcedes Lewis | TE | GB | 3.70 |
| Albert Wilson | WR | MIA | 3.40 |
| Dede Westbrook | WR | MIN | 3.30 |
| Luke Farrell | TE | JAX | 3.10 |
| Austin Seibert | K | DET | 3.00 |
| C.J. Ham | RB | MIN | 3.00 |
| Donald Parham | TE | LAC | 3.00 |
| Graham Gano | K | NYG | 3.00 |
| Ka'imi Fairbairn | K | HOU | 3.00 |
| Nick Folk | K | NE | 3.00 |
| KhaDarel Hodge | WR | DET | 2.90 |
| Anthony Schwartz | WR | CLE | 2.80 |
| Pharaoh Brown | TE | HOU | 2.80 |
| Alex Erickson | WR | CAR | 2.70 |
| Jalen Guyton | WR | LAC | 2.50 |
| Tom Kennedy | WR | DET | 2.50 |
| Amari Rodgers | WR | GB | 2.40 |
| Giovani Bernard | RB | TB | 2.40 |
| Marquise Goodwin | WR | CHI | 2.20 |
| Penny Hart | WR | SEA | 2.20 |
| Anthony Firkser | TE | TEN | 2.10 |
| Chris Manhertz | TE | JAX | 2.10 |
| Foster Moreau | TE | LV | 2.10 |
| Cairo Santos | K | CHI | 2.00 |
| Chase McLaughlin | K | CLE | 2.00 |
| Chris Conley | WR | HOU | 2.00 |
| Tommy Tremble | TE | CAR | 2.00 |
| D'Ernest Johnson | RB | CLE | 1.90 |
| James Washington | WR | PIT | 1.90 |
| Jonnu Smith | TE | NE | 1.90 |
| Cethan Carter | TE | MIA | 1.80 |
| Geoff Swaim | TE | TEN | 1.80 |
| Isaiah McKenzie | WR | BUF | 1.80 |
| Josh Palmer | WR | LAC | 1.80 |
| Ashton Dulin | WR | IND | 1.70 |
| Chester Rogers | WR | TEN | 1.70 |
| John Bates | TE | WAS | 1.70 |
| Justin Jackson | RB | LAC | 1.70 |
| DeSean Jackson | WR | LA | 1.60 |
| Freddie Swain | WR | SEA | 1.60 |
| Gabe Nabers | RB | LAC | 1.60 |
| Johnny Stanton | RB | CLE | 1.60 |
| Miles Boykin | WR | BAL | 1.60 |
| Kalen Ballage | RB | PIT | 1.50 |
| Austin Hooper | TE | CLE | 1.40 |
| Jonathan Ward | RB | ARI | 1.40 |
| Josiah Deguara | TE | GB | 1.40 |
| Jalen Richard | RB | LV | 1.30 |
| Jaret Patterson | RB | WAS | 1.30 |
| Mike Boone | RB | DEN | 1.30 |
| Phillip Dorsett | WR | SEA | 1.30 |
| Trayveon Williams | RB | CIN | 1.30 |
| Josh Oliver | TE | BAL | 1.20 |
| Jacoby Brissett | QB | MIA | 1.00 |
| Jake Elliott | K | PHI | 1.00 |
| Tyler Huntley | QB | BAL | 1.00 |
| Stephen Anderson | TE | LAC | 0.90 |
| Joshua Kelley | RB | LAC | 0.70 |
| Adam Humphries | WR | WAS | 0.60 |
| Royce Freeman | RB | CAR | 0.30 |
| Case Keenum | QB | CLE | 0.24 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.