2015 Season
Peace!!! BERNT
Mundane Randy
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Chester | L | 80.30–83.82 | Regular | -1.23 |
| 2 | Matt | W | 106.94–90.20 | Regular | -0.49 |
| 3 | Vose | L | 130.46–146.42 | Regular | -0.09 |
| 4 | Shaun | W | 118.82–104.48 | Regular | 0.63 |
| 5 | Marco | L | 97.54–99.44 | Regular | -0.60 |
| 6 | Nate | L | 116.90–130.10 | Regular | -0.75 |
| 7 | Jack | L | 108.96–138.84 | Regular | -0.49 |
| 8 | Joe | L | 83.90–153.98 | Regular | -1.75 |
| 9 | Pat | L | 96.64–114.90 | Regular | -0.81 |
| 10 | Mike | L | 63.00–102.86 | Regular | -1.53 |
| 11 | Vinny | L | 100.52–138.14 | Regular | 0.16 |
| 12 | Chester | L | 83.20–145.70 | Regular | -1.30 |
| 13 | Matt | W | 120.32–119.00 | Regular | -0.62 |
| 14 | Shaun | L | 66.04–112.78 | Consolation · Round 1 | — |
| 15 | Jack | L | 63.34–117.08 | Consolation · Round 2 | — |
| 16 | Matt | L | 51.10–126.36 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Giovani Bernard · 175.4 started pts (11.7 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Giovani Bernard | RB | 15 | 15 | 175.4 | 11.7 |
| Mark Ingram | RB | 10 | 10 | 167.8 | 16.8 |
| Jimmy Graham | TE | 15 | 15 | 120.5 | 8.0 |
| Le'Veon Bell | RB | 6 | 6 | 111.2 | 18.5 |
| Peyton Manning | QB | 9 | 9 | 105.8 | 11.8 |
| Alex Smith | QB | 6 | 6 | 104.5 | 17.4 |
| DeSean Jackson | WR | 8 | 8 | 100.3 | 12.5 |
| James Jones | WR | 8 | 8 | 87.2 | 10.9 |
| Danny Amendola | WR | 9 | 9 | 83.1 | 9.2 |
| Richard Rodgers | TE | 8 | 8 | 82.6 | 10.3 |
| Giants D/ST | D/ST | 7 | 7 | 70.0 | 10.0 |
| Nate Washington | WR | 8 | 8 | 67.5 | 8.4 |
| Torrey Smith | WR | 8 | 8 | 66.7 | 8.3 |
| Jermaine Kearse | WR | 4 | 4 | 31.6 | 7.9 |
| Matt Jones | RB | 6 | 6 | 30.2 | 5.0 |
| Titans D/ST | D/ST | 6 | 6 | 29.0 | 4.8 |
| Cardinals D/ST | D/ST | 2 | 2 | 23.0 | 11.5 |
| Roddy White | WR | 4 | 4 | 15.4 | 3.9 |
| Colin Kaepernick | QB | 1 | 1 | 5.0 | 5.0 |
| David Johnson | RB | 1 | 1 | 4.4 | 4.4 |
| Falcons D/ST | D/ST | 1 | 1 | 4.0 | 4.0 |
| Michael Floyd | WR | 2 | 2 | 2.8 | 1.4 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 2 | Le'Veon Bell | 111.2 | -84.4 |
| 2 | 23 | Jimmy Graham | 120.5 | -56.5 |
| 3 | 26 | Mark Ingram | 167.8 | +30.9 |
| 4 | 47 | DeSean Jackson | 100.3 | -7.8 |
| 5 | 50 | Peyton Manning | 105.8 | -46.8 |
| 6 | 71 | Giovani Bernard | 175.4 | +88.4 |
| 7 | 74 | Roddy White | 15.4 | -69.3 |
| 8 | 95 | Torrey Smith | 66.7 | -0.6 |
| 9 | 98 | Michael Floyd | 2.8 | -71.4 |
| 10 | 119 | DeVante Parker | 0.0 | -59.1 |
| 11 | 122 | David Johnson | 4.4 | -38.2 |
| 12 | 143 | Dwayne Allen | 0.0 | -48.2 |
| 13 | 146 | Reggie Wayne | 0.0 | -37.2 |
| 14 | 167 | Cardinals D/ST | 23.0 | — |
| 15 | 170 | Colin Kaepernick | 5.0 | -97.5 |
| 16 | 191 | James Jones | 87.2 | +46.8 |
| 17 | 194 | Matt Jones | 30.2 | +6.0 |
See the full 2015 draft board →
Transactions
ESPN transaction history begins in 2018.