Left on the Wire
2021 · Week 5
163 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| David Njoku | TE | CLE | 27.90 |
| Davis Mills | QB | HOU | 24.68 |
| Carson Wentz | QB | IND | 22.58 |
| Chris Moore | WR | HOU | 21.90 |
| Teddy Bridgewater | QB | DEN | 18.62 |
| Samaje Perine | RB | CIN | 18.30 |
| Nick Folk | K | NE | 17.00 |
| Greg Joseph | K | MIN | 16.00 |
| Chris Conley | WR | HOU | 15.40 |
| Jacoby Brissett | QB | MIA | 15.00 |
| Greg Zuerlein | K | DAL | 14.00 |
| Zane Gonzalez | K | CAR | 14.00 |
| Amon-Ra St. Brown | WR | DET | 13.50 |
| Mason Crosby | K | GB | 13.00 |
| Donald Parham | TE | LAC | 12.90 |
| Austin Seibert | K | DET | 12.00 |
| Donovan Peoples-Jones | WR | CLE | 12.00 |
| Hayden Hurst | TE | ATL | 12.00 |
| Rashard Higgins | WR | CLE | 11.90 |
| Mac Jones | QB | NE | 11.54 |
| Giovani Bernard | RB | TB | 11.50 |
| Ty Johnson | RB | NYJ | 11.40 |
| DeAndre Carter | WR | WAS | 11.30 |
| Chris Boswell | K | PIT | 11.00 |
| Dustin Hopkins | K | WAS | 11.00 |
| Graham Gano | K | NYG | 11.00 |
| Younghoe Koo | K | ATL | 11.00 |
| Jamal Agnew | WR | JAX | 10.90 |
| Kendall Hinton | WR | DEN | 10.50 |
| Dan Arnold | TE | JAX | 10.40 |
| Tavon Austin | WR | JAX | 10.40 |
| Adam Humphries | WR | WAS | 10.30 |
| Cairo Santos | K | CHI | 10.00 |
| Chase McLaughlin | K | CLE | 10.00 |
| Harrison Butker | K | KC | 10.00 |
| Ryan Succop | K | TB | 10.00 |
| Taylor Heinicke | QB | WAS | 9.92 |
| Preston Williams | WR | MIA | 9.70 |
| Parris Campbell | WR | IND | 9.60 |
| Geno Smith | QB | SEA | 9.54 |
| Tajae Sharpe | WR | ATL | 9.30 |
| Tommy Tremble | TE | CAR | 9.20 |
| Ricky Seals-Jones | TE | WAS | 9.10 |
| Jake Elliott | K | PHI | 9.00 |
| Matt Gay | K | LA | 9.00 |
| Devin Duvernay | WR | BAL | 8.50 |
| MyCole Pruitt | TE | TEN | 8.40 |
| Marcus Johnson | WR | TEN | 8.20 |
| Antony Auclair | TE | HOU | 8.10 |
| Mike Glennon | QB | NYG | 8.04 |
| Ian Thomas | TE | CAR | 8.00 |
| Mo Alie-Cox | TE | IND | 8.00 |
| Tyler Bass | K | BUF | 8.00 |
| Zach Wilson | QB | NYJ | 7.98 |
| DeSean Jackson | WR | LA | 7.80 |
| Quez Watkins | WR | PHI | 7.80 |
| Khalil Herbert | RB | CHI | 7.50 |
| Jesper Horsted | TE | CHI | 7.20 |
| Tyler Johnson | WR | TB | 7.20 |
| Byron Pringle | WR | KC | 7.10 |
| Jacob Hollister | TE | JAX | 7.10 |
| Brandon McManus | K | DEN | 7.00 |
| Matt Ammendola | K | NYJ | 7.00 |
| Randy Bullock | K | TEN | 7.00 |
| Rodrigo Blankenship | K | IND | 7.00 |
| Noah Brown | WR | DAL | 6.60 |
| Devonta Freeman | RB | BAL | 6.50 |
| Kyle Juszczyk | RB | SF | 6.50 |
| Adam Trautman | TE | NO | 6.30 |
| Anthony Firkser | TE | TEN | 6.30 |
| Jared Goff | QB | DET | 6.12 |
| Lee Smith | TE | ATL | 6.00 |
| Cedrick Wilson Jr. | WR | DAL | 5.98 |
| DeeJay Dallas | RB | SEA | 5.90 |
| Keelan Cole | WR | NYJ | 5.80 |
| Jalen Guyton | WR | LAC | 5.50 |
| Marcedes Lewis | TE | GB | 5.40 |
| Denzel Mims | WR | NYJ | 5.30 |
| Jason Sanders | K | MIA | 5.00 |
| Joey Slye | K | SF | 5.00 |
| Will Dissly | TE | SEA | 4.90 |
| Dede Westbrook | WR | MIN | 4.80 |
| KhaDarel Hodge | WR | DET | 4.70 |
| Chester Rogers | WR | TEN | 4.50 |
| Ross Dwelley | TE | SF | 4.50 |
| K.J. Osborn | WR | MIN | 4.40 |
| Durham Smythe | TE | MIA | 4.30 |
| Bryan Edwards | WR | LV | 4.20 |
| Cole Kmet | TE | CHI | 4.20 |
| Pharaoh Brown | TE | HOU | 4.20 |
| Salvon Ahmed | RB | MIA | 4.10 |
| Ty'Son Williams | RB | BAL | 4.10 |
| Jason Myers | K | SEA | 4.00 |
| Matt Prater | K | ARI | 4.00 |
| Kylen Granson | TE | IND | 3.90 |
| Mohamed Sanu | WR | SF | 3.90 |
| O.J. Howard | TE | TB | 3.90 |
| Penny Hart | WR | SEA | 3.90 |
| Kenny Stills | WR | NO | 3.80 |
| Jordan Akins | TE | HOU | 3.70 |
| C.J. Uzomah | TE | CIN | 3.60 |
| Adam Shaheen | TE | MIA | 3.50 |
| Chris Evans | RB | CIN | 3.50 |
| James Proche | WR | BAL | 3.50 |
| Jerick McKinnon | RB | KC | 3.50 |
| Ashton Dulin | WR | IND | 3.30 |
| Josh Oliver | TE | BAL | 3.30 |
| Christian Blake | WR | ATL | 3.20 |
| Josh Palmer | WR | LAC | 3.20 |
| Cody Parkey | K | NO | 3.00 |
| Daniel Carlson | K | LV | 3.00 |
| Eric Ebron | TE | PIT | 3.00 |
| Justin Tucker | K | BAL | 3.00 |
| Ka'imi Fairbairn | K | HOU | 3.00 |
| Tristan Vizcaino | K | LAC | 3.00 |
| Dare Ogunbowale | RB | JAX | 2.90 |
| Drew Sample | TE | CIN | 2.90 |
| Travis Homer | RB | SEA | 2.80 |
| C.J. Board | WR | NYG | 2.70 |
| Allen Lazard | WR | GB | 2.60 |
| Gabe Davis | WR | BUF | 2.60 |
| C.J. Ham | RB | MIN | 2.50 |
| Kyle Rudolph | TE | NYG | 2.40 |
| John Ross | WR | NYG | 2.30 |
| Luke Farrell | TE | JAX | 2.30 |
| Rhamondre Stevenson | RB | NE | 2.30 |
| Zach Gentry | TE | PIT | 2.30 |
| Taysom Hill | TE | NO | 2.10 |
| Benny Snell | RB | PIT | 2.00 |
| Mack Hollins | WR | MIA | 2.00 |
| Freddie Swain | WR | SEA | 1.90 |
| N'Keal Harry | TE | NE | 1.90 |
| Phillip Lindsay | RB | HOU | 1.90 |
| Demarcus Robinson | WR | KC | 1.80 |
| Josh Reynolds | WR | TEN | 1.80 |
| Marquise Goodwin | WR | CHI | 1.80 |
| Royce Freeman | RB | CAR | 1.80 |
| Joshua Kelley | RB | LAC | 1.70 |
| Braxton Berrios | WR | NYJ | 1.60 |
| Dax Milne | WR | WAS | 1.60 |
| Zay Jones | WR | LV | 1.60 |
| Blaine Gabbert | QB | TB | 1.54 |
| Cameron Batson | WR | TEN | 1.50 |
| Kylin Hill | RB | GB | 1.50 |
| Blake Bell | TE | KC | 1.40 |
| Charlie Woerner | TE | SF | 1.40 |
| Jack Doyle | TE | IND | 1.40 |
| Jalen Richard | RB | LV | 1.40 |
| Ryan Griffin | TE | NYJ | 1.40 |
| Carlos Hyde | RB | JAX | 1.30 |
| Isaiah Ford | WR | MIA | 1.30 |
| Jaret Patterson | RB | WAS | 1.30 |
| Willie Snead | WR | LV | 1.30 |
| Colby Parkinson | TE | SEA | 1.10 |
| Ray-Ray McCloud | WR | PIT | 1.10 |
| Tevin Coleman | RB | NYJ | 1.10 |
| Tommy Sweeney | TE | BUF | 1.10 |
| Elijhaa Penny | RB | NYG | 0.40 |
| Andy Dalton | QB | CHI | 0.32 |
| Ameer Abdullah | RB | MIN | 0.20 |
| Michael Burton | RB | KC | 0.20 |
| Nathan Peterman | QB | LV | 0.20 |
| Wayne Gallman | RB | ATL | 0.20 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.