2016 Season
Team Censorship
Weekly Results
| Week | Opponent | Result | Score | Type | Z |
|---|---|---|---|---|---|
| 1 | Brent | W | 123.86–108.92 | Regular | -0.24 |
| 2 | Vose | L | 112.12–113.36 | Regular | -0.45 |
| 3 | Vinny | L | 113.90–114.64 | Regular | -0.26 |
| 4 | Nate | W | 139.18–130.54 | Regular | 1.10 |
| 5 | Mike | L | 97.26–102.68 | Regular | -1.50 |
| 6 | Chester | W | 153.46–118.60 | Regular | 1.35 |
| 7 | Shaun | L | 114.34–158.88 | Regular | -0.29 |
| 8 | Marco | L | 98.94–111.02 | Regular | -1.37 |
| 9 | Joe | W | 140.28–100.10 | Regular | 1.17 |
| 10 | Jack | L | 128.54–185.00 | Regular | 0.03 |
| 11 | Matt | L | 96.44–126.30 | Regular | -0.91 |
| 12 | Brent | L | 104.22–108.98 | Regular | -0.65 |
| 13 | Vose | W | 117.86–104.06 | Regular | 0.32 |
| 14 | Matt | W | 96.64–69.08 | Consolation · Round 1 | — |
| 15 | Mike | L | 101.58–104.14 | Consolation · Round 2 | — |
| 16 | Brent | W | 146.08–108.70 | Consolation · Final | — |
Roster Production
Before 2018, ESPN roster data includes starters only.
Top scorer: Aaron Rodgers · 352.8 started pts (23.5 per start)
| Player | Pos | Tracked Wks | GS | Started Pts | Start PPG |
|---|---|---|---|---|---|
| Aaron Rodgers | QB | 15 | 15 | 352.8 | 23.5 |
| LeSean McCoy | RB | 14 | 14 | 295.7 | 21.1 |
| Julio Jones | WR | 15 | 15 | 237.3 | 15.8 |
| Golden Tate | WR | 14 | 14 | 195.2 | 13.9 |
| Eagles D/ST | D/ST | 15 | 15 | 131.0 | 8.7 |
| Alshon Jeffery | WR | 10 | 10 | 123.2 | 12.3 |
| DeSean Jackson | WR | 10 | 10 | 113.3 | 11.3 |
| Mike Wallace | WR | 9 | 9 | 102.9 | 11.4 |
| Ryan Mathews | RB | 7 | 7 | 76.8 | 11.0 |
| Gary Barnidge | TE | 10 | 10 | 72.3 | 7.2 |
| Pierre Garcon | WR | 4 | 4 | 50.2 | 12.6 |
| Chris Ivory | RB | 6 | 6 | 42.4 | 7.1 |
| Matt Jones | RB | 3 | 3 | 28.1 | 9.4 |
| Jesse James | TE | 6 | 6 | 22.9 | 3.8 |
| Alex Smith | QB | 1 | 1 | 18.7 | 18.7 |
| Nelson Agholor | WR | 1 | 1 | 8.1 | 8.1 |
| Antone Smith | RB | 1 | 1 | 6.2 | 6.2 |
| Reggie Bush | RB | 1 | 1 | 4.6 | 4.6 |
| Colts D/ST | D/ST | 1 | 1 | 3.0 | 3.0 |
| Jeremy Kerley | WR | 1 | 1 | 0.0 | 0.0 |
Started points counted toward the weekly lineup. Tracked weeks are starter appearances; bench players are unavailable for this season.
Draft Class
| Round | Pick | Player | Pts | VOS |
|---|---|---|---|---|
| 1 | 3 | Julio Jones | 237.3 | -10.1 |
| 2 | 22 | Alshon Jeffery | 123.2 | -62.0 |
| 3 | 27 | LeSean McCoy | 295.7 | +94.7 |
| 4 | 46 | Aaron Rodgers | 352.8 | +94.2 |
| 5 | 51 | Golden Tate | 195.2 | +37.4 |
| 6 | 70 | Ryan Mathews | 76.8 | -39.6 |
| 7 | 75 | DeSean Jackson | 113.3 | +5.1 |
| 8 | 94 | Matt Jones | 28.1 | -32.2 |
| 9 | 99 | Gary Barnidge | 72.3 | -8.4 |
| 10 | 118 | Chris Ivory | 42.4 | -24.5 |
| 11 | 123 | Mike Wallace | 102.9 | +52.9 |
| 12 | 142 | Pierre Garcon | 50.2 | -0.9 |
| 13 | 147 | Eagles D/ST | 131.0 | — |
| 14 | 166 | Nelson Agholor | 8.1 | -38.4 |
| 15 | 171 | James Starks | 0.0 | -9.4 |
| 16 | 190 | Carson Wentz | 0.0 | -29.2 |
| 17 | 195 | Jesse James | 22.9 | -5.3 |
See the full 2016 draft board →
Transactions
ESPN transaction history begins in 2018.