Player Register
Philip Rivers
QB · LAC IND · GFFL 2008–2025
Fantasy Career
| Year | Franchise | G | GS | Pts | PPG | Pos Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Jack | 2 | 2 | 35.0 | 17.50 | QB14 of 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Mike | 15 | 15 | 275.0 | 18.33 | QB4 of 18 (QB8/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Marco | 15 | 15 | 292.0 | 19.47 | QB4 of 25 (QB5/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Vose | 15 | 15 | 272.0 | 18.13 | QB6 of 25 (QB10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Marco | 9 | 9 | 144.0 | 16.00 | QB11 of 22 (QB10/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Shaun | 6 | 6 | 102.0 | 17.00 | QB14 of 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Matt | 4 | 4 | 47.4 | 11.86 | QB17 of 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Mike | 7 | 7 | 119.9 | 17.13 | QB16 of 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Vinny | 4 | 4 | 80.1 | 20.03 | QB20 of 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Chester | 2 | 2 | 41.7 | 20.85 | QB21 of 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Mike | 15 | 7 | 278.0 | 18.53 | QB10 of 36 (QB11/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Vinny | 10 | 0 | 147.0 | 14.70 | QB20 of 34 (QB18/gm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Joe | 3 | 3 | 54.0 | 17.99 | QB28 of 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Worm | 1 | 0 | 6.8 | 6.80 | QB33 of 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games verified against NFL play-by-play where available.
Draft History
| Year | Pick | Drafted By | Pts for Drafter | VOS |
|---|---|---|---|---|
| 2008 | Rd 14, #136 | Jack | 35.0 | -6.3 |
| 2009 | Rd 3, #25 | Mike | 275.0 | +119.1 |
| 2010 | Rd 4, #39 | Marco | 292.0 | +127.6 |
| 2011 | Rd 3, #25 | Vose | 272.0 | +119.1 |
| 2012 | Rd 3, #35 | Marco | 144.0 | -50.1 |
| 2014 | Rd 12, #139 | Mike | 0.0 | -114.8 |
| 2015 | Rd 12, #141 | Mike | 119.9 | +17.0 |
| 2016 | Rd 12, #139 | Vinny | 80.1 | +6.7 |
| 2017 | Rd 13, #149 | Chester | 41.7 | -18.0 |
| 2018 | Rd 15, #170 | Mike | 278.0 | +69.3 |
| 2019 | Rd 15, #169 | Vinny | 147.0 | -29.9 |
Top Career Weeks
NFL Career Stats (14 seasons)
| Year | Team | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|
| 2008 | LAC | 4004 | 34 | 11 | 84 | 0 |
| 2009 | LAC | 4254 | 28 | 9 | 50 | 1 |
| 2010 | LAC | 4710 | 30 | 13 | 52 | 0 |
| 2011 | LAC | 4624 | 27 | 20 | 36 | 1 |
| 2012 | LAC | 3606 | 26 | 15 | 40 | 0 |
| 2013 | LAC | 4478 | 32 | 11 | 72 | 0 |
| 2014 | LAC | 4286 | 31 | 18 | 102 | 0 |
| 2015 | LAC | 4792 | 29 | 13 | 28 | 0 |
| 2016 | LAC | 4386 | 33 | 21 | 35 | 0 |
| 2017 | LAC | 4515 | 28 | 10 | -2 | 0 |
| 2018 | LAC | 4308 | 32 | 12 | 7 | 0 |
| 2019 | LAC | 4615 | 23 | 20 | 29 | 0 |
| 2020 | IND | 4169 | 24 | 11 | -8 | 0 |
| 2025 | IND | 544 | 4 | 3 | -1 | 0 |