Left on the Wire
2019 · Week 15
170 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Tony Pollard | RB | DAL | 22.30 |
| Dwayne Haskins | QB | WAS | 19.04 |
| Kai Forbath | K | DAL | 18.00 |
| Mike Boone | RB | MIN | 17.60 |
| Jonnu Smith | TE | TEN | 16.70 |
| Wes Hills | RB | DET | 16.20 |
| Dan Bailey | K | MIN | 16.00 |
| Ricky Seals-Jones | TE | CLE | 15.90 |
| Seth Roberts | WR | BAL | 15.60 |
| Steven Sims | WR | WAS | 15.50 |
| Damiere Byrd | WR | ARI | 14.60 |
| Scott Miller | WR | TB | 13.90 |
| Eli Manning | QB | NYG | 13.32 |
| Tavon Austin | WR | DAL | 13.20 |
| Taysom Hill | TE | NO | 12.30 |
| Dustin Hopkins | K | WAS | 12.00 |
| Nick Folk | K | NE | 12.00 |
| Robbie Gould | K | SF | 12.00 |
| N'Keal Harry | TE | NE | 11.70 |
| Albert Wilson | WR | MIA | 10.90 |
| Keelan Cole | WR | JAX | 10.60 |
| Harrison Butker | K | KC | 10.00 |
| Wil Lutz | K | NO | 10.00 |
| Cethan Carter | TE | CIN | 9.30 |
| Myles Gaskin | RB | MIA | 9.20 |
| Dion Lewis | RB | TEN | 9.10 |
| Tre'Quan Smith | WR | NO | 9.10 |
| Daniel Carlson | K | LV | 9.00 |
| Josh Lambo | K | JAX | 9.00 |
| Nick Vannett | TE | PIT | 9.00 |
| Irv Smith | TE | MIN | 8.80 |
| Javorius Allen | RB | NYG | 8.80 |
| Jordan Wilkins | RB | IND | 8.70 |
| Kyle Juszczyk | RB | SF | 8.70 |
| Tyler Kroft | TE | BUF | 8.40 |
| David Blough | QB | DET | 8.30 |
| Philip Rivers | QB | LAC | 8.28 |
| Jason Sanders | K | MIA | 8.00 |
| Joey Slye | K | CAR | 8.00 |
| Matt Gay | K | TB | 8.00 |
| Randy Bullock | K | CIN | 8.00 |
| Zane Gonzalez | K | ARI | 8.00 |
| Dan Arnold | TE | ARI | 7.60 |
| Josh Hill | TE | NO | 7.50 |
| Miles Boykin | WR | BAL | 7.50 |
| Eddy Pineiro | K | CHI | 7.00 |
| Jake Elliott | K | PHI | 7.00 |
| Vyncint Smith | WR | NYJ | 7.00 |
| Cameron Brate | TE | TB | 6.30 |
| Blake Bell | TE | KC | 6.10 |
| Jesse James | TE | DET | 6.10 |
| Qadree Ollison | RB | ATL | 6.10 |
| Austin Seibert | K | CLE | 6.00 |
| Blake Jarwin | TE | DAL | 6.00 |
| Jason Myers | K | SEA | 6.00 |
| Ka'imi Fairbairn | K | HOU | 6.00 |
| Matt Prater | K | DET | 6.00 |
| Olamide Zaccheaus | WR | ATL | 6.00 |
| Younghoe Koo | K | ATL | 6.00 |
| Jake Kumerow | WR | GB | 5.90 |
| Chris Lacy | WR | DET | 5.80 |
| Giovani Bernard | RB | CIN | 5.70 |
| Marcus Johnson | WR | IND | 5.70 |
| Jalen Richard | RB | LV | 5.60 |
| Josh Reynolds | WR | LA | 5.60 |
| Malik Turner | WR | SEA | 5.60 |
| Tim Patrick | WR | DEN | 5.60 |
| Spencer Ware | RB | KC | 5.50 |
| Clive Walford | TE | MIA | 5.40 |
| Damion Ratley | WR | CLE | 5.30 |
| Alec Ingold | RB | LV | 5.20 |
| Matt LaCosse | TE | NE | 5.20 |
| Isaiah Ford | WR | MIA | 5.10 |
| Chris Boswell | K | PIT | 5.00 |
| Mike Badgley | K | LAC | 5.00 |
| Steven Hauschka | K | BUF | 5.00 |
| Darwin Thompson | RB | KC | 4.90 |
| C.J. Ham | RB | MIN | 4.80 |
| Tajae Sharpe | WR | TEN | 4.80 |
| Dontrelle Inman | WR | IND | 4.50 |
| Devlin Hodges | QB | PIT | 4.48 |
| Ian Thomas | TE | CAR | 4.30 |
| Seth DeValve | TE | JAX | 4.30 |
| Kelvin Harmon | WR | WAS | 4.20 |
| Demarcus Robinson | WR | KC | 4.10 |
| Aldrick Rosas | K | NYG | 4.00 |
| Justin Tucker | K | BAL | 4.00 |
| Ty Johnson | RB | DET | 4.00 |
| Geronimo Allison | WR | GB | 3.90 |
| Justin Jackson | RB | LAC | 3.70 |
| Justin Watson | WR | TB | 3.70 |
| Bisi Johnson | WR | MIN | 3.50 |
| C.J. Prosise | RB | SEA | 3.50 |
| Gus Edwards | RB | BAL | 3.50 |
| Johnny Mundt | TE | LA | 3.50 |
| Allen Lazard | WR | GB | 3.40 |
| Andrew Beck | RB | DEN | 3.30 |
| DaeSean Hamilton | WR | DEN | 3.30 |
| Jeremy Sprinkle | TE | WAS | 3.30 |
| Cody Latimer | WR | NYG | 3.10 |
| Brandon McManus | K | DEN | 3.00 |
| Mason Crosby | K | GB | 3.00 |
| Riley Ridley | WR | CHI | 3.00 |
| Ryan Succop | K | TEN | 3.00 |
| Hayden Hurst | TE | BAL | 2.90 |
| Charles Clay | TE | ARI | 2.80 |
| Jordan Akins | TE | HOU | 2.70 |
| Keelan Doss | WR | LV | 2.70 |
| Pharoh Cooper | WR | ARI | 2.70 |
| Dare Ogunbowale | RB | TB | 2.60 |
| Ameer Abdullah | RB | MIN | 2.50 |
| Willie Snead | WR | BAL | 2.50 |
| Tanner Hudson | TE | TB | 2.40 |
| Chris Hogan | WR | CAR | 2.30 |
| Demetrius Harris | TE | CLE | 2.30 |
| Ted Ginn | WR | NO | 2.30 |
| Jeff Smith | WR | NYJ | 2.20 |
| Andy Dalton | QB | CIN | 2.14 |
| Dawson Knox | TE | BUF | 2.10 |
| Kendrick Bourne | WR | SF | 2.10 |
| Dwayne Washington | RB | NO | 2.00 |
| Isaac Nauta | TE | DET | 2.00 |
| Mecole Hardman | WR | KC | 2.00 |
| Ty Montgomery | WR | NYJ | 2.00 |
| Allen Hurns | WR | MIA | 1.90 |
| Jarius Wright | WR | CAR | 1.90 |
| Jaron Brown | WR | SEA | 1.90 |
| Johnny Holton | WR | PIT | 1.90 |
| Luke Stocker | TE | ATL | 1.90 |
| Andre Patton | WR | LAC | 1.80 |
| C.J. Board | WR | JAX | 1.80 |
| C.J. Uzomah | TE | CIN | 1.80 |
| Andre Roberts | WR | BUF | 1.70 |
| Anthony Firkser | TE | TEN | 1.70 |
| Troy Fumagalli | TE | DEN | 1.70 |
| Brian Hill | RB | ATL | 1.60 |
| Cordarrelle Patterson | RB | CHI | 1.60 |
| LeSean McCoy | RB | KC | 1.60 |
| Marcedes Lewis | TE | GB | 1.60 |
| Derek Carrier | TE | LV | 1.50 |
| Frank Gore | RB | BUF | 1.50 |
| Justice Hill | RB | BAL | 1.50 |
| Mike Thomas | WR | LA | 1.50 |
| Robert Tonyan | TE | GB | 1.50 |
| Zay Jones | WR | LV | 1.50 |
| Ashton Dulin | WR | IND | 1.40 |
| Daniel Brown | TE | NYJ | 1.40 |
| Jaylen Samuels | RB | PIT | 1.40 |
| Maxx Williams | TE | ARI | 1.40 |
| Zach Gentry | TE | PIT | 1.40 |
| Andy Isabella | WR | ARI | 1.30 |
| Ishmael Hyman | WR | TB | 1.30 |
| Darren Fells | TE | HOU | 1.20 |
| Kalif Raymond | WR | TEN | 1.20 |
| Deonte Harty | WR | NO | 1.10 |
| Scott Simonson | TE | NYG | 1.10 |
| Chase McLaughlin | K | IND | 1.00 |
| Greg Zuerlein | K | LA | 1.00 |
| Khari Blasingame | RB | TEN | 1.00 |
| Sam Ficken | K | NYJ | 1.00 |
| J.P. Holtz | TE | CHI | 0.90 |
| Josh Ferguson | RB | WAS | 0.90 |
| Travis Homer | RB | SEA | 0.70 |
| Robert Griffin III | QB | BAL | 0.60 |
| Devontae Booker | RB | DEN | 0.50 |
| Kerrith Whyte | RB | PIT | 0.50 |
| Zach Line | RB | NO | 0.40 |
| Benny Snell | RB | PIT | 0.10 |
| Ryquell Armstead | RB | JAX | 0.10 |
| Alex Tanney | QB | NYG | 0.04 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.