Left on the Wire
2020 · Week 1
154 positive scores by unrostered players.
| Player | Pos | NFL | Current Pts |
|---|---|---|---|
| Mitchell Trubisky | QB | CHI | 24.28 |
| Kirk Cousins | QB | MIN | 21.76 |
| Gardner Minshew | QB | JAX | 20.82 |
| Russell Gage | WR | ATL | 20.40 |
| Marquez Valdes-Scantling | WR | GB | 19.60 |
| Ryan Tannehill | QB | TEN | 19.36 |
| Jimmy Garoppolo | QB | SF | 19.26 |
| Willie Snead | WR | BAL | 16.40 |
| Keelan Cole | WR | JAX | 15.70 |
| Peyton Barber | RB | WAS | 14.90 |
| Philip Rivers | QB | IND | 14.82 |
| David Njoku | TE | CLE | 14.00 |
| Logan Thomas | TE | WAS | 13.70 |
| O.J. Howard | TE | TB | 13.60 |
| Derek Carr | QB | LV | 13.56 |
| Drew Lock | QB | DEN | 13.14 |
| Danny Amendola | WR | DET | 13.10 |
| Scott Miller | WR | TB | 12.90 |
| Dwayne Haskins | QB | WAS | 12.82 |
| Greg Olsen | TE | SEA | 12.40 |
| Daniel Carlson | K | LV | 12.00 |
| Joey Slye | K | CAR | 12.00 |
| Josh Lambo | K | JAX | 12.00 |
| Mason Crosby | K | GB | 12.00 |
| Jordan Akins | TE | HOU | 11.90 |
| Jimmy Graham | TE | CHI | 11.50 |
| Sam Darnold | QB | NYJ | 11.20 |
| Matt Prater | K | DET | 11.00 |
| Adam Humphries | WR | TEN | 10.70 |
| Myles Gaskin | RB | MIA | 10.60 |
| Josh Adams | RB | NYJ | 10.20 |
| Harrison Butker | K | KC | 10.00 |
| Mike Badgley | K | LAC | 10.00 |
| Robbie Gould | K | SF | 10.00 |
| Wil Lutz | K | NO | 10.00 |
| Nelson Agholor | WR | LV | 9.30 |
| Tyrod Taylor | QB | LAC | 9.02 |
| Cairo Santos | K | CHI | 9.00 |
| Chris Boswell | K | PIT | 9.00 |
| Dustin Hopkins | K | WAS | 9.00 |
| Jason Myers | K | SEA | 9.00 |
| Justin Tucker | K | BAL | 9.00 |
| Randy Bullock | K | CIN | 9.00 |
| Younghoe Koo | K | ATL | 9.00 |
| Bisi Johnson | WR | MIN | 8.60 |
| C.J. Uzomah | TE | CIN | 8.50 |
| Devontae Booker | RB | LV | 8.20 |
| Jamaal Williams | RB | GB | 8.20 |
| Greg Ward | WR | PHI | 8.10 |
| Quintez Cephus | WR | DET | 7.30 |
| Javon Wims | WR | CHI | 7.10 |
| MyCole Pruitt | TE | TEN | 7.10 |
| David Moore | WR | SEA | 7.00 |
| Rodrigo Blankenship | K | IND | 7.00 |
| Sam Sloman | K | LA | 7.00 |
| Tyler Bass | K | BUF | 7.00 |
| Tim Patrick | WR | DEN | 6.90 |
| Darnell Mooney | WR | CHI | 6.80 |
| Miles Boykin | WR | BAL | 6.70 |
| Zane Gonzalez | K | ARI | 6.00 |
| Kyle Juszczyk | RB | SF | 5.80 |
| Jakeem Grant | WR | MIA | 5.50 |
| Ryan Fitzpatrick | QB | MIA | 5.44 |
| Kendrick Bourne | WR | SF | 5.40 |
| Tyler Ervin | RB | GB | 5.40 |
| Taysom Hill | TE | NO | 5.22 |
| Demarcus Robinson | WR | KC | 5.00 |
| Ryan Succop | K | TB | 5.00 |
| Sam Ficken | K | NYJ | 5.00 |
| Kyle Rudolph | TE | MIN | 4.80 |
| Isaiah McKenzie | WR | BUF | 4.70 |
| J.J. Taylor | RB | NE | 4.20 |
| Corey Clement | RB | PHI | 4.10 |
| Dan Arnold | TE | ARI | 4.10 |
| Dontrelle Inman | WR | WAS | 4.10 |
| Dan Bailey | K | MIN | 4.00 |
| Graham Gano | K | NYG | 4.00 |
| Greg Zuerlein | K | DAL | 4.00 |
| Jake Elliott | K | PHI | 4.00 |
| Jason Sanders | K | MIA | 4.00 |
| Mo Alie-Cox | TE | IND | 4.00 |
| Darren Fells | TE | HOU | 3.90 |
| Zach Pascal | WR | IND | 3.80 |
| C.J. Board | WR | NYG | 3.70 |
| Kaden Smith | TE | NYG | 3.70 |
| Mike Thomas | WR | CIN | 3.70 |
| Deonte Harty | WR | NO | 3.60 |
| Gabe Davis | WR | BUF | 3.60 |
| Ian Thomas | TE | CAR | 3.60 |
| Ito Smith | RB | ATL | 3.60 |
| Marvin Hall | WR | DET | 3.60 |
| Ryan Izzo | TE | NE | 3.50 |
| Isaiah Ford | WR | MIA | 3.30 |
| Jordan Reed | TE | SF | 3.20 |
| Rex Burkhead | RB | NE | 3.20 |
| Patrick Laird | RB | MIA | 2.90 |
| DaeSean Hamilton | WR | DEN | 2.80 |
| Will Dissly | TE | SEA | 2.80 |
| Freddie Swain | WR | SEA | 2.70 |
| Trent Taylor | WR | SF | 2.70 |
| Jalen Guyton | WR | LAC | 2.60 |
| Anthony Firkser | TE | TEN | 2.50 |
| Jalen Richard | RB | LV | 2.50 |
| Collin Johnson | WR | JAX | 2.40 |
| Frank Gore | RB | NYJ | 2.40 |
| Wayne Gallman | RB | NYG | 2.40 |
| Levine Toilolo | TE | NYG | 2.30 |
| Nick Boyle | TE | BAL | 2.30 |
| Travis Homer | RB | SEA | 2.30 |
| Devin Duvernay | WR | BAL | 2.20 |
| Josiah Deguara | TE | GB | 2.20 |
| KhaDarel Hodge | WR | CLE | 2.20 |
| Royce Freeman | RB | DEN | 2.20 |
| Dalton Schultz | TE | DAL | 2.10 |
| Irv Smith | TE | MIN | 2.10 |
| Brandon McManus | K | DEN | 2.00 |
| Nick Folk | K | NE | 2.00 |
| Stephen Gostkowski | K | TEN | 2.00 |
| Virgil Green | TE | LAC | 2.00 |
| Jacob Hollister | TE | SEA | 1.90 |
| Rashard Higgins | WR | CLE | 1.90 |
| DeAndre Carter | WR | HOU | 1.80 |
| Tyler Eifert | TE | JAX | 1.80 |
| Drew Sample | TE | CIN | 1.70 |
| Gerald Everett | TE | LA | 1.70 |
| Gus Edwards | RB | BAL | 1.70 |
| Tyrie Cleveland | WR | DEN | 1.70 |
| Chris Conley | WR | JAX | 1.60 |
| Justin Watson | WR | TB | 1.60 |
| Harrison Bryant | TE | CLE | 1.50 |
| Khari Blasingame | RB | TEN | 1.50 |
| Seth Roberts | WR | CAR | 1.50 |
| AJ Dillon | RB | GB | 1.40 |
| Chris Manhertz | TE | CAR | 1.40 |
| Tre'Quan Smith | WR | NO | 1.40 |
| Jaylen Samuels | RB | PIT | 1.30 |
| Vance McDonald | TE | PIT | 1.30 |
| Bruce Miller | RB | JAX | 1.20 |
| Jason Witten | TE | LV | 1.20 |
| LeSean McCoy | RB | TB | 1.20 |
| Chris Hogan | WR | NYJ | 1.00 |
| Jake Butt | TE | DEN | 1.00 |
| James O'Shaughnessy | TE | JAX | 1.00 |
| Ka'imi Fairbairn | K | HOU | 1.00 |
| J.D. McKissic | RB | WAS | 0.90 |
| John Hightower | WR | PHI | 0.80 |
| D'Ernest Johnson | RB | CLE | 0.50 |
| Nick Vannett | TE | DEN | 0.40 |
| Chris Streveler | QB | ARI | 0.30 |
| Robert Griffin III | QB | BAL | 0.26 |
| Anthony Sherman | RB | KC | 0.20 |
| Alex Armah | RB | CAR | 0.10 |
| Dion Lewis | RB | NYG | 0.10 |
| Jason Huntley | RB | PHI | 0.10 |
Scores use the 2026 GFFL rules. “Free agent” means the player is absent from every complete GFFL roster snapshot for this week; zero and negative scores are omitted.